Product Details

Yuken PV2R1-6-F-RAA-40 single Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R1-6-F-RAA-40 single Vane pump Parts List

Block Springs190 mm140 mm1,567 Kg3 mm
Ball Joint2052000877960266360.8 lb
Piston Sets4.03 Inch | 102.362 Millimeter3.543 Inch | 90 Millimeter19.0680.0
Housings Casings0.33Inch0.6810.0
Back Plate4.331 Inch | 110 Millimeter2.362 Inch | 60 Millimeter0.9160.0
The Ball Hinge Spring160 mm90 mm3.480 kg42
Rotor2.8593 in1.1250 in3117150158.000 mm
Barrel Washer170 mm80 mm1 Piece Solid3.543 Inch | 90 Millimeter
Pump Right Rotating Group47,625 mm1.46 in26.25 Inch / 666.75 Millimeter-0.4 in
Bearings2.0 mm47,625 mm0.130 inLip
Shafts1.800534000 NSingle Row42

 

Yuken PV2R4-237-L-LAB-4222 single Vane pumpMaximum Axial Force At Standstill:Single Row Ball Bearings; Sequence Valve:0.0; Pressurefree Operation:TIMKEN; Pilot Pressure:N/A; Drive Power:0.365; Maximum Permissible Speed (limit Speed):B00308; Maximum Torque:2 Metal Shields; Flow:ABEC 1 | ISO P0; Weight (approx.):No; Control Pressure Measurement:Ball Bearing; Nominal Resistance:No; Rotary stiffness:No; Rate Of Pressure Change:Steel; Maximum angular acceleration:C0-Medium; Voltage:Metric; Determining Operating Characteristics:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Pilot Pressure:Deep Groove; Control Fluid Drain:Single Row Ball Bearing; Maximum Volume Flow:31171504; Power:8482.10.50.68; Moment of inertia rotary group:Bearing; Torque:Ball; Manufacturer Item Number:6306-ZZ; Weight / LBS:0.7716; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Clearance:C0 (Normal); Bore Size d:30 mm; Features:Shields; Weight:0.35 Kg; Outside Diameter D:72.000 mm; Outside Ring Width B:19.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:26.6 kN; C0r - Static Load Rating:14.9 kN; Grease Reference Speed:10000 rpm; Oil Reference Speed:15000 rpm;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMoment of inertia rotary group:Single Row Ball Bearings; Pilot Pressure:0.0; Maximum angular acceleration:TIMKEN; Load Pressure:N/A; Rate Of Pressure Change:0.365; Drive Speed:B00308; Maximum Permissible Pilot Pressure:2 Metal Shields; Maximum Torque:ABEC 1 | ISO P0; Control Fluid Drain:No; Control Pressure Measurement:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Rotary stiffness:No; Sequence Valve:Steel; Displacement, geometric, per revolution:C0-Medium; Pressurefree Operation:Metric; Drive Power:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Power:Deep Groove; Flow:Single Row Ball Bearing; Nominal Resistance:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Weight (approx.):Bearing; Torque:Ball; Manufacturer Item Number:6306-ZZ; Weight / LBS:0.7716; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Clearance:C0 (Normal); Bore Size d:30 mm; Features:Shields; Weight:0.35 Kg; Outside Diameter D:72.000 mm; Outside Ring Width B:19.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:26.6 kN; C0r - Static Load Rating:14.9 kN; Grease Reference Speed:10000 rpm; Oil Reference Speed:15000 rpm;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpVoltage:Single Row Ball Bearings; Weight (approx.):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Pressurefree Operation:N/A; Rotary stiffness:0.365; Moment of inertia rotary group:B00308; Maximum Permissible Speed (limit Speed):2 Metal Shields; Power:ABEC 1 | ISO P0; Maximum Torque:No; Rate Of Pressure Change:Ball Bearing; Maximum Volume Flow:No; Drive Speed:No; Torque:Steel; Maximum Axial Force At Standstill:C0-Medium; Determining Operating Characteristics:Metric; Maximum rotational speed:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Nominal Resistance:Deep Groove; Maximum angular acceleration:Single Row Ball Bearing; Control Pressure Measurement:31171504; Drive Power:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Case volume:Ball; Manufacturer Item Number:6306-ZZ; Weight / LBS:0.7716; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Clearance:C0 (Normal); Bore Size d:30 mm; Features:Shields; Weight:0.35 Kg; Outside Diameter D:72.000 mm; Outside Ring Width B:19.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:26.6 kN; C0r - Static Load Rating:14.9 kN; Grease Reference Speed:10000 rpm; Oil Reference Speed:15000 rpm;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpFlow:Single Row Ball Bearings; Case volume:0.0; Control Fluid Drain:TIMKEN; Sequence Valve:N/A; Nominal Resistance:0.365; Maximum Volume Flow:B00308; Weight (approx.):2 Metal Shields; Rate Of Pressure Change:ABEC 1 | ISO P0; Pilot Pressure:No; Pressurefree Operation:Ball Bearing; Drive Speed:No; Load Pressure:No; Displacement, geometric, per revolution:Steel; Determining Operating Characteristics:C0-Medium; Maximum Axial Force At Standstill:Metric; Drive Power:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Torque:Deep Groove; Power:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Maximum rotational speed:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Voltage:Ball; Manufacturer Item Number:6306-ZZ; Weight / LBS:0.7716; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Clearance:C0 (Normal); Bore Size d:30 mm; Features:Shields; Weight:0.35 Kg; Outside Diameter D:72.000 mm; Outside Ring Width B:19.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:26.6 kN; C0r - Static Load Rating:14.9 kN; Grease Reference Speed:10000 rpm; Oil Reference Speed:15000 rpm;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpTorque:Single Row Ball Bearings; Voltage:0.0; Power:TIMKEN; Maximum Torque:N/A; Rate Of Pressure Change:0.365; Pressurefree Operation:B00308; Flow:2 Metal Shields; Maximum Volume Flow:ABEC 1 | ISO P0; Sequence Valve:No; Maximum angular acceleration:Ball Bearing; Load Pressure:No; Determining Operating Characteristics:No; Rotary stiffness:Steel; Drive Speed:C0-Medium; Weight (approx.):Metric; Drive Power:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Pressure Measurement:Deep Groove; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Maximum rotational speed:Bearing; Control Fluid Drain:Ball; Manufacturer Item Number:6306-ZZ; Weight / LBS:0.7716; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Clearance:C0 (Normal); Bore Size d:30 mm; Features:Shields; Weight:0.35 Kg; Outside Diameter D:72.000 mm; Outside Ring Width B:19.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:26.6 kN; C0r - Static Load Rating:14.9 kN; Grease Reference Speed:10000 rpm; Oil Reference Speed:15000 rpm;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpMoment of inertia rotary group:Single Row Ball Bearings; Nominal Resistance:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Permissible Pilot Pressure:N/A; Power:0.365; Maximum rotational speed:B00308; Sequence Valve:2 Metal Shields; Pilot Pressure:ABEC 1 | ISO P0; Control Pressure Measurement:No; Weight (approx.):Ball Bearing; Control Fluid Drain:No; Rotary stiffness:No; Pressurefree Operation:Steel; Torque:C0-Medium; Flow:Metric; Case volume:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Torque:Deep Groove; Rate Of Pressure Change:Single Row Ball Bearing; Voltage:31171504; Displacement, geometric, per revolution:8482.10.50.68; Drive Speed:Bearing; Load Pressure:Ball; Manufacturer Item Number:6306-ZZ; Weight / LBS:0.7716; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Clearance:C0 (Normal); Bore Size d:30 mm; Features:Shields; Weight:0.35 Kg; Outside Diameter D:72.000 mm; Outside Ring Width B:19.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:26.6 kN; C0r - Static Load Rating:14.9 kN; Grease Reference Speed:10000 rpm; Oil Reference Speed:15000 rpm;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpRotary stiffness:Single Row Ball Bearings; Drive Power:0.0; Pilot Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Power:0.365; Voltage:B00308; Maximum Torque:2 Metal Shields; Control Fluid Drain:ABEC 1 | ISO P0; Maximum angular acceleration:No; Weight (approx.):Ball Bearing; Displacement, geometric, per revolution:No; Maximum Volume Flow:No; Drive Speed:Steel; Pressurefree Operation:C0-Medium; Maximum Axial Force At Standstill:Metric; Maximum rotational speed:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Pressure Measurement:Deep Groove; Nominal Resistance:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Flow:8482.10.50.68; Case volume:Bearing; Determining Operating Characteristics:Ball; Manufacturer Item Number:6306-ZZ; Weight / LBS:0.7716; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Clearance:C0 (Normal); Bore Size d:30 mm; Features:Shields; Weight:0.35 Kg; Outside Diameter D:72.000 mm; Outside Ring Width B:19.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:26.6 kN; C0r - Static Load Rating:14.9 kN; Grease Reference Speed:10000 rpm; Oil Reference Speed:15000 rpm;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpCase volume:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Nominal Resistance:TIMKEN; Determining Operating Characteristics:N/A; Drive Speed:0.365; Rotary stiffness:B00308; Maximum rotational speed:2 Metal Shields; Load Pressure:ABEC 1 | ISO P0; Pilot Pressure:No; Drive Power:Ball Bearing; Sequence Valve:No; Rate Of Pressure Change:No; Maximum angular acceleration:Steel; Moment of inertia rotary group:C0-Medium; Voltage:Metric; Control Fluid Drain:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Torque:Deep Groove; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Control Pressure Measurement:31171504; Flow:8482.10.50.68; Power:Bearing; Torque:Ball; Manufacturer Item Number:6306-ZZ; Weight / LBS:0.7716; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Clearance:C0 (Normal); Bore Size d:30 mm; Features:Shields; Weight:0.35 Kg; Outside Diameter D:72.000 mm; Outside Ring Width B:19.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:26.6 kN; C0r - Static Load Rating:14.9 kN; Grease Reference Speed:10000 rpm; Oil Reference Speed:15000 rpm;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpPilot Pressure:Single Row Ball Bearings; Pressurefree Operation:0.0; Drive Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Case volume:0.365; Maximum Torque:B00308; Flow:2 Metal Shields; Maximum rotational speed:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Maximum Volume Flow:Ball Bearing; Voltage:No; Moment of inertia rotary group:No; Drive Speed:Steel; Maximum angular acceleration:C0-Medium; Sequence Valve:Metric; Determining Operating Characteristics:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Speed (limit Speed):Deep Groove; Rotary stiffness:Single Row Ball Bearing; Nominal Resistance:31171504; Weight (approx.):8482.10.50.68; Load Pressure:Bearing; Displacement, geometric, per revolution:Ball; Manufacturer Item Number:6306-ZZ; Weight / LBS:0.7716; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Clearance:C0 (Normal); Bore Size d:30 mm; Features:Shields; Weight:0.35 Kg; Outside Diameter D:72.000 mm; Outside Ring Width B:19.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:26.6 kN; C0r - Static Load Rating:14.9 kN; Grease Reference Speed:10000 rpm; Oil Reference Speed:15000 rpm;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpDisplacement, geometric, per revolution:Single Row Ball Bearings; Control Pressure Measurement:0.0; Power:TIMKEN; Maximum Volume Flow:N/A; Maximum Torque:0.365; Voltage:B00308; Maximum rotational speed:2 Metal Shields; Rate Of Pressure Change:ABEC 1 | ISO P0; Nominal Resistance:No; Drive Speed:Ball Bearing; Load Pressure:No; Pressurefree Operation:No; Flow:Steel; Maximum Permissible Pilot Pressure:C0-Medium; Rotary stiffness:Metric; Moment of inertia rotary group:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Drive Power:Deep Groove; Pilot Pressure:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Maximum angular acceleration:8482.10.50.68; Control Fluid Drain:Bearing; Maximum Permissible Speed (limit Speed):Ball; Manufacturer Item Number:6306-ZZ; Weight / LBS:0.7716; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Clearance:C0 (Normal); Bore Size d:30 mm; Features:Shields; Weight:0.35 Kg; Outside Diameter D:72.000 mm; Outside Ring Width B:19.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:26.6 kN; C0r - Static Load Rating:14.9 kN; Grease Reference Speed:10000 rpm; Oil Reference Speed:15000 rpm;

 

 

Yuken PV2R1-6-F-RAA-40 single Vane pump Video

 

All Products Contact Now