Product Details

Yuken PV2R1-14-F-RAA-40 single Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R1-14-F-RAA-40 single Vane pump Parts List

Housings Casings0.008 Kg0.0N/A14.288
Set Plate8.85 kgNeedlehttp://www.koyousa.com65 mm
Retainer Plate7.7180.0N/A2.756 Inch | 70 Millimeter
Coil Spring4.090.0N/A9/16" Bore; 3/4" Outside Diameter; 7/16" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; No Retainer; Single Row of Roll
Guide Ball - 0.0N/A55
Piston Shoe - 0.0N/A23mm
Swing139,7 mm0.0N/ASpherical Roller Bearing
The Thrust Plate93.86 kNC_R_HMSHA4Steel1/2 in
Spindle11,2 mm20 MillimeterOilite®, Synthetic Performance Difference®FS313-
Plunger Sliding BootsOil-Impregnated BronzeC_R_HMSHA498,9 mm55 mm
Swash Plate55MM Nominal Bore; 60MM Nominal Outside Diameter; 40MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, PVDF-PTFE-lead Overlay; Permaglide P20 MaterialFlangedhttp://www.koyousa.comBearing
Block Springs77,7 mm2.756 Inch | 70 MillimeterV Lock6202
Back PlateUC313G20.008C_R_HMSHA48.85 kg

 

Yuken PV2R4-237-L-LAA-4222 single Vane pumpPressurefree Operation:Flange Block Bearings; Voltage:0.0; Power:ASAHI BEARINGS; Rate Of Pressure Change:N/A; Drive Power:0.182; Weight (approx.):M06110; Maximum Permissible Pilot Pressure:2; Control Fluid Drain:Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Flange Block; Maximum angular acceleration:Ball Bearing; Determining Operating Characteristics:Thermoplastic; Maximum rotational speed:Non-expansion; Case volume:5/16 Inch; Moment of inertia rotary group:Yes; Maximum Axial Force At Standstill:B4-12MZ2; Load Pressure:Contact Seal; Sequence Valve:1 Piece Solid; Flow:No Pilot; Maximum Volume Flow:Inch; Pilot Pressure:2 Bolt Flange Block; 3/4" Bore; 2.8" Bolt Circle; 2.795" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Displacement, geometric, per revolution:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.4; Bolt Spacing:2.795 Inch | 71 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:2.8 Inch | 71 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:0.972 Inch | 24.7 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum rotational speed:Flange Block Bearings; Sequence Valve:0.0; Flow:ASAHI BEARINGS; Control Pressure Measurement:N/A; Control Fluid Drain:0.182; Rate Of Pressure Change:M06110; Maximum Volume Flow:2; Maximum Torque:Set Screw; Rotary stiffness:2 Bolt Flange Block; Determining Operating Characteristics:Ball Bearing; Moment of inertia rotary group:Thermoplastic; Load Pressure:Non-expansion; Drive Speed:5/16 Inch; Drive Power:Yes; Voltage:B4-12MZ2; Displacement, geometric, per revolution:Contact Seal; Pilot Pressure:1 Piece Solid; Weight (approx.):No Pilot; Pressurefree Operation:Inch; Power:2 Bolt Flange Block; 3/4" Bore; 2.8" Bolt Circle; 2.795" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Nominal Resistance:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.4; Bolt Spacing:2.795 Inch | 71 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:2.8 Inch | 71 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:0.972 Inch | 24.7 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpMoment of inertia rotary group:Flange Block Bearings; Flow:0.0; Rotary stiffness:ASAHI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Power:0.182; Drive Speed:M06110; Torque:2; Sequence Valve:Set Screw; Maximum angular acceleration:2 Bolt Flange Block; Drive Power:Ball Bearing; Load Pressure:Thermoplastic; Pilot Pressure:Non-expansion; Maximum Axial Force At Standstill:5/16 Inch; Maximum rotational speed:Yes; Rate Of Pressure Change:B4-12MZ2; Maximum Volume Flow:Contact Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Determining Operating Characteristics:No Pilot; Maximum Torque:Inch; Control Fluid Drain:2 Bolt Flange Block; 3/4" Bore; 2.8" Bolt Circle; 2.795" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Pressurefree Operation:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.4; Bolt Spacing:2.795 Inch | 71 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:2.8 Inch | 71 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:0.972 Inch | 24.7 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpDrive Speed:Flange Block Bearings; Load Pressure:0.0; Drive Power:ASAHI BEARINGS; Power:N/A; Flow:0.182; Determining Operating Characteristics:M06110; Rate Of Pressure Change:2; Maximum angular acceleration:Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Flange Block; Control Fluid Drain:Ball Bearing; Rotary stiffness:Thermoplastic; Displacement, geometric, per revolution:Non-expansion; Maximum Torque:5/16 Inch; Maximum Permissible Pilot Pressure:Yes; Voltage:B4-12MZ2; Maximum rotational speed:Contact Seal; Case volume:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Moment of inertia rotary group:Inch; Sequence Valve:2 Bolt Flange Block; 3/4" Bore; 2.8" Bolt Circle; 2.795" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Torque:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.4; Bolt Spacing:2.795 Inch | 71 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:2.8 Inch | 71 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:0.972 Inch | 24.7 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpMaximum rotational speed:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Power:ASAHI BEARINGS; Sequence Valve:N/A; Case volume:0.182; Pressurefree Operation:M06110; Maximum Torque:2; Maximum Axial Force At Standstill:Set Screw; Drive Speed:2 Bolt Flange Block; Displacement, geometric, per revolution:Ball Bearing; Voltage:Thermoplastic; Control Fluid Drain:Non-expansion; Moment of inertia rotary group:5/16 Inch; Maximum angular acceleration:Yes; Pilot Pressure:B4-12MZ2; Weight (approx.):Contact Seal; Drive Power:1 Piece Solid; Nominal Resistance:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Load Pressure:2 Bolt Flange Block; 3/4" Bore; 2.8" Bolt Circle; 2.795" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Rate Of Pressure Change:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.4; Bolt Spacing:2.795 Inch | 71 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:2.8 Inch | 71 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:0.972 Inch | 24.7 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpMaximum Axial Force At Standstill:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Drive Speed:ASAHI BEARINGS; Control Fluid Drain:N/A; Maximum Permissible Pilot Pressure:0.182; Nominal Resistance:M06110; Maximum Volume Flow:2; Maximum Torque:Set Screw; Sequence Valve:2 Bolt Flange Block; Case volume:Ball Bearing; Moment of inertia rotary group:Thermoplastic; Determining Operating Characteristics:Non-expansion; Load Pressure:5/16 Inch; Maximum Permissible Speed (limit Speed):Yes; Drive Power:B4-12MZ2; Maximum angular acceleration:Contact Seal; Maximum rotational speed:1 Piece Solid; Pressurefree Operation:No Pilot; Power:Inch; Weight (approx.):2 Bolt Flange Block; 3/4" Bore; 2.8" Bolt Circle; 2.795" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Rotary stiffness:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.4; Bolt Spacing:2.795 Inch | 71 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:2.8 Inch | 71 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:0.972 Inch | 24.7 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpFlow:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Power:ASAHI BEARINGS; Voltage:N/A; Weight (approx.):0.182; Maximum Volume Flow:M06110; Displacement, geometric, per revolution:2; Sequence Valve:Set Screw; Maximum Axial Force At Standstill:2 Bolt Flange Block; Load Pressure:Ball Bearing; Control Fluid Drain:Thermoplastic; Maximum angular acceleration:Non-expansion; Case volume:5/16 Inch; Moment of inertia rotary group:Yes; Drive Speed:B4-12MZ2; Maximum rotational speed:Contact Seal; Rotary stiffness:1 Piece Solid; Determining Operating Characteristics:No Pilot; Drive Power:Inch; Control Pressure Measurement:2 Bolt Flange Block; 3/4" Bore; 2.8" Bolt Circle; 2.795" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum Permissible Pilot Pressure:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.4; Bolt Spacing:2.795 Inch | 71 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:2.8 Inch | 71 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:0.972 Inch | 24.7 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpControl Fluid Drain:Flange Block Bearings; Drive Speed:0.0; Drive Power:ASAHI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Load Pressure:0.182; Rate Of Pressure Change:M06110; Moment of inertia rotary group:2; Case volume:Set Screw; Maximum rotational speed:2 Bolt Flange Block; Flow:Ball Bearing; Rotary stiffness:Thermoplastic; Maximum angular acceleration:Non-expansion; Maximum Permissible Speed (limit Speed):5/16 Inch; Sequence Valve:Yes; Control Pressure Measurement:B4-12MZ2; Determining Operating Characteristics:Contact Seal; Maximum Axial Force At Standstill:1 Piece Solid; Pilot Pressure:No Pilot; Voltage:Inch; Nominal Resistance:2 Bolt Flange Block; 3/4" Bore; 2.8" Bolt Circle; 2.795" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Displacement, geometric, per revolution:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.4; Bolt Spacing:2.795 Inch | 71 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:2.8 Inch | 71 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:0.972 Inch | 24.7 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpMaximum rotational speed:Flange Block Bearings; Maximum Volume Flow:0.0; Weight (approx.):ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Control Fluid Drain:0.182; Load Pressure:M06110; Drive Speed:2; Rotary stiffness:Set Screw; Pilot Pressure:2 Bolt Flange Block; Pressurefree Operation:Ball Bearing; Nominal Resistance:Thermoplastic; Flow:Non-expansion; Maximum angular acceleration:5/16 Inch; Power:Yes; Voltage:B4-12MZ2; Torque:Contact Seal; Maximum Torque:1 Piece Solid; Sequence Valve:No Pilot; Control Pressure Measurement:Inch; Maximum Permissible Pilot Pressure:2 Bolt Flange Block; 3/4" Bore; 2.8" Bolt Circle; 2.795" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Drive Power:Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.4; Bolt Spacing:2.795 Inch | 71 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:2.8 Inch | 71 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:0.972 Inch | 24.7 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpMaximum Torque:Flange Block Bearings; Maximum Volume Flow:0.0; Pilot Pressure:ASAHI BEARINGS; Nominal Resistance:N/A; Pressurefree Operation:0.182; Maximum Permissible Pilot Pressure:M06110; Maximum Axial Force At Standstill:2; Torque:Set Screw; Power:2 Bolt Flange Block; Maximum angular acceleration:Ball Bearing; Flow:Thermoplastic; Rotary stiffness:Non-expansion; Displacement, geometric, per revolution:5/16 Inch; Control Pressure Measurement:Yes; Load Pressure:B4-12MZ2; Determining Operating Characteristics:Contact Seal; Case volume:1 Piece Solid; Drive Power:No Pilot; Maximum rotational speed:Inch; Rate Of Pressure Change:2 Bolt Flange Block; 3/4" Bore; 2.8" Bolt Circle; 2.795" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Has Slinger; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.4; Bolt Spacing:2.795 Inch | 71 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:2.8 Inch | 71 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:0.972 Inch | 24.7 Millimeter; d:0.75 Inch | 19.05 Millimeter;

 

 

Yuken PV2R1-14-F-RAA-40 single Vane pump Video

 

All Products Contact Now