Yuken PV2R1-10-L-LAA-4222 single Vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Back Plate | 600 mm | 870 mm | 155 mm | 155 mm | ||||
The Thrust Plate | 110 mm | 200 mm | 38 mm | 144 kN | ||||
Shafts | 14.5 | 7 Days | 0,6 mm | 13 mm | ||||
Pump Right Rotating Group | 0.1 | 0.1 | 23 mm | Steel | ||||
Bushing Spring | Double | 59000 | 181.89 | 38 | ||||
Swash Plate Assemblies | 62 mm | 75 | Deep Groove Ball Bearings | 96 mm | ||||
Press Pin | 0.023 | 3500 | 181.89 | Steel | ||||
Oil Distribution Plate | 3,200 rpm | 30 | 685-zen | 0.7 | ||||
Variable Piston | 5mm | 11mm | 3mm | 8.4 mm | ||||
Central Shaft | 30 mm | 62 mm | 1 | 23,8 mm | ||||
Inclined Plate | 85 mm | UCFX17 | 96 mm | 71,5 kN | ||||
Skeleton Oil Seal | 30 mm | 55 mm | 13 mm | 4 | ||||
Barrel Washer | 4 mm | 9 mm | 2,5 mm | 2,5 mm | ||||
Servo Piston | 47 mm / Tolerance: H12 | 214 mm | 2,5 mm | 0.1 |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Drive Speed:Single Row Ball Bearings; Torque:0.0; Control Pressure Measurement:NTN; Load Pressure:N/A; Voltage:0.985; Power:B00308; Sequence Valve:2 Metal Shields; Rate Of Pressure Change:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Determining Operating Characteristics:Ball Bearing; Maximum rotational speed:No; Drive Power:No; Maximum Volume Flow:Steel; Maximum angular acceleration:C0-Medium; Control Fluid Drain:Metric; Maximum Axial Force At Standstill:40MM Bore; 90MM Outside Diameter; 36.53MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Weight (approx.):Deep Groove | Heat Stabilization Up To 390 Deg F; Rotary stiffness:Single Row Ball Bearing; Pressurefree Operation:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Case volume:Bearing; Nominal Resistance:Ball; Weight / LBS:1.28; Outer Race Width:1.438 Inch | 36.53 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Maximum rotational speed:0.0; Flow:NTN; Maximum Permissible Pilot Pressure:N/A; Maximum angular acceleration:0.985; Maximum Torque:B00308; Determining Operating Characteristics:2 Metal Shields; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Drive Speed:No; Rate Of Pressure Change:Ball Bearing; Sequence Valve:No; Maximum Volume Flow:No; Weight (approx.):Steel; Pilot Pressure:C0-Medium; Nominal Resistance:Metric; Voltage:40MM Bore; 90MM Outside Diameter; 36.53MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rotary stiffness:Deep Groove | Heat Stabilization Up To 390 Deg F; Load Pressure:Single Row Ball Bearing; Drive Power:31171504; Moment of inertia rotary group:8482.10.50.68; Control Pressure Measurement:Bearing; Power:Ball; Weight / LBS:1.28; Outer Race Width:1.438 Inch | 36.53 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Flow:Single Row Ball Bearings; Weight (approx.):0.0; Load Pressure:NTN; Determining Operating Characteristics:N/A; Displacement, geometric, per revolution:0.985; Control Pressure Measurement:B00308; Pilot Pressure:2 Metal Shields; Torque:ABEC 1 | ISO P0; Sequence Valve:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Control Fluid Drain:No; Drive Power:No; Case volume:Steel; Voltage:C0-Medium; Pressurefree Operation:Metric; Maximum Volume Flow:40MM Bore; 90MM Outside Diameter; 36.53MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Moment of inertia rotary group:Deep Groove | Heat Stabilization Up To 390 Deg F; Maximum Axial Force At Standstill:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Maximum angular acceleration:8482.10.50.68; Maximum Torque:Bearing; Nominal Resistance:Ball; Weight / LBS:1.28; Outer Race Width:1.438 Inch | 36.53 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Drive Speed:Single Row Ball Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:NTN; Drive Power:N/A; Nominal Resistance:0.985; Case volume:B00308; Pressurefree Operation:2 Metal Shields; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Load Pressure:No; Control Fluid Drain:Ball Bearing; Displacement, geometric, per revolution:No; Rate Of Pressure Change:No; Flow:Steel; Determining Operating Characteristics:C0-Medium; Rotary stiffness:Metric; Moment of inertia rotary group:40MM Bore; 90MM Outside Diameter; 36.53MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Volume Flow:Deep Groove | Heat Stabilization Up To 390 Deg F; Voltage:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Maximum Torque:8482.10.50.68; Torque:Bearing; Power:Ball; Weight / LBS:1.28; Outer Race Width:1.438 Inch | 36.53 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Voltage:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Displacement, geometric, per revolution:NTN; Sequence Valve:N/A; Power:0.985; Flow:B00308; Determining Operating Characteristics:2 Metal Shields; Maximum Volume Flow:ABEC 1 | ISO P0; Load Pressure:No; Weight (approx.):Ball Bearing; Pressurefree Operation:No; Maximum Permissible Speed (limit Speed):No; Moment of inertia rotary group:Steel; Maximum rotational speed:C0-Medium; Maximum angular acceleration:Metric; Nominal Resistance:40MM Bore; 90MM Outside Diameter; 36.53MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Pilot Pressure:Deep Groove | Heat Stabilization Up To 390 Deg F; Drive Power:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Case volume:8482.10.50.68; Control Pressure Measurement:Bearing; Control Fluid Drain:Ball; Weight / LBS:1.28; Outer Race Width:1.438 Inch | 36.53 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Weight (approx.):Single Row Ball Bearings; Load Pressure:0.0; Voltage:NTN; Nominal Resistance:N/A; Pressurefree Operation:0.985; Pilot Pressure:B00308; Rate Of Pressure Change:2 Metal Shields; Maximum rotational speed:ABEC 1 | ISO P0; Sequence Valve:No; Determining Operating Characteristics:Ball Bearing; Displacement, geometric, per revolution:No; Torque:No; Maximum Axial Force At Standstill:Steel; Case volume:C0-Medium; Moment of inertia rotary group:Metric; Maximum angular acceleration:40MM Bore; 90MM Outside Diameter; 36.53MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Pressure Measurement:Deep Groove | Heat Stabilization Up To 390 Deg F; Power:Single Row Ball Bearing; Flow:31171504; Rotary stiffness:8482.10.50.68; Drive Power:Bearing; Maximum Volume Flow:Ball; Weight / LBS:1.28; Outer Race Width:1.438 Inch | 36.53 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Maximum angular acceleration:Single Row Ball Bearings; Weight (approx.):0.0; Displacement, geometric, per revolution:NTN; Moment of inertia rotary group:N/A; Flow:0.985; Control Fluid Drain:B00308; Maximum Permissible Pilot Pressure:2 Metal Shields; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Sequence Valve:No; Rate Of Pressure Change:Ball Bearing; Case volume:No; Maximum Axial Force At Standstill:No; Maximum Volume Flow:Steel; Rotary stiffness:C0-Medium; Drive Speed:Metric; Torque:40MM Bore; 90MM Outside Diameter; 36.53MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Drive Power:Deep Groove | Heat Stabilization Up To 390 Deg F; Pressurefree Operation:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Power:8482.10.50.68; Nominal Resistance:Bearing; Pilot Pressure:Ball; Weight / LBS:1.28; Outer Race Width:1.438 Inch | 36.53 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Case volume:Single Row Ball Bearings; Pressurefree Operation:0.0; Voltage:NTN; Rate Of Pressure Change:N/A; Maximum angular acceleration:0.985; Maximum rotational speed:B00308; Rotary stiffness:2 Metal Shields; Drive Power:ABEC 1 | ISO P0; Power:No; Displacement, geometric, per revolution:Ball Bearing; Flow:No; Sequence Valve:No; Determining Operating Characteristics:Steel; Maximum Torque:C0-Medium; Pilot Pressure:Metric; Maximum Volume Flow:40MM Bore; 90MM Outside Diameter; 36.53MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Load Pressure:Deep Groove | Heat Stabilization Up To 390 Deg F; Maximum Axial Force At Standstill:Single Row Ball Bearing; Nominal Resistance:31171504; Moment of inertia rotary group:8482.10.50.68; Control Fluid Drain:Bearing; Maximum Permissible Speed (limit Speed):Ball; Weight / LBS:1.28; Outer Race Width:1.438 Inch | 36.53 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Weight (approx.):Single Row Ball Bearings; Control Pressure Measurement:0.0; Maximum angular acceleration:NTN; Voltage:N/A; Drive Speed:0.985; Rate Of Pressure Change:B00308; Determining Operating Characteristics:2 Metal Shields; Drive Power:ABEC 1 | ISO P0; Pressurefree Operation:No; Pilot Pressure:Ball Bearing; Maximum rotational speed:No; Rotary stiffness:No; Displacement, geometric, per revolution:Steel; Maximum Axial Force At Standstill:C0-Medium; Maximum Volume Flow:Metric; Maximum Torque:40MM Bore; 90MM Outside Diameter; 36.53MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Torque:Deep Groove | Heat Stabilization Up To 390 Deg F; Sequence Valve:Single Row Ball Bearing; Flow:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Control Fluid Drain:Bearing; Power:Ball; Weight / LBS:1.28; Outer Race Width:1.438 Inch | 36.53 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Drive Speed:0.0; Maximum Permissible Pilot Pressure:NTN; Power:N/A; Control Pressure Measurement:0.985; Drive Power:B00308; Rate Of Pressure Change:2 Metal Shields; Flow:ABEC 1 | ISO P0; Case volume:No; Torque:Ball Bearing; Nominal Resistance:No; Maximum Torque:No; Rotary stiffness:Steel; Voltage:C0-Medium; Pilot Pressure:Metric; Control Fluid Drain:40MM Bore; 90MM Outside Diameter; 36.53MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Weight (approx.):Deep Groove | Heat Stabilization Up To 390 Deg F; Sequence Valve:Single Row Ball Bearing; Load Pressure:31171504; Moment of inertia rotary group:8482.10.50.68; Maximum Volume Flow:Bearing; Maximum rotational speed:Ball; Weight / LBS:1.28; Outer Race Width:1.438 Inch | 36.53 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R1-10-L-LAA-4222 single Vane pump Video