Product Details

Yuken PV2R1-19-F-LAA-4222 single Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R1-19-F-LAA-4222 single Vane pump Parts List

Central Shaft340 mm0,3140,023 mm41.6
Push Rod36.51 mm72.541620.75 Inch / 19.05 Millimeter
Swing0,31N/A0.041.6
Guide Ball40N/A0.00.44
CylinderStainless Steel GarterN/A0.00.499
Block Cylinder104 mmN/A0.01
Pump Right Rotating Group29.77 mmN/A0.0 -
Plunger Sliding Boots460 mm-40 °C73.529.77 mm
Spacer50,8 mm13.9 kN29.37 mm7500
Drive Shaft5213000ecat_NSCLDR580 mm

 

Yuken PV2R4-237-F-RAB-4222 single Vane pumpDrive Power:Pillow Block Bearings; Voltage:0.0; Pilot Pressure:TIMKEN; Moment of inertia rotary group:N/A; Maximum angular acceleration:10.442; Maximum Volume Flow:M06288; Nominal Resistance:2; Drive Speed:V Lock; Pressurefree Operation:2 Bolt Pillow Block; Power:Spherical Roller Bearing; Maximum Torque:Cast Steel; Case volume:Expansion; Determining Operating Characteristics:3/4 Inch; Sequence Valve:Yes; Load Pressure:22216; Maximum Permissible Speed (limit Speed):Teflon Labyrinth; Maximum rotational speed:1 Piece Solid; Control Pressure Measurement:Metric; Weight (approx.):Double Row | Single Nut; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 198.12MM Minimum; Displacement, geometric, per revolution:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP16V070SET; Weight / LBS:23; D:3.29 Inch | 83.566 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.8 Inch | 198.12Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.756 Inch | 70 Millimeter; B:3.126 Inch | 79.4 Millimeter; Bolt Spacing Maximum:9.62 Inch | 244.348Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Determining Operating Characteristics:0.0; Voltage:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):10.442; Weight (approx.):M06288; Maximum Axial Force At Standstill:2; Pilot Pressure:V Lock; Torque:2 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Sequence Valve:Cast Steel; Drive Speed:Expansion; Maximum angular acceleration:3/4 Inch; Control Fluid Drain:Yes; Maximum Torque:22216; Maximum Volume Flow:Teflon Labyrinth; Drive Power:1 Piece Solid; Case volume:Metric; Rate Of Pressure Change:Double Row | Single Nut; Nominal Resistance:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 198.12MM Minimum; Power:Pillow Block; Control Pressure Measurement:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP16V070SET; Weight / LBS:23; D:3.29 Inch | 83.566 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.8 Inch | 198.12Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.756 Inch | 70 Millimeter; B:3.126 Inch | 79.4 Millimeter; Bolt Spacing Maximum:9.62 Inch | 244.348Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpSequence Valve:Pillow Block Bearings; Maximum angular acceleration:0.0; Voltage:TIMKEN; Moment of inertia rotary group:N/A; Determining Operating Characteristics:10.442; Maximum Permissible Pilot Pressure:M06288; Rate Of Pressure Change:2; Control Pressure Measurement:V Lock; Maximum Torque:2 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Load Pressure:Cast Steel; Drive Speed:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Rotary stiffness:Yes; Case volume:22216; Maximum Axial Force At Standstill:Teflon Labyrinth; Drive Power:1 Piece Solid; Power:Metric; Nominal Resistance:Double Row | Single Nut; Displacement, geometric, per revolution:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 198.12MM Minimum; Flow:Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP16V070SET; Weight / LBS:23; D:3.29 Inch | 83.566 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.8 Inch | 198.12Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.756 Inch | 70 Millimeter; B:3.126 Inch | 79.4 Millimeter; Bolt Spacing Maximum:9.62 Inch | 244.348Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpLoad Pressure:Pillow Block Bearings; Pressurefree Operation:0.0; Maximum rotational speed:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Torque:10.442; Control Fluid Drain:M06288; Case volume:2; Rotary stiffness:V Lock; Moment of inertia rotary group:2 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Flow:Cast Steel; Voltage:Expansion; Control Pressure Measurement:3/4 Inch; Maximum angular acceleration:Yes; Pilot Pressure:22216; Power:Teflon Labyrinth; Nominal Resistance:1 Piece Solid; Torque:Metric; Drive Speed:Double Row | Single Nut; Drive Power:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 198.12MM Minimum; Maximum Volume Flow:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP16V070SET; Weight / LBS:23; D:3.29 Inch | 83.566 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.8 Inch | 198.12Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.756 Inch | 70 Millimeter; B:3.126 Inch | 79.4 Millimeter; Bolt Spacing Maximum:9.62 Inch | 244.348Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpPower:Pillow Block Bearings; Pilot Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Determining Operating Characteristics:N/A; Control Pressure Measurement:10.442; Maximum Permissible Pilot Pressure:M06288; Rate Of Pressure Change:2; Nominal Resistance:V Lock; Case volume:2 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Maximum Torque:Cast Steel; Drive Power:Expansion; Weight (approx.):3/4 Inch; Torque:Yes; Maximum angular acceleration:22216; Maximum rotational speed:Teflon Labyrinth; Load Pressure:1 Piece Solid; Moment of inertia rotary group:Metric; Sequence Valve:Double Row | Single Nut; Control Fluid Drain:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 198.12MM Minimum; Drive Speed:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP16V070SET; Weight / LBS:23; D:3.29 Inch | 83.566 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.8 Inch | 198.12Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.756 Inch | 70 Millimeter; B:3.126 Inch | 79.4 Millimeter; Bolt Spacing Maximum:9.62 Inch | 244.348Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Power:0.0; Nominal Resistance:TIMKEN; Maximum angular acceleration:N/A; Control Fluid Drain:10.442; Rate Of Pressure Change:M06288; Maximum Torque:2; Case volume:V Lock; Pressurefree Operation:2 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Voltage:Cast Steel; Torque:Expansion; Load Pressure:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:22216; Maximum Axial Force At Standstill:Teflon Labyrinth; Flow:1 Piece Solid; Rotary stiffness:Metric; Drive Speed:Double Row | Single Nut; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 198.12MM Minimum; Weight (approx.):Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP16V070SET; Weight / LBS:23; D:3.29 Inch | 83.566 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.8 Inch | 198.12Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.756 Inch | 70 Millimeter; B:3.126 Inch | 79.4 Millimeter; Bolt Spacing Maximum:9.62 Inch | 244.348Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpSequence Valve:Pillow Block Bearings; Control Pressure Measurement:0.0; Maximum rotational speed:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Voltage:10.442; Maximum Torque:M06288; Drive Power:2; Maximum Axial Force At Standstill:V Lock; Control Fluid Drain:2 Bolt Pillow Block; Power:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Volume Flow:Expansion; Case volume:3/4 Inch; Weight (approx.):Yes; Pressurefree Operation:22216; Nominal Resistance:Teflon Labyrinth; Torque:1 Piece Solid; Displacement, geometric, per revolution:Metric; Flow:Double Row | Single Nut; Moment of inertia rotary group:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 198.12MM Minimum; Pilot Pressure:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP16V070SET; Weight / LBS:23; D:3.29 Inch | 83.566 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.8 Inch | 198.12Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.756 Inch | 70 Millimeter; B:3.126 Inch | 79.4 Millimeter; Bolt Spacing Maximum:9.62 Inch | 244.348Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpPower:Pillow Block Bearings; Load Pressure:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Sequence Valve:N/A; Maximum Volume Flow:10.442; Case volume:M06288; Maximum Torque:2; Nominal Resistance:V Lock; Determining Operating Characteristics:2 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Displacement, geometric, per revolution:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Maximum rotational speed:Yes; Weight (approx.):22216; Maximum angular acceleration:Teflon Labyrinth; Voltage:1 Piece Solid; Rotary stiffness:Metric; Drive Speed:Double Row | Single Nut; Torque:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 198.12MM Minimum; Flow:Pillow Block; Moment of inertia rotary group:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP16V070SET; Weight / LBS:23; D:3.29 Inch | 83.566 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.8 Inch | 198.12Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.756 Inch | 70 Millimeter; B:3.126 Inch | 79.4 Millimeter; Bolt Spacing Maximum:9.62 Inch | 244.348Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpControl Fluid Drain:Pillow Block Bearings; Flow:0.0; Determining Operating Characteristics:TIMKEN; Control Pressure Measurement:N/A; Maximum Volume Flow:10.442; Weight (approx.):M06288; Pilot Pressure:2; Maximum Torque:V Lock; Nominal Resistance:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Displacement, geometric, per revolution:Expansion; Power:3/4 Inch; Rate Of Pressure Change:Yes; Voltage:22216; Rotary stiffness:Teflon Labyrinth; Pressurefree Operation:1 Piece Solid; Drive Speed:Metric; Maximum rotational speed:Double Row | Single Nut; Moment of inertia rotary group:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 198.12MM Minimum; Drive Power:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP16V070SET; Weight / LBS:23; D:3.29 Inch | 83.566 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.8 Inch | 198.12Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.756 Inch | 70 Millimeter; B:3.126 Inch | 79.4 Millimeter; Bolt Spacing Maximum:9.62 Inch | 244.348Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpDrive Power:Pillow Block Bearings; Control Fluid Drain:0.0; Load Pressure:TIMKEN; Maximum rotational speed:N/A; Weight (approx.):10.442; Flow:M06288; Drive Speed:2; Power:V Lock; Maximum Torque:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Sequence Valve:Expansion; Nominal Resistance:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Voltage:22216; Pressurefree Operation:Teflon Labyrinth; Rate Of Pressure Change:1 Piece Solid; Determining Operating Characteristics:Metric; Torque:Double Row | Single Nut; Control Pressure Measurement:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 198.12MM Minimum; Moment of inertia rotary group:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVP16V070SET; Weight / LBS:23; D:3.29 Inch | 83.566 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.8 Inch | 198.12Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; d:2.756 Inch | 70 Millimeter; B:3.126 Inch | 79.4 Millimeter; Bolt Spacing Maximum:9.62 Inch | 244.348Millimeter;

 

 

Yuken PV2R1-19-F-LAA-4222 single Vane pump Video

 

All Products Contact Now