Yuken PV2R1-31-L-RAA-4222 single Vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Press Pin | 215 mm | 120 mm | 58 mm | Oil Seal | ||||
Spindle | 46 mm | 43 mm | 43 mm | 88 mm | ||||
Ball Guide | 88 | 80 | HMS4 | 100X125X13 HMS4 R | ||||
Inclined Plate | 340 mm | 160 mm | 114 mm | C3 | ||||
Gear Pump | 3.438 Inch | 87.325 Millimeter | 0 Inch | 0 Millimeter | 0.938 Inch | 23.825 Millimeter | 31171529 | ||||
Skeleton Oil Seal | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | 1.457 Inch | 37 Millimeter | 31171531 | ||||
Bearings | 215mm | 120mm | 40mm | 160 mm | ||||
Back Plate | 80 mm | 55 mm | 34 mm | 31171537 | ||||
Spacer | 55 | 120x215x58 | 40 Degree | 31411705 | ||||
Swing | 84,2 kN | 0.9375 in | 240MM Shaft Dia; 275MM Housing Bore; 16MM Nominal Width; Carboxylated Nitrile Lip; Solid Seal; 16MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel Case Construction; HDS2 Seal Design Code | 31411705 |
Yuken PV2R1-31-L-RAA-4222 single Vane pump Video