Product Details

Yuken PV2R2-53-L-RAB-4222 single Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R2-53-L-RAB-4222 single Vane pump Parts List

Bushing Spring210 mm150 mm400010mm
Cylinder BlocksIn Stock20 mm0.49 kg4016.93.50.20
Seal KitsEW-5/16FA204N-Bearing0.0
Block Cylinder5.13 Inch | 130.302 Millimeter3.938 Inch | 100.025 Millimeter25.8780.0
Inclined Plate5.906 Inch | 150 Millimeter3.346 Inch | 85 Millimeter2.6790.0
Spindle0.75 Inch | 19.05 Millimeter5/16" Bore 1; 5/16" Bore 2; 3/4" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision0.0090.0
Guide Ball4 Inch | 101.6 Millimeter2.47 Inch | 62.738 Millimeter0.80.0
Snap Ring0.49 kgDouble - 0.0
Socket BoltDouble Row | Double Nut39mm3117150732.4 mm
Ball Joint170mm80mmTeflon Labyrinth4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10-7/8" Minimum Bolt Spacing; 13.38" Bolt Spacing Maximum; Relubricatable;
Spacer2.679http://www.consbrgs.comAssembly; Standard Precision; Components 28995 (1) | 28920 (1); 2.47" Bore; 4" Outside Diameter; 1" Assembly Width; Single Row of RollersBall Bearing
Valve PlateBM1203-A3http://www.consbrgs.com2.6791 Single Cone | 1 Single Cup

 

Yuken PV2R4-237-F-LAB-4222 single Vane pumpRate Of Pressure Change:Take Up Unit Bearings; Maximum rotational speed:0.0; Determining Operating Characteristics:REGAL BELOIT; Pressurefree Operation:N/A; Control Pressure Measurement:49.917; Maximum angular acceleration:M06110; Flow:Take Up Unit with Frame; Weight (approx.):Ball Bearing; Power:Center Pull Horizontal; Moment of inertia rotary group:Set Screw; Sequence Valve:STH; Drive Power:12; Maximum Axial Force At Standstill:2-37; Load Pressure:Cast Iron; Maximum Permissible Pilot Pressure:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Maximum Torque:Inch; Maximum Permissible Speed (limit Speed):Take Up Unit with Frame; 3-7/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 12; Torque:Take Up Units; Pilot Pressure:31171533; Rotary stiffness:8483.20.40.40; Voltage:Bearing; Case volume:Take Up; Manufacturer Internal Number:725953; Weight / LBS:109.95; Slot Width:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpPilot Pressure:Take Up Unit Bearings; Power:0.0; Drive Power:REGAL BELOIT; Control Fluid Drain:N/A; Maximum Torque:49.917; Drive Speed:M06110; Maximum angular acceleration:Take Up Unit with Frame; Maximum Volume Flow:Ball Bearing; Pressurefree Operation:Center Pull Horizontal; Determining Operating Characteristics:Set Screw; Maximum Permissible Pilot Pressure:STH; Torque:12; Maximum Permissible Speed (limit Speed):2-37; Maximum rotational speed:Cast Iron; Weight (approx.):Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Maximum Axial Force At Standstill:Inch; Moment of inertia rotary group:Take Up Unit with Frame; 3-7/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 12; Displacement, geometric, per revolution:Take Up Units; Nominal Resistance:31171533; Rotary stiffness:8483.20.40.40; Rate Of Pressure Change:Bearing; Flow:Take Up; Manufacturer Internal Number:725953; Weight / LBS:109.95; Slot Width:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpLoad Pressure:Take Up Unit Bearings; Power:0.0; Drive Speed:REGAL BELOIT; Pilot Pressure:N/A; Maximum rotational speed:49.917; Weight (approx.):M06110; Maximum Volume Flow:Take Up Unit with Frame; Voltage:Ball Bearing; Moment of inertia rotary group:Center Pull Horizontal; Maximum Permissible Speed (limit Speed):Set Screw; Rotary stiffness:STH; Torque:12; Case volume:2-37; Maximum Permissible Pilot Pressure:Cast Iron; Control Pressure Measurement:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Maximum Axial Force At Standstill:Inch; Drive Power:Take Up Unit with Frame; 3-7/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 12; Control Fluid Drain:Take Up Units; Determining Operating Characteristics:31171533; Maximum angular acceleration:8483.20.40.40; Pressurefree Operation:Bearing; Displacement, geometric, per revolution:Take Up; Manufacturer Internal Number:725953; Weight / LBS:109.95; Slot Width:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpMaximum rotational speed:Take Up Unit Bearings; Displacement, geometric, per revolution:0.0; Maximum Volume Flow:REGAL BELOIT; Determining Operating Characteristics:N/A; Moment of inertia rotary group:49.917; Control Pressure Measurement:M06110; Maximum Torque:Take Up Unit with Frame; Voltage:Ball Bearing; Drive Speed:Center Pull Horizontal; Maximum Axial Force At Standstill:Set Screw; Maximum Permissible Pilot Pressure:STH; Nominal Resistance:12; Flow:2-37; Rotary stiffness:Cast Iron; Control Fluid Drain:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Drive Power:Inch; Case volume:Take Up Unit with Frame; 3-7/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 12; Pilot Pressure:Take Up Units; Pressurefree Operation:31171533; Maximum angular acceleration:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Sequence Valve:Take Up; Manufacturer Internal Number:725953; Weight / LBS:109.95; Slot Width:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpMaximum Torque:Take Up Unit Bearings; Drive Power:0.0; Determining Operating Characteristics:REGAL BELOIT; Maximum rotational speed:N/A; Control Pressure Measurement:49.917; Sequence Valve:M06110; Torque:Take Up Unit with Frame; Maximum Axial Force At Standstill:Ball Bearing; Maximum Permissible Speed (limit Speed):Center Pull Horizontal; Nominal Resistance:Set Screw; Rate Of Pressure Change:STH; Case volume:12; Voltage:2-37; Moment of inertia rotary group:Cast Iron; Displacement, geometric, per revolution:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Drive Speed:Inch; Maximum Permissible Pilot Pressure:Take Up Unit with Frame; 3-7/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 12; Flow:Take Up Units; Weight (approx.):31171533; Pressurefree Operation:8483.20.40.40; Control Fluid Drain:Bearing; Rotary stiffness:Take Up; Manufacturer Internal Number:725953; Weight / LBS:109.95; Slot Width:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Take Up Unit Bearings; Rate Of Pressure Change:0.0; Moment of inertia rotary group:REGAL BELOIT; Maximum angular acceleration:N/A; Voltage:49.917; Maximum Permissible Speed (limit Speed):M06110; Control Pressure Measurement:Take Up Unit with Frame; Pressurefree Operation:Ball Bearing; Case volume:Center Pull Horizontal; Load Pressure:Set Screw; Pilot Pressure:STH; Maximum Volume Flow:12; Displacement, geometric, per revolution:2-37; Sequence Valve:Cast Iron; Control Fluid Drain:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Flow:Inch; Drive Speed:Take Up Unit with Frame; 3-7/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 12; Nominal Resistance:Take Up Units; Power:31171533; Maximum rotational speed:8483.20.40.40; Weight (approx.):Bearing; Maximum Torque:Take Up; Manufacturer Internal Number:725953; Weight / LBS:109.95; Slot Width:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpDrive Power:Take Up Unit Bearings; Maximum rotational speed:0.0; Load Pressure:REGAL BELOIT; Maximum Axial Force At Standstill:N/A; Maximum Volume Flow:49.917; Maximum Permissible Pilot Pressure:M06110; Displacement, geometric, per revolution:Take Up Unit with Frame; Moment of inertia rotary group:Ball Bearing; Maximum Permissible Speed (limit Speed):Center Pull Horizontal; Weight (approx.):Set Screw; Control Fluid Drain:STH; Rate Of Pressure Change:12; Drive Speed:2-37; Sequence Valve:Cast Iron; Power:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Rotary stiffness:Inch; Maximum Torque:Take Up Unit with Frame; 3-7/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 12; Nominal Resistance:Take Up Units; Control Pressure Measurement:31171533; Flow:8483.20.40.40; Maximum angular acceleration:Bearing; Voltage:Take Up; Manufacturer Internal Number:725953; Weight / LBS:109.95; Slot Width:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpLoad Pressure:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Control Pressure Measurement:REGAL BELOIT; Nominal Resistance:N/A; Torque:49.917; Maximum Permissible Pilot Pressure:M06110; Maximum angular acceleration:Take Up Unit with Frame; Rotary stiffness:Ball Bearing; Sequence Valve:Center Pull Horizontal; Case volume:Set Screw; Maximum Torque:STH; Rate Of Pressure Change:12; Voltage:2-37; Drive Speed:Cast Iron; Drive Power:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Power:Inch; Maximum Axial Force At Standstill:Take Up Unit with Frame; 3-7/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 12; Moment of inertia rotary group:Take Up Units; Maximum Volume Flow:31171533; Pressurefree Operation:8483.20.40.40; Maximum rotational speed:Bearing; Pilot Pressure:Take Up; Manufacturer Internal Number:725953; Weight / LBS:109.95; Slot Width:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpMaximum Torque:Take Up Unit Bearings; Determining Operating Characteristics:0.0; Moment of inertia rotary group:REGAL BELOIT; Maximum Axial Force At Standstill:N/A; Case volume:49.917; Sequence Valve:M06110; Drive Power:Take Up Unit with Frame; Voltage:Ball Bearing; Rate Of Pressure Change:Center Pull Horizontal; Pilot Pressure:Set Screw; Rotary stiffness:STH; Drive Speed:12; Weight (approx.):2-37; Torque:Cast Iron; Control Fluid Drain:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Maximum Volume Flow:Inch; Power:Take Up Unit with Frame; 3-7/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 12; Displacement, geometric, per revolution:Take Up Units; Nominal Resistance:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.40; Load Pressure:Bearing; Maximum angular acceleration:Take Up; Manufacturer Internal Number:725953; Weight / LBS:109.95; Slot Width:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpPilot Pressure:Take Up Unit Bearings; Rotary stiffness:0.0; Weight (approx.):REGAL BELOIT; Maximum rotational speed:N/A; Load Pressure:49.917; Displacement, geometric, per revolution:M06110; Case volume:Take Up Unit with Frame; Drive Speed:Ball Bearing; Control Pressure Measurement:Center Pull Horizontal; Sequence Valve:Set Screw; Nominal Resistance:STH; Maximum Permissible Pilot Pressure:12; Moment of inertia rotary group:2-37; Pressurefree Operation:Cast Iron; Maximum angular acceleration:Single Row | Spherical | Standard Duty | Side Mounting Steel Frame | Solid Housing | Felt Labyrinth Seal; Maximum Axial Force At Standstill:Inch; Rate Of Pressure Change:Take Up Unit with Frame; 3-7/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; STH Take Up Frame; 12; Maximum Permissible Speed (limit Speed):Take Up Units; Maximum Torque:31171533; Control Fluid Drain:8483.20.40.40; Torque:Bearing; Voltage:Take Up; Manufacturer Internal Number:725953; Weight / LBS:109.95; Slot Width:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;

 

 

Yuken PV2R2-53-L-RAB-4222 single Vane pump Video

 

All Products Contact Now