Product Details

Yuken PV2R2-53-F-LAB-4222 single Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R2-53-F-LAB-4222 single Vane pump Parts List

Retainer Plate340 mm870 mm280 mm0.023
Seal Kits25 mm62 mm25,4 mmC_R_HS8
Spacer19,0525,4 mm62 mm0,01 Kg
Snap Ring1032 mm5 mm0.085 Kg
Oil Distribution Plate160 mm270 mm86 mm3
Piston Sets17.46 mm25.5 mm31 mm0.48 kg
Cylinder19.05 mm4900 r/min31 mm0.5 kg
Separator0.591 Inch | 15 Millimeter1.378 Inch | 35 Millimeter1.732 Inch | 44 Millimeter0.181
Ball Joint10x32x24.6270 mm4016.93.50.2011 mm
Block Cylinder0.29UC203-11G225 mm -
Back PlateOil Seals5 mmNitrile0.023
Valve Plates190mm320mm104mmQuadruplex-Universal
Swash Plate Assemblies0,01 Kg15.5 mmMETRIC3.5

 

Yuken PV2R4-200-F-LAB-4222 single Vane pumpSequence Valve:Flange Block Bearings; Drive Speed:0.0; Determining Operating Characteristics:REGAL BELOIT; Weight (approx.):N/A; Maximum rotational speed:4.137; Maximum Volume Flow:M06288; Pressurefree Operation:4; Maximum Permissible Speed (limit Speed):Set Screw; Rate Of Pressure Change:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Voltage:Cast Iron; Drive Power:Expansion; Maximum angular acceleration:1/2 Inch; Displacement, geometric, per revolution:Yes; Case volume:Labyrinth; Power:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Moment of inertia rotary group:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 2" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set Screw; Torque:Double Row; Maximum Axial Force At Standstill:Flange Block; Pilot Pressure:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFB1100EX2; Manufacturer Internal Number:730568; Weight / LBS:10.2; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpMaximum Axial Force At Standstill:Flange Block Bearings; Pressurefree Operation:0.0; Power:REGAL BELOIT; Voltage:N/A; Sequence Valve:4.137; Maximum Volume Flow:M06288; Flow:4; Moment of inertia rotary group:Set Screw; Case volume:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Drive Power:Cast Iron; Maximum Torque:Expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Displacement, geometric, per revolution:Yes; Load Pressure:Labyrinth; Rate Of Pressure Change:1 Piece Solid; Rotary stiffness:No Pilot; Maximum rotational speed:Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 2" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set Screw; Weight (approx.):Double Row; Pilot Pressure:Flange Block; Determining Operating Characteristics:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFB1100EX2; Manufacturer Internal Number:730568; Weight / LBS:10.2; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpWeight (approx.):Flange Block Bearings; Drive Speed:0.0; Maximum rotational speed:REGAL BELOIT; Displacement, geometric, per revolution:N/A; Maximum angular acceleration:4.137; Power:M06288; Maximum Torque:4; Drive Power:Set Screw; Rotary stiffness:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Control Pressure Measurement:Cast Iron; Voltage:Expansion; Pilot Pressure:1/2 Inch; Control Fluid Drain:Yes; Moment of inertia rotary group:Labyrinth; Case volume:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Determining Operating Characteristics:Inch; Nominal Resistance:4 Bolt Square Flange Block; 2" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Permissible Pilot Pressure:Double Row; Maximum Volume Flow:Flange Block; Sequence Valve:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFB1100EX2; Manufacturer Internal Number:730568; Weight / LBS:10.2; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpSequence Valve:Flange Block Bearings; Control Fluid Drain:0.0; Drive Power:REGAL BELOIT; Weight (approx.):N/A; Pilot Pressure:4.137; Maximum Torque:M06288; Determining Operating Characteristics:4; Flow:Set Screw; Voltage:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Rotary stiffness:Cast Iron; Displacement, geometric, per revolution:Expansion; Rate Of Pressure Change:1/2 Inch; Power:Yes; Load Pressure:Labyrinth; Maximum angular acceleration:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Maximum rotational speed:Inch; Case volume:4 Bolt Square Flange Block; 2" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set Screw; Drive Speed:Double Row; Moment of inertia rotary group:Flange Block; Maximum Volume Flow:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFB1100EX2; Manufacturer Internal Number:730568; Weight / LBS:10.2; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpControl Fluid Drain:Flange Block Bearings; Maximum rotational speed:0.0; Sequence Valve:REGAL BELOIT; Maximum Volume Flow:N/A; Torque:4.137; Load Pressure:M06288; Maximum Permissible Pilot Pressure:4; Maximum angular acceleration:Set Screw; Rotary stiffness:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Weight (approx.):Cast Iron; Maximum Axial Force At Standstill:Expansion; Drive Power:1/2 Inch; Power:Yes; Rate Of Pressure Change:Labyrinth; Maximum Permissible Speed (limit Speed):1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Pressurefree Operation:Inch; Pilot Pressure:4 Bolt Square Flange Block; 2" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set Screw; Moment of inertia rotary group:Double Row; Voltage:Flange Block; Control Pressure Measurement:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFB1100EX2; Manufacturer Internal Number:730568; Weight / LBS:10.2; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpWeight (approx.):Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:REGAL BELOIT; Case volume:N/A; Load Pressure:4.137; Torque:M06288; Maximum angular acceleration:4; Flow:Set Screw; Sequence Valve:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Power:Expansion; Determining Operating Characteristics:1/2 Inch; Pilot Pressure:Yes; Displacement, geometric, per revolution:Labyrinth; Moment of inertia rotary group:1 Piece Solid; Control Fluid Drain:No Pilot; Pressurefree Operation:Inch; Drive Speed:4 Bolt Square Flange Block; 2" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set Screw; Voltage:Double Row; Maximum rotational speed:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFB1100EX2; Manufacturer Internal Number:730568; Weight / LBS:10.2; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpControl Fluid Drain:Flange Block Bearings; Load Pressure:0.0; Torque:REGAL BELOIT; Power:N/A; Case volume:4.137; Weight (approx.):M06288; Nominal Resistance:4; Drive Power:Set Screw; Flow:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Displacement, geometric, per revolution:Expansion; Maximum Torque:1/2 Inch; Pressurefree Operation:Yes; Determining Operating Characteristics:Labyrinth; Sequence Valve:1 Piece Solid; Pilot Pressure:No Pilot; Moment of inertia rotary group:Inch; Voltage:4 Bolt Square Flange Block; 2" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set Screw; Drive Speed:Double Row; Rotary stiffness:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFB1100EX2; Manufacturer Internal Number:730568; Weight / LBS:10.2; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpMaximum Torque:Flange Block Bearings; Nominal Resistance:0.0; Load Pressure:REGAL BELOIT; Maximum Volume Flow:N/A; Voltage:4.137; Maximum rotational speed:M06288; Pilot Pressure:4; Drive Power:Set Screw; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Drive Speed:Cast Iron; Rate Of Pressure Change:Expansion; Maximum angular acceleration:1/2 Inch; Control Fluid Drain:Yes; Power:Labyrinth; Displacement, geometric, per revolution:1 Piece Solid; Determining Operating Characteristics:No Pilot; Sequence Valve:Inch; Flow:4 Bolt Square Flange Block; 2" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set Screw; Pressurefree Operation:Double Row; Control Pressure Measurement:Flange Block; Moment of inertia rotary group:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFB1100EX2; Manufacturer Internal Number:730568; Weight / LBS:10.2; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpMaximum Axial Force At Standstill:Flange Block Bearings; Pilot Pressure:0.0; Maximum rotational speed:REGAL BELOIT; Determining Operating Characteristics:N/A; Pressurefree Operation:4.137; Drive Power:M06288; Nominal Resistance:4; Maximum Permissible Speed (limit Speed):Set Screw; Control Pressure Measurement:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Rotary stiffness:Expansion; Torque:1/2 Inch; Weight (approx.):Yes; Case volume:Labyrinth; Maximum angular acceleration:1 Piece Solid; Voltage:No Pilot; Drive Speed:Inch; Rate Of Pressure Change:4 Bolt Square Flange Block; 2" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Permissible Pilot Pressure:Double Row; Power:Flange Block; Control Fluid Drain:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFB1100EX2; Manufacturer Internal Number:730568; Weight / LBS:10.2; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.875 Inch | 73.02 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpMaximum Torque:Flange Block Bearings; Rotary stiffness:0.0; Load Pressure:REGAL BELOIT; Power:N/A; Displacement, geometric, per revolution:4.137; Pilot Pressure:M06288; Moment of inertia rotary group:4; Rate Of Pressure Change:Set Screw; Torque:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Weight (approx.):Cast Iron; Control Fluid Drain:Expansion; Control Pressure Measurement:1/2 Inch; Sequence Valve:Yes; Maximum angular acceleration:Labyrinth; Maximum rotational speed:1 Piece Solid; Maximum Volume Flow:No Pilot; Nominal Resistance:Inch; Flow:4 Bolt Square Flange Block; 2" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Axial Force At Standstill:Double Row; Drive Power:Flange Block; Voltage:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFB1100EX2; Manufacturer Internal Number:730568; Weight / LBS:10.2; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.875 Inch | 73.02 Millimeter;

 

 

Yuken PV2R2-53-F-LAB-4222 single Vane pump Video

 

All Products Contact Now