Yuken PV2R2-59-L-RAA-4222 single Vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 45 mm | 55 mm | 0,151 Kg | 0.437 Inch | 11.1 Millimeter | ||||
Plunger Sliding Boots | 0.313 Inch | 7.95 Millimeter | 0.344 Inch | 8.75 Millimeter | 0.05 | 19.0 | ||||
Rod | 125 mm | 30 mm | 1,1 mm | 0.0 | ||||
Shoe Plates | 2540 lbf | 31171508 | 0.567 | 0.0 | ||||
Bearing Plate | Yes | 3.2500 in | 0.636 | 0.0 | ||||
Saddle Bearing | Right Hand | 28 mm | 0.91 | 2.0 | ||||
Shafts | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 3.54 | 0.0 | ||||
Swing | 125 mm | 1.0625 in | 12.1 | 0.0 | ||||
The Ball Hinge Spring | 110 mm | 170 mm | Steel | 40 kN | ||||
Block Cylinder | 1.0625 in | 3.2500 in | Steel | N/A | ||||
Piston Sets | 30 mm | 14 mm | 1150 kgf | Non-Expansion Bearing (Fixed) | ||||
Seal Kits | 14 mm | 20 mm | 22 mm | 8483.30.80.55 | ||||
Disc Springs | 80 mm | 125 mm | 8482.30.80.00 | http://www.fkrodends.com | ||||
Oil Distribution Disc Plug | Not Applicable | 5300 r/min | 31171508 | 5 m/s |
Yuken PV2R2-59-L-RAA-4222 single Vane pump Video