Yuken PV2R2-59-F-LAB-4222 single Vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 80 mm | 120 mm | 13,1 Kg | 55 mm | ||||
Swing | 5.118 Inch | 130 Millimeter | 7.087 Inch | 180 Millimeter | 1.647 | 0.945 Inch | 24 Millimeter | ||||
Rotor | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.422 | Single Row | Angular Contact | Super High Precision | ||||
Central Shaft | 360 mm | 1 (Single) | 0.28 | 6 ° | ||||
Coil Spring | 0.142 | Cylindrical | - | Alloy Steel | ||||
Valve Plate | 0.2500 in | 0.6562 in | 55x120x43 | Insert | ||||
Guide Ball | 4.5000 in | 140 mm | 13.125 Inch / 333.375 Millimeter | 0.591 Inch / 15 Millimeter | ||||
Back Plate | 280 mm | 420 mm | 55 mm | 140 mm | ||||
Pump Right Rotating Group | 55 mm | 120 mm | 55 mm | 43 mm | ||||
Swash Plate Assemblies | 1 (Single) | 47 mm | ERX-19 HIY | 140 mm | ||||
Swash Plate Assy | 5.75 in | Nomex Felt | Carbon Steel Garter | 2.441 Inch | 62.001 Millimeter |
Yuken PV2R2-59-F-LAB-4222 single Vane pump Video