Yuken PV2R3-76-L-RAA-4222 single Vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assemblies | 260 mm | 190 mm | 10,2 Kg | 0.530 in | ||||
Oil Distribution Plate | 3.12 Inch | 79.248 Millimeter | 2.25 Inch | 57.15 Millimeter | 5.902 | 4 Bolt Round Flange Cartridge | ||||
The Ball Hinge Spring | 4.531 Inch | 115.087 Millimeter | 1.969 Inch | 50 Millimeter | 4.54 | Cartridge Unit | ||||
Snap Ring | 2.15 in | Bearing | 0.065 | 5 Inch | 127 Millimeter | ||||
Block Cylinder | 0.6250 in | 75 mm | 0.0027 lb | 1 Piece Solid | ||||
Cylinder Blocks | 22238cc/w33-qbl | 190 | 12 lb | Cartridge | ||||
Separator | 340mm | 190mm | 12 lb | 5.9 Inch | 150 Millimeter | ||||
Push Rod | 41,275 mm | 12,7 mm | With Pilot | 4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3.12" Length Thru Bor | ||||
Inclined Plate | 135 mm | 75 mm | 5.0000 in | 0.19 in | ||||
Shoe Plates | 3.14 Inch | 79.756 Millimeter | 113 | Metric | 0.55 |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Maximum angular acceleration:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Volume Flow:19.522; Rate Of Pressure Change:M06288; Rotary stiffness:4; Load Pressure:V Lock; Drive Power:4 Bolt Round Flange Cartridge; Control Pressure Measurement:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum rotational speed:Non-expansion; Flow:3/4 Inch; Control Fluid Drain:Yes; Nominal Resistance:22222; Maximum Permissible Speed (limit Speed):Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Sequence Valve:With Pilot; Drive Speed:Metric; Weight (approx.):4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Moment of inertia rotary group:Double Row | Double Nut; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Control Pressure Measurement:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Pilot Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Moment of inertia rotary group:19.522; Flow:M06288; Weight (approx.):4; Maximum Torque:V Lock; Nominal Resistance:4 Bolt Round Flange Cartridge; Power:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Voltage:Non-expansion; Drive Power:3/4 Inch; Control Fluid Drain:Yes; Maximum Axial Force At Standstill:22222; Rotary stiffness:Triple Lip Viton; Rate Of Pressure Change:1 Piece Solid; Drive Speed:With Pilot; Displacement, geometric, per revolution:Metric; Load Pressure:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Volume Flow:Double Row | Double Nut; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Control Fluid Drain:Flange Block Bearings; Flow:0.0; Sequence Valve:TIMKEN; Power:N/A; Pilot Pressure:19.522; Drive Speed:M06288; Maximum Torque:4; Moment of inertia rotary group:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; Control Pressure Measurement:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Case volume:Non-expansion; Determining Operating Characteristics:3/4 Inch; Weight (approx.):Yes; Rate Of Pressure Change:22222; Drive Power:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Rotary stiffness:Metric; Voltage:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Speed (limit Speed):Double Row | Double Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Pilot Pressure:Flange Block Bearings; Sequence Valve:0.0; Voltage:TIMKEN; Maximum rotational speed:N/A; Drive Power:19.522; Case volume:M06288; Maximum Torque:4; Nominal Resistance:V Lock; Maximum angular acceleration:4 Bolt Round Flange Cartridge; Maximum Axial Force At Standstill:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Drive Speed:Non-expansion; Control Fluid Drain:3/4 Inch; Load Pressure:Yes; Control Pressure Measurement:22222; Determining Operating Characteristics:Triple Lip Viton; Pressurefree Operation:1 Piece Solid; Maximum Volume Flow:With Pilot; Rotary stiffness:Metric; Weight (approx.):4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Rate Of Pressure Change:Double Row | Double Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Torque:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Pressurefree Operation:TIMKEN; Moment of inertia rotary group:N/A; Case volume:19.522; Weight (approx.):M06288; Maximum Permissible Speed (limit Speed):4; Maximum Axial Force At Standstill:V Lock; Control Pressure Measurement:4 Bolt Round Flange Cartridge; Nominal Resistance:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Maximum Volume Flow:Non-expansion; Rotary stiffness:3/4 Inch; Maximum Torque:Yes; Voltage:22222; Determining Operating Characteristics:Triple Lip Viton; Drive Speed:1 Piece Solid; Flow:With Pilot; Displacement, geometric, per revolution:Metric; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum angular acceleration:Double Row | Double Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Maximum angular acceleration:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Volume Flow:N/A; Rate Of Pressure Change:19.522; Drive Power:M06288; Drive Speed:4; Control Fluid Drain:V Lock; Nominal Resistance:4 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Flow:Cast Steel; Pressurefree Operation:Non-expansion; Maximum rotational speed:3/4 Inch; Load Pressure:Yes; Maximum Permissible Speed (limit Speed):22222; Pilot Pressure:Triple Lip Viton; Case volume:1 Piece Solid; Sequence Valve:With Pilot; Displacement, geometric, per revolution:Metric; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Pressure Measurement:Double Row | Double Nut; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Sequence Valve:Flange Block Bearings; Load Pressure:0.0; Maximum rotational speed:TIMKEN; Maximum Volume Flow:N/A; Drive Power:19.522; Torque:M06288; Rotary stiffness:4; Rate Of Pressure Change:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Control Fluid Drain:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Maximum Torque:Yes; Pressurefree Operation:22222; Maximum Axial Force At Standstill:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Power:With Pilot; Nominal Resistance:Metric; Pilot Pressure:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Moment of inertia rotary group:Double Row | Double Nut; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Load Pressure:Flange Block Bearings; Nominal Resistance:0.0; Drive Speed:TIMKEN; Maximum Torque:N/A; Sequence Valve:19.522; Maximum Permissible Pilot Pressure:M06288; Maximum Axial Force At Standstill:4; Weight (approx.):V Lock; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; Pilot Pressure:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Voltage:Non-expansion; Displacement, geometric, per revolution:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Volume Flow:22222; Control Pressure Measurement:Triple Lip Viton; Pressurefree Operation:1 Piece Solid; Moment of inertia rotary group:With Pilot; Flow:Metric; Power:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum rotational speed:Double Row | Double Nut; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Flow:0.0; Load Pressure:TIMKEN; Case volume:N/A; Pilot Pressure:19.522; Voltage:M06288; Moment of inertia rotary group:4; Drive Speed:V Lock; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Sequence Valve:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Rate Of Pressure Change:Non-expansion; Torque:3/4 Inch; Power:Yes; Weight (approx.):22222; Rotary stiffness:Triple Lip Viton; Control Fluid Drain:1 Piece Solid; Nominal Resistance:With Pilot; Determining Operating Characteristics:Metric; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Axial Force At Standstill:Double Row | Double Nut; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Sequence Valve:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:TIMKEN; Drive Power:N/A; Moment of inertia rotary group:19.522; Maximum Axial Force At Standstill:M06288; Voltage:4; Displacement, geometric, per revolution:V Lock; Maximum rotational speed:4 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Power:Cast Steel; Determining Operating Characteristics:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Flow:Yes; Nominal Resistance:22222; Pressurefree Operation:Triple Lip Viton; Maximum Torque:1 Piece Solid; Case volume:With Pilot; Maximum angular acceleration:Metric; Pilot Pressure:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Fluid Drain:Double Row | Double Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
Yuken PV2R3-76-L-RAA-4222 single Vane pump Video