Yuken PV2R3-94-F-LAA-4222 single Vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 41,529 mm | 72,619 mm | 40 mm | 10500 lbf | ||||
Seal Kits | 254 mm | 266,7 mm | 6,85 kN | 0,227 Kg | ||||
Ball Guide | 80 mm | 170 mm | 190 kN | 4.6 Kg | ||||
Piston Sets | 55 | 61 | 48 kN | 0.081 Kg | ||||
Servo Piston | 15.88 mm | 55 mm | 9.55 kN | 0.35 kg | ||||
Snap Ring | 38.1 mm | 41,529 mm | 29.6 kN | 1.85 kg | ||||
Bearings | US202-10G2T04 | Lip | 0.9926 in | - | ||||
Guide Ball | 1.2500 in | 3.6250 in | 99 mm | 8 Nm | ||||
Swash Plate Assemblies | 50.000 mm | 17 | 20.000 mm | Double | ||||
Gear Pump | 0.6250 in | 1.8104 in | 05180D | 0.25 Inch / 6.35 Millimeter | ||||
Skeleton Oil Seal | 18 700 kN | 4016.93.50.20 | Four-Bolt Flange | 34 mm | ||||
Retainer Plate | 17 mm | 40 mm | 16 mm | Standard Duty | ||||
Shoe Piston | 760 mm | 1 080 mm | 790 mm | 20.000 mm | ||||
Ball Guides | 30 mm | 5820 lbf | 6,35 | 0.6250 in |
Yuken PV2R3-94-F-LAA-4222 single Vane pump Video