Product Details

Yuken PV2R3-116-F-LAA-4222 single Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R3-116-F-LAA-4222 single Vane pump Parts List

Ball Joint0.00.458N/ASingle Row
Plunger Sliding Boots0.00.44N/A2.362 Inch | 60 Millimeter
Ball Guides0.00.209N/AUSRBE5000AE-300-C
Regulator0.09.035N/A3 Inch | 76.2 Millimeter
Spacer0.00.235N/A0.984 Inch | 25 Millimeter
Block Cylinder0.01.32N/ABearing unit
Gear PumpDouble Row22.4USI5000A-300-C1 in
Swash Plate8.8 Inch | 223 MillimeterBearings with HousingsOil Seals30
The Ball Hinge Spring0.0Oil Seal110 mm2
Ball GuideRBEC 1 | ISO P0110x200x112311715119.625 Inch | 244.475Millimeter
Servo Piston2 1/2Oil Seal0.209110 mm
Retainer Plate148http://www.consbrgs.com4.484 Inch | 113.894 Millimeter1.32

 

Yuken PV2R4-237-F-LAB-4222 single Vane pumpDisplacement, geometric, per revolution:Cartridge Unit Bearings; Maximum angular acceleration:0.0; Flow:TIMKEN; Maximum Axial Force At Standstill:N/A; Torque:4.54; Nominal Resistance:M06288; Voltage:V Lock; Rate Of Pressure Change:Cartridge Unit; Case volume:Cast Steel; Determining Operating Characteristics:Spherical Roller Bearing; Power:Expansion; Maximum Volume Flow:Yes; Pressurefree Operation:22211; Rotary stiffness:Triple Lip Contact; Drive Speed:Double Row | Double Nut | Nitrile Rubber Seal; Sequence Valve:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Maximum Permissible Speed (limit Speed):Metric; Moment of inertia rotary group:Mounted Cartridge Units; Pilot Pressure:31171535; Control Pressure Measurement:8483.20.40.80; Maximum Torque:Bearing; Load Pressure:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpDrive Power:Cartridge Unit Bearings; Drive Speed:0.0; Maximum Torque:TIMKEN; Maximum angular acceleration:N/A; Load Pressure:4.54; Case volume:M06288; Flow:V Lock; Power:Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Steel; Maximum Axial Force At Standstill:Spherical Roller Bearing; Determining Operating Characteristics:Expansion; Pressurefree Operation:Yes; Voltage:22211; Rotary stiffness:Triple Lip Contact; Control Pressure Measurement:Double Row | Double Nut | Nitrile Rubber Seal; Rate Of Pressure Change:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Torque:Metric; Pilot Pressure:Mounted Cartridge Units; Sequence Valve:31171535; Weight (approx.):8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Maximum rotational speed:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpMaximum Axial Force At Standstill:Cartridge Unit Bearings; Load Pressure:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Nominal Resistance:N/A; Rotary stiffness:4.54; Sequence Valve:M06288; Determining Operating Characteristics:V Lock; Pilot Pressure:Cartridge Unit; Flow:Cast Steel; Control Pressure Measurement:Spherical Roller Bearing; Maximum rotational speed:Expansion; Displacement, geometric, per revolution:Yes; Weight (approx.):22211; Voltage:Triple Lip Contact; Maximum Permissible Pilot Pressure:Double Row | Double Nut | Nitrile Rubber Seal; Pressurefree Operation:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Control Fluid Drain:Metric; Maximum Volume Flow:Mounted Cartridge Units; Drive Speed:31171535; Power:8483.20.40.80; Moment of inertia rotary group:Bearing; Case volume:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpVoltage:Cartridge Unit Bearings; Nominal Resistance:0.0; Maximum Volume Flow:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Flow:4.54; Load Pressure:M06288; Power:V Lock; Pilot Pressure:Cartridge Unit; Maximum angular acceleration:Cast Steel; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Control Pressure Measurement:Expansion; Maximum rotational speed:Yes; Maximum Torque:22211; Control Fluid Drain:Triple Lip Contact; Rotary stiffness:Double Row | Double Nut | Nitrile Rubber Seal; Determining Operating Characteristics:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Case volume:Metric; Weight (approx.):Mounted Cartridge Units; Maximum Axial Force At Standstill:31171535; Drive Speed:8483.20.40.80; Torque:Bearing; Rate Of Pressure Change:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpCase volume:Cartridge Unit Bearings; Determining Operating Characteristics:0.0; Maximum angular acceleration:TIMKEN; Flow:N/A; Control Pressure Measurement:4.54; Maximum Torque:M06288; Power:V Lock; Voltage:Cartridge Unit; Control Fluid Drain:Cast Steel; Pressurefree Operation:Spherical Roller Bearing; Drive Speed:Expansion; Weight (approx.):Yes; Torque:22211; Sequence Valve:Triple Lip Contact; Rate Of Pressure Change:Double Row | Double Nut | Nitrile Rubber Seal; Drive Power:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Moment of inertia rotary group:Metric; Load Pressure:Mounted Cartridge Units; Maximum Permissible Pilot Pressure:31171535; Rotary stiffness:8483.20.40.80; Nominal Resistance:Bearing; Maximum rotational speed:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpLoad Pressure:Cartridge Unit Bearings; Voltage:0.0; Case volume:TIMKEN; Pilot Pressure:N/A; Maximum Volume Flow:4.54; Flow:M06288; Torque:V Lock; Weight (approx.):Cartridge Unit; Nominal Resistance:Cast Steel; Rotary stiffness:Spherical Roller Bearing; Maximum rotational speed:Expansion; Control Fluid Drain:Yes; Power:22211; Displacement, geometric, per revolution:Triple Lip Contact; Pressurefree Operation:Double Row | Double Nut | Nitrile Rubber Seal; Maximum Torque:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Maximum angular acceleration:Metric; Sequence Valve:Mounted Cartridge Units; Maximum Permissible Pilot Pressure:31171535; Drive Power:8483.20.40.80; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpNominal Resistance:Cartridge Unit Bearings; Rotary stiffness:0.0; Maximum Volume Flow:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Moment of inertia rotary group:4.54; Voltage:M06288; Maximum rotational speed:V Lock; Control Fluid Drain:Cartridge Unit; Maximum angular acceleration:Cast Steel; Weight (approx.):Spherical Roller Bearing; Rate Of Pressure Change:Expansion; Power:Yes; Pilot Pressure:22211; Torque:Triple Lip Contact; Maximum Torque:Double Row | Double Nut | Nitrile Rubber Seal; Displacement, geometric, per revolution:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Control Pressure Measurement:Metric; Drive Power:Mounted Cartridge Units; Pressurefree Operation:31171535; Determining Operating Characteristics:8483.20.40.80; Drive Speed:Bearing; Case volume:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpPilot Pressure:Cartridge Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Control Fluid Drain:4.54; Weight (approx.):M06288; Moment of inertia rotary group:V Lock; Determining Operating Characteristics:Cartridge Unit; Power:Cast Steel; Rotary stiffness:Spherical Roller Bearing; Case volume:Expansion; Maximum Volume Flow:Yes; Maximum Torque:22211; Control Pressure Measurement:Triple Lip Contact; Sequence Valve:Double Row | Double Nut | Nitrile Rubber Seal; Drive Power:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Flow:Metric; Maximum rotational speed:Mounted Cartridge Units; Rate Of Pressure Change:31171535; Maximum angular acceleration:8483.20.40.80; Load Pressure:Bearing; Torque:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpMaximum rotational speed:Cartridge Unit Bearings; Voltage:0.0; Pressurefree Operation:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum angular acceleration:4.54; Maximum Permissible Pilot Pressure:M06288; Flow:V Lock; Moment of inertia rotary group:Cartridge Unit; Drive Power:Cast Steel; Sequence Valve:Spherical Roller Bearing; Drive Speed:Expansion; Nominal Resistance:Yes; Control Fluid Drain:22211; Power:Triple Lip Contact; Pilot Pressure:Double Row | Double Nut | Nitrile Rubber Seal; Determining Operating Characteristics:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Rate Of Pressure Change:Metric; Control Pressure Measurement:Mounted Cartridge Units; Maximum Volume Flow:31171535; Maximum Permissible Speed (limit Speed):8483.20.40.80; Load Pressure:Bearing; Case volume:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpMaximum angular acceleration:Cartridge Unit Bearings; Torque:0.0; Rate Of Pressure Change:TIMKEN; Rotary stiffness:N/A; Sequence Valve:4.54; Maximum Volume Flow:M06288; Maximum Axial Force At Standstill:V Lock; Load Pressure:Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Steel; Nominal Resistance:Spherical Roller Bearing; Case volume:Expansion; Displacement, geometric, per revolution:Yes; Maximum Permissible Speed (limit Speed):22211; Drive Speed:Triple Lip Contact; Control Fluid Drain:Double Row | Double Nut | Nitrile Rubber Seal; Pilot Pressure:50MM Bore; 115.09MM Outside Diameter; 55.372MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Maximum rotational speed:Metric; Determining Operating Characteristics:Mounted Cartridge Units; Maximum Torque:31171535; Voltage:8483.20.40.80; Pressurefree Operation:Bearing; Flow:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.531 Inch | 115.087 Millimeter;

 

 

Yuken PV2R3-116-F-LAA-4222 single Vane pump Video

 

All Products Contact Now