Yuken PV2R4-153-F-LAB-4222 single Vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle | 35 mm | 1200 (sfm) | 42,9 mm | 25,7 kN | ||||
Block Springs | 25 mm | 52 mm | 15 mm | Inch | ||||
Rotor | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | Available | 14000 N | ||||
Ball Guide | 1.188 Inch | 30.18 Millimeter | 3.15 Inch | 80 Millimeter | Static 8000 / Dynamic 2000 (psi) | Static 8000 / Dynamic 2000 (psi) | ||||
Piston Shoe | 15/16 in | 1-3/16 in | 52 mm | Bearing | ||||
Valve Plate | 200 mm | 360 mm | 98 mm | 82 mm | ||||
Piston Sets | 80 mm | 13.875 in | Without Snap Ring | 0.36 kN | ||||
Separator | 0.67 | 155.575x336.55x85.725 | residential | Deep Groove Ball Bearings | ||||
Plunger Sliding Boots | 260 mm | 480 mm | 80 mm | 80 mm | ||||
Back Plate | 155,575 mm | 336,55 mm | 79,375 mm | 53,975 mm | ||||
Pressure Plate | High Carbon Chrome Steel | No | 1 in | 35 mm |
Yuken PV2R4-153-F-LAB-4222 single Vane pump Video