Product Details

Yuken PV2R4-200-F-RAA-4222 single Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R4-200-F-RAA-4222 single Vane pump Parts List

Spacer180 mm280 mm100 mm69.8 mm
Friction Plate260 mm320 mm28 mm0.0
Oil Distribution Plate25 mm62 mm38 mm28000 RPM
Pump Right Rotating Group80 mm170 mm39 mm0.0
Drive ShaftClick here4,61 kg / Weight530000 N / Static load rating (radial)0.0
Cylinder7.874 Inch | 200 Millimeter16.535 Inch | 420 Millimeter3.15 Inch | 80 Millimeter0.0
Ball Guides0.0743110 mm1080 1/min / Limiting speed0.0
Swash Plate Assy12 mm24 mm16 mm3640 lbf
Snap Ring110 mm200 mm62 mm710000 N
The Ball Hinge Spring80 mm170 mm39 mmSteel
Bushing Spring23 mm2.0 mm260 mm180

 

Yuken PV2R4-237-F-LAB-4222 single Vane pumpVoltage:Cam Follower and Track Roller - Yoke Type; Determining Operating Characteristics:0.0; Sequence Valve:SMITH BEARING; Drive Power:N/A; Control Pressure Measurement:0.103; Rotary stiffness:B04120; Power:Flat; Torque:Yoke Type; Pressurefree Operation:Sealed; Control Fluid Drain:Needle Bearing; Weight (approx.):Yes; Maximum rotational speed:Metric; Maximum Permissible Pilot Pressure:Caged; Maximum Torque:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Maximum angular acceleration:Cam Followers Yoke Type; Pilot Pressure:31171530; Case volume:8482.40.00.00; Load Pressure:Bearing; Nominal Resistance:Cam Follower; Displacement, geometric, per revolution:MYR 15 SC; Drive Speed:0.227; Rate Of Pressure Change:0.591 Inch | 15 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; Roller Width:0.709 Inch | 18 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpFlow:Cam Follower and Track Roller - Yoke Type; Displacement, geometric, per revolution:0.0; Load Pressure:SMITH BEARING; Maximum Torque:N/A; Nominal Resistance:0.103; Maximum Axial Force At Standstill:B04120; Control Pressure Measurement:Flat; Pressurefree Operation:Yoke Type; Maximum Permissible Pilot Pressure:Sealed; Moment of inertia rotary group:Needle Bearing; Drive Power:Yes; Power:Metric; Torque:Caged; Pilot Pressure:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Control Fluid Drain:Cam Followers Yoke Type; Determining Operating Characteristics:31171530; Maximum Permissible Speed (limit Speed):8482.40.00.00; Rotary stiffness:Bearing; Sequence Valve:Cam Follower; Drive Speed:MYR 15 SC; Maximum Volume Flow:0.227; Voltage:0.591 Inch | 15 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; Roller Width:0.709 Inch | 18 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpRate Of Pressure Change:Cam Follower and Track Roller - Yoke Type; Control Pressure Measurement:0.0; Displacement, geometric, per revolution:SMITH BEARING; Sequence Valve:N/A; Maximum Volume Flow:0.103; Maximum Permissible Speed (limit Speed):B04120; Case volume:Flat; Pressurefree Operation:Yoke Type; Drive Speed:Sealed; Maximum Torque:Needle Bearing; Maximum Permissible Pilot Pressure:Yes; Control Fluid Drain:Metric; Voltage:Caged; Maximum Axial Force At Standstill:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Maximum angular acceleration:Cam Followers Yoke Type; Maximum rotational speed:31171530; Moment of inertia rotary group:8482.40.00.00; Pilot Pressure:Bearing; Rotary stiffness:Cam Follower; Nominal Resistance:MYR 15 SC; Load Pressure:0.227; Torque:0.591 Inch | 15 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; Roller Width:0.709 Inch | 18 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpRate Of Pressure Change:Cam Follower and Track Roller - Yoke Type; Determining Operating Characteristics:0.0; Maximum Permissible Pilot Pressure:SMITH BEARING; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):0.103; Sequence Valve:B04120; Maximum rotational speed:Flat; Maximum Axial Force At Standstill:Yoke Type; Power:Sealed; Rotary stiffness:Needle Bearing; Voltage:Yes; Pressurefree Operation:Metric; Torque:Caged; Moment of inertia rotary group:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Maximum Torque:Cam Followers Yoke Type; Load Pressure:31171530; Control Pressure Measurement:8482.40.00.00; Maximum angular acceleration:Bearing; Displacement, geometric, per revolution:Cam Follower; Nominal Resistance:MYR 15 SC; Drive Speed:0.227; Drive Power:0.591 Inch | 15 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; Roller Width:0.709 Inch | 18 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpRotary stiffness:Cam Follower and Track Roller - Yoke Type; Pilot Pressure:0.0; Control Pressure Measurement:SMITH BEARING; Weight (approx.):N/A; Displacement, geometric, per revolution:0.103; Drive Speed:B04120; Flow:Flat; Pressurefree Operation:Yoke Type; Voltage:Sealed; Maximum Volume Flow:Needle Bearing; Maximum Axial Force At Standstill:Yes; Nominal Resistance:Metric; Determining Operating Characteristics:Caged; Maximum Permissible Pilot Pressure:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Power:Cam Followers Yoke Type; Control Fluid Drain:31171530; Maximum Torque:8482.40.00.00; Load Pressure:Bearing; Maximum Permissible Speed (limit Speed):Cam Follower; Sequence Valve:MYR 15 SC; Maximum rotational speed:0.227; Moment of inertia rotary group:0.591 Inch | 15 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; Roller Width:0.709 Inch | 18 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpDrive Power:Cam Follower and Track Roller - Yoke Type; Maximum rotational speed:0.0; Moment of inertia rotary group:SMITH BEARING; Control Fluid Drain:N/A; Weight (approx.):0.103; Flow:B04120; Power:Flat; Maximum Permissible Pilot Pressure:Yoke Type; Control Pressure Measurement:Sealed; Maximum Torque:Needle Bearing; Determining Operating Characteristics:Yes; Maximum Permissible Speed (limit Speed):Metric; Maximum angular acceleration:Caged; Maximum Axial Force At Standstill:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Torque:Cam Followers Yoke Type; Drive Speed:31171530; Pilot Pressure:8482.40.00.00; Nominal Resistance:Bearing; Rate Of Pressure Change:Cam Follower; Maximum Volume Flow:MYR 15 SC; Rotary stiffness:0.227; Sequence Valve:0.591 Inch | 15 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; Roller Width:0.709 Inch | 18 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpMaximum rotational speed:Cam Follower and Track Roller - Yoke Type; Pilot Pressure:0.0; Flow:SMITH BEARING; Maximum Volume Flow:N/A; Sequence Valve:0.103; Rate Of Pressure Change:B04120; Torque:Flat; Moment of inertia rotary group:Yoke Type; Pressurefree Operation:Sealed; Drive Speed:Needle Bearing; Control Fluid Drain:Yes; Control Pressure Measurement:Metric; Displacement, geometric, per revolution:Caged; Drive Power:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Weight (approx.):Cam Followers Yoke Type; Maximum Torque:31171530; Load Pressure:8482.40.00.00; Voltage:Bearing; Rotary stiffness:Cam Follower; Maximum angular acceleration:MYR 15 SC; Determining Operating Characteristics:0.227; Maximum Permissible Speed (limit Speed):0.591 Inch | 15 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; Roller Width:0.709 Inch | 18 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpCase volume:Cam Follower and Track Roller - Yoke Type; Rate Of Pressure Change:0.0; Pressurefree Operation:SMITH BEARING; Determining Operating Characteristics:N/A; Drive Speed:0.103; Control Fluid Drain:B04120; Maximum rotational speed:Flat; Nominal Resistance:Yoke Type; Displacement, geometric, per revolution:Sealed; Maximum angular acceleration:Needle Bearing; Maximum Axial Force At Standstill:Yes; Torque:Metric; Pilot Pressure:Caged; Voltage:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Load Pressure:Cam Followers Yoke Type; Maximum Permissible Speed (limit Speed):31171530; Maximum Volume Flow:8482.40.00.00; Maximum Torque:Bearing; Weight (approx.):Cam Follower; Control Pressure Measurement:MYR 15 SC; Rotary stiffness:0.227; Drive Power:0.591 Inch | 15 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; Roller Width:0.709 Inch | 18 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpCase volume:Cam Follower and Track Roller - Yoke Type; Weight (approx.):0.0; Moment of inertia rotary group:SMITH BEARING; Pressurefree Operation:N/A; Drive Speed:0.103; Displacement, geometric, per revolution:B04120; Sequence Valve:Flat; Pilot Pressure:Yoke Type; Drive Power:Sealed; Control Pressure Measurement:Needle Bearing; Rotary stiffness:Yes; Voltage:Metric; Maximum Axial Force At Standstill:Caged; Flow:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Rate Of Pressure Change:Cam Followers Yoke Type; Maximum rotational speed:31171530; Nominal Resistance:8482.40.00.00; Maximum Torque:Bearing; Maximum Volume Flow:Cam Follower; Torque:MYR 15 SC; Determining Operating Characteristics:0.227; Maximum Permissible Speed (limit Speed):0.591 Inch | 15 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; Roller Width:0.709 Inch | 18 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpRate Of Pressure Change:Cam Follower and Track Roller - Yoke Type; Flow:0.0; Sequence Valve:SMITH BEARING; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:0.103; Voltage:B04120; Moment of inertia rotary group:Flat; Maximum Permissible Speed (limit Speed):Yoke Type; Maximum angular acceleration:Sealed; Displacement, geometric, per revolution:Needle Bearing; Case volume:Yes; Power:Metric; Nominal Resistance:Caged; Torque:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Control Pressure Measurement:Cam Followers Yoke Type; Maximum Volume Flow:31171530; Maximum Axial Force At Standstill:8482.40.00.00; Weight (approx.):Bearing; Maximum rotational speed:Cam Follower; Drive Speed:MYR 15 SC; Maximum Torque:0.227; Drive Power:0.591 Inch | 15 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter; Roller Width:0.709 Inch | 18 Millimeter;

 

 

Yuken PV2R4-200-F-RAA-4222 single Vane pump Video

 

All Products Contact Now