Yuken A145-F-R-04-H-K-10393 Piston pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 16 mm | 12 | 45.0 | N/A | ||||
Rotor | 440 mm | 260 mm | 144 mm | N/A | ||||
Servo Piston | Single Row | Angular Contact | Super Precision | Duplex-Universal | 301 mm | N/A | ||||
Saddle Bearing | 3.937 Inch | 100 Millimeter | 2.756 Inch | 70 Millimeter | 1.26 Inch | 32 Millimeter | N/A | ||||
Set Plate | 9 mm | http://www.ina.com | Not Rated | N/A | ||||
Pump Right Rotating Group | 0.5625 in | 0.3750 in | 0.3750 in | Single Row | Angular Contact | Super Precision | ||||
The Ball Hinge Spring | 77 mm | 35 mm | 42 mm | 260 | ||||
Block Springs | 72 mm | 91.482 | 9 mm | Not Rated | ||||
Disc Springs | 177,8 mm | 6 1/2 inch | 6,35 mm | 120 °C | ||||
Press Pin | 0,187 Kg | 99.00 % | 42 | 13,000 rpm |
Yuken A145-F-R-04-H-K-10393 Piston pump Video