Product Details

Yuken A70-L-R-04-H-A-S-A-60366 Piston pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken A70-L-R-04-H-A-S-A-60366 Piston pump Parts List

Spacer90 mm160 mm30 mm25 mm
Valve Plate1919 mm0.02 Seals
Seal Kits20 mm47 mm18 mm29
Swash Plate293427 mm0,033 Kg
Block Springs35 mm33 mm37.6 mm1.83 kg
Oil Distribution Disc Plug55.56 mm/2AS66 mm7.47 kg
Bushing Spring4500 r/min44.8 kN1880.735
Rotor20x47x18Metric SystemMB11 -
Servo Piston3.543 Inch | 90 Millimeter7.48 Inch | 190 Millimeter1.693 Inch | 43 Millimeter4.89
Inclined Plate2 SealsLabyrinth6.6 kNDeep Groove Ball Bearings
Ball JointFlange Type7.089 mmDD (Contact Rubber Seal)
Swash Plate Assy25429T207N-
CylinderBearing29x34x277590 mm

 

Yuken A145-FR04HS-60 Piston pumpRotary stiffness:Thrust Roller Bearing; Pilot Pressure:0.0; Sequence Valve:SCHAEFFLER GROUP; Nominal Resistance:N/A; Load Pressure:0; Voltage:B04264; Maximum rotational speed:None; Drive Speed:No; Drive Power:Thrust Washer Only; Case volume:Yes; Displacement, geometric, per revolution:Double Direction; Weight (approx.):No; Maximum Permissible Speed (limit Speed):7/8" Bore 1; 7/8" Bore 2; 1-7/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Maximum Torque:Inch; Moment of inertia rotary group:Thrust Roller Bearings; Rate Of Pressure Change:31171500; Control Fluid Drain:8482.99.25.40; Maximum Volume Flow:Washer; Maximum angular acceleration:Thrust Bearing; Power:TWA1423; Control Pressure Measurement:0.008; Determining Operating Characteristics:0 Inch | 0 Millimeter; D:1.438 Inch | 36.525 Millimeter; Bore 2:0.875 Inch | 22.225 Millimeter; Bore 1:0.875 Inch | 22.225 Millimeter; Height:0.032 Inch | 0.813 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpControl Fluid Drain:Thrust Roller Bearing; Maximum angular acceleration:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Drive Power:N/A; Pilot Pressure:0; Maximum rotational speed:B04264; Power:None; Case volume:No; Maximum Permissible Speed (limit Speed):Thrust Washer Only; Voltage:Yes; Control Pressure Measurement:Double Direction; Determining Operating Characteristics:No; Pressurefree Operation:7/8" Bore 1; 7/8" Bore 2; 1-7/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Weight (approx.):Inch; Maximum Permissible Pilot Pressure:Thrust Roller Bearings; Maximum Volume Flow:31171500; Nominal Resistance:8482.99.25.40; Rotary stiffness:Washer; Sequence Valve:Thrust Bearing; Load Pressure:TWA1423; Maximum Torque:0.008; Rate Of Pressure Change:0 Inch | 0 Millimeter; D:1.438 Inch | 36.525 Millimeter; Bore 2:0.875 Inch | 22.225 Millimeter; Bore 1:0.875 Inch | 22.225 Millimeter; Height:0.032 Inch | 0.813 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpDrive Speed:Thrust Roller Bearing; Nominal Resistance:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Voltage:0; Control Pressure Measurement:B04264; Control Fluid Drain:None; Flow:No; Torque:Thrust Washer Only; Pressurefree Operation:Yes; Displacement, geometric, per revolution:Double Direction; Maximum rotational speed:No; Sequence Valve:7/8" Bore 1; 7/8" Bore 2; 1-7/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Case volume:Inch; Maximum Permissible Pilot Pressure:Thrust Roller Bearings; Moment of inertia rotary group:31171500; Maximum Torque:8482.99.25.40; Rate Of Pressure Change:Washer; Maximum Volume Flow:Thrust Bearing; Power:TWA1423; Drive Power:0.008; Load Pressure:0 Inch | 0 Millimeter; D:1.438 Inch | 36.525 Millimeter; Bore 2:0.875 Inch | 22.225 Millimeter; Bore 1:0.875 Inch | 22.225 Millimeter; Height:0.032 Inch | 0.813 Millimeter;
Yuken A100-FR04HS-10 Piston pumpLoad Pressure:Thrust Roller Bearing; Case volume:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Flow:0; Voltage:B04264; Maximum angular acceleration:None; Weight (approx.):No; Rotary stiffness:Thrust Washer Only; Maximum Axial Force At Standstill:Yes; Pressurefree Operation:Double Direction; Control Pressure Measurement:No; Maximum Permissible Speed (limit Speed):7/8" Bore 1; 7/8" Bore 2; 1-7/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Power:Inch; Maximum Torque:Thrust Roller Bearings; Sequence Valve:31171500; Displacement, geometric, per revolution:8482.99.25.40; Control Fluid Drain:Washer; Drive Speed:Thrust Bearing; Determining Operating Characteristics:TWA1423; Nominal Resistance:0.008; Drive Power:0 Inch | 0 Millimeter; D:1.438 Inch | 36.525 Millimeter; Bore 2:0.875 Inch | 22.225 Millimeter; Bore 1:0.875 Inch | 22.225 Millimeter; Height:0.032 Inch | 0.813 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpFlow:Thrust Roller Bearing; Pilot Pressure:0.0; Power:SCHAEFFLER GROUP; Torque:N/A; Pressurefree Operation:0; Sequence Valve:B04264; Maximum Volume Flow:None; Rate Of Pressure Change:No; Maximum angular acceleration:Thrust Washer Only; Drive Power:Yes; Maximum Permissible Speed (limit Speed):Double Direction; Moment of inertia rotary group:No; Control Pressure Measurement:7/8" Bore 1; 7/8" Bore 2; 1-7/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Maximum Permissible Pilot Pressure:Inch; Load Pressure:Thrust Roller Bearings; Maximum Axial Force At Standstill:31171500; Determining Operating Characteristics:8482.99.25.40; Displacement, geometric, per revolution:Washer; Maximum rotational speed:Thrust Bearing; Nominal Resistance:TWA1423; Maximum Torque:0.008; Control Fluid Drain:0 Inch | 0 Millimeter; D:1.438 Inch | 36.525 Millimeter; Bore 2:0.875 Inch | 22.225 Millimeter; Bore 1:0.875 Inch | 22.225 Millimeter; Height:0.032 Inch | 0.813 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpPilot Pressure:Thrust Roller Bearing; Sequence Valve:0.0; Rotary stiffness:SCHAEFFLER GROUP; Weight (approx.):N/A; Maximum Torque:0; Drive Power:B04264; Maximum Volume Flow:None; Nominal Resistance:No; Determining Operating Characteristics:Thrust Washer Only; Maximum angular acceleration:Yes; Moment of inertia rotary group:Double Direction; Voltage:No; Displacement, geometric, per revolution:7/8" Bore 1; 7/8" Bore 2; 1-7/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Control Fluid Drain:Inch; Maximum Permissible Speed (limit Speed):Thrust Roller Bearings; Rate Of Pressure Change:31171500; Control Pressure Measurement:8482.99.25.40; Load Pressure:Washer; Maximum Axial Force At Standstill:Thrust Bearing; Case volume:TWA1423; Torque:0.008; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; D:1.438 Inch | 36.525 Millimeter; Bore 2:0.875 Inch | 22.225 Millimeter; Bore 1:0.875 Inch | 22.225 Millimeter; Height:0.032 Inch | 0.813 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpMaximum Volume Flow:Thrust Roller Bearing; Case volume:0.0; Power:SCHAEFFLER GROUP; Sequence Valve:N/A; Nominal Resistance:0; Rotary stiffness:B04264; Control Pressure Measurement:None; Voltage:No; Rate Of Pressure Change:Thrust Washer Only; Drive Power:Yes; Flow:Double Direction; Control Fluid Drain:No; Pressurefree Operation:7/8" Bore 1; 7/8" Bore 2; 1-7/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Maximum Axial Force At Standstill:Inch; Pilot Pressure:Thrust Roller Bearings; Torque:31171500; Displacement, geometric, per revolution:8482.99.25.40; Maximum rotational speed:Washer; Maximum Torque:Thrust Bearing; Load Pressure:TWA1423; Weight (approx.):0.008; Drive Speed:0 Inch | 0 Millimeter; D:1.438 Inch | 36.525 Millimeter; Bore 2:0.875 Inch | 22.225 Millimeter; Bore 1:0.875 Inch | 22.225 Millimeter; Height:0.032 Inch | 0.813 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpPower:Thrust Roller Bearing; Determining Operating Characteristics:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Voltage:N/A; Flow:0; Moment of inertia rotary group:B04264; Maximum Torque:None; Rotary stiffness:No; Maximum Volume Flow:Thrust Washer Only; Maximum Permissible Speed (limit Speed):Yes; Nominal Resistance:Double Direction; Pilot Pressure:No; Rate Of Pressure Change:7/8" Bore 1; 7/8" Bore 2; 1-7/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Drive Power:Inch; Load Pressure:Thrust Roller Bearings; Weight (approx.):31171500; Case volume:8482.99.25.40; Maximum Axial Force At Standstill:Washer; Pressurefree Operation:Thrust Bearing; Control Pressure Measurement:TWA1423; Maximum rotational speed:0.008; Sequence Valve:0 Inch | 0 Millimeter; D:1.438 Inch | 36.525 Millimeter; Bore 2:0.875 Inch | 22.225 Millimeter; Bore 1:0.875 Inch | 22.225 Millimeter; Height:0.032 Inch | 0.813 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpWeight (approx.):Thrust Roller Bearing; Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Nominal Resistance:N/A; Voltage:0; Control Pressure Measurement:B04264; Maximum Axial Force At Standstill:None; Maximum angular acceleration:No; Moment of inertia rotary group:Thrust Washer Only; Displacement, geometric, per revolution:Yes; Sequence Valve:Double Direction; Case volume:No; Drive Speed:7/8" Bore 1; 7/8" Bore 2; 1-7/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Flow:Inch; Rotary stiffness:Thrust Roller Bearings; Drive Power:31171500; Determining Operating Characteristics:8482.99.25.40; Maximum rotational speed:Washer; Pressurefree Operation:Thrust Bearing; Torque:TWA1423; Maximum Permissible Pilot Pressure:0.008; Power:0 Inch | 0 Millimeter; D:1.438 Inch | 36.525 Millimeter; Bore 2:0.875 Inch | 22.225 Millimeter; Bore 1:0.875 Inch | 22.225 Millimeter; Height:0.032 Inch | 0.813 Millimeter;

 

 

Yuken A70-L-R-04-H-A-S-A-60366 Piston pump Video

 

All Products Contact Now