Rexroth Z2DB6VC2-4X/100 PRESSURE RELIEF VALVE Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | 63,5 mm | 25,4 mm | 738567 | http://www.fag.com | ||||
Back Plate | 500 mm | 280 mm | 130 mm | 8.5 Inch | 215 Millimeter | ||||
Shafts | 240 mm | 110 mm | 57 mm | 12 Kg | ||||
Rod | 19 mm | 8 mm | 6 mm | 1.575 Inch | 40 Millimeter | ||||
Ball Joint | 12.598 Inch | 320 Millimeter | 5.906 Inch | 150 Millimeter | 4.252 Inch | 108 Millimeter | 39.5 | ||||
Oil Distribution Disc Plug | 1.969 Inch | 50 Millimeter | 1.575 Inch | 40 Millimeter | 1.181 Inch | 30 Millimeter | 0.137 | ||||
Swing | 1.75 Inch | 44.45 Millimeter | 0.5 Inch | 12.7 Millimeter | NK-40/30 P/5 | 0.14 | ||||
Plunger Sliding Boots | 3.875 Inch | 98.425 Millimeter | 3 Inch | 76.2 Millimeter | 11.078 | 11.078 | ||||
Bearings | 35 | 17 | 20 | 176 mm | ||||
Valve Plate | 6 mm | 2 mm | 2,3 mm | Spherical | ||||
The Thrust Plate | 19 | 6 mm | 18.2 mm | http://www.emerson-ept.com |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Control Pressure Measurement:Precision Ball Bearings; Drive Power:0.0; Pilot Pressure:SKF; Moment of inertia rotary group:N/A; Torque:2.47; Weight (approx.):B04270; Maximum rotational speed:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Case volume:4 (1 Quadruplex Set); Maximum Axial Force At Standstill:25 Degree; Flow:Light; Displacement, geometric, per revolution:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Maximum Volume Flow:Ball Bearing; Drive Speed:Quadruplex-Tandem and Back to Back; Nominal Resistance:Yes; Determining Operating Characteristics:Metric; Maximum Torque:Single Row | Angular Contact | High Precision; Voltage:70MM Bore; 110MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Power:Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7014 ACD/P4AQBCA; Weight / LBS:5.445; d:2.756 Inch | 70 Millimeter; D:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Drive Speed:Precision Ball Bearings; Load Pressure:0.0; Power:SKF; Rate Of Pressure Change:N/A; Sequence Valve:2.47; Flow:B04270; Maximum Volume Flow:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Nominal Resistance:Steel; Determining Operating Characteristics:4 (1 Quadruplex Set); Drive Power:25 Degree; Moment of inertia rotary group:Light; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Weight (approx.):Ball Bearing; Control Pressure Measurement:Quadruplex-Tandem and Back to Back; Control Fluid Drain:Yes; Maximum Torque:Metric; Torque:Single Row | Angular Contact | High Precision; Maximum Axial Force At Standstill:70MM Bore; 110MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Maximum angular acceleration:Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7014 ACD/P4AQBCA; Weight / LBS:5.445; d:2.756 Inch | 70 Millimeter; D:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Maximum angular acceleration:Precision Ball Bearings; Drive Speed:0.0; Control Fluid Drain:SKF; Voltage:N/A; Determining Operating Characteristics:2.47; Control Pressure Measurement:B04270; Flow:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Drive Power:4 (1 Quadruplex Set); Maximum Permissible Speed (limit Speed):25 Degree; Sequence Valve:Light; Rate Of Pressure Change:1 Rib Outer Ring; Rotary stiffness:Phenolic; Maximum Volume Flow:Ball Bearing; Load Pressure:Quadruplex-Tandem and Back to Back; Maximum Axial Force At Standstill:Yes; Maximum Torque:Metric; Case volume:Single Row | Angular Contact | High Precision; Moment of inertia rotary group:70MM Bore; 110MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Pressurefree Operation:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7014 ACD/P4AQBCA; Weight / LBS:5.445; d:2.756 Inch | 70 Millimeter; D:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Torque:0.0; Maximum Permissible Speed (limit Speed):SKF; Load Pressure:N/A; Pressurefree Operation:2.47; Weight (approx.):B04270; Rate Of Pressure Change:Open; Voltage:ABEC 7 | ISO P4; Case volume:Steel; Rotary stiffness:4 (1 Quadruplex Set); Power:25 Degree; Drive Speed:Light; Drive Power:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Control Pressure Measurement:Ball Bearing; Maximum rotational speed:Quadruplex-Tandem and Back to Back; Sequence Valve:Yes; Maximum Volume Flow:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | High Precision; Moment of inertia rotary group:70MM Bore; 110MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Pilot Pressure:Precision Ball Bearings; Nominal Resistance:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7014 ACD/P4AQBCA; Weight / LBS:5.445; d:2.756 Inch | 70 Millimeter; D:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Torque:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Flow:SKF; Drive Speed:N/A; Power:2.47; Rate Of Pressure Change:B04270; Case volume:Open; Sequence Valve:ABEC 7 | ISO P4; Maximum Torque:Steel; Drive Power:4 (1 Quadruplex Set); Maximum Permissible Speed (limit Speed):25 Degree; Maximum angular acceleration:Light; Nominal Resistance:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Determining Operating Characteristics:Ball Bearing; Maximum Volume Flow:Quadruplex-Tandem and Back to Back; Voltage:Yes; Load Pressure:Metric; Rotary stiffness:Single Row | Angular Contact | High Precision; Weight (approx.):70MM Bore; 110MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Pressurefree Operation:Precision Ball Bearings; Control Pressure Measurement:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7014 ACD/P4AQBCA; Weight / LBS:5.445; d:2.756 Inch | 70 Millimeter; D:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Maximum rotational speed:Precision Ball Bearings; Case volume:0.0; Displacement, geometric, per revolution:SKF; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:2.47; Pilot Pressure:B04270; Torque:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Control Fluid Drain:4 (1 Quadruplex Set); Flow:25 Degree; Nominal Resistance:Light; Drive Speed:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Rate Of Pressure Change:Ball Bearing; Sequence Valve:Quadruplex-Tandem and Back to Back; Rotary stiffness:Yes; Maximum Permissible Pilot Pressure:Metric; Maximum Volume Flow:Single Row | Angular Contact | High Precision; Maximum angular acceleration:70MM Bore; 110MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Control Pressure Measurement:Precision Ball Bearings; Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7014 ACD/P4AQBCA; Weight / LBS:5.445; d:2.756 Inch | 70 Millimeter; D:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Control Pressure Measurement:Precision Ball Bearings; Nominal Resistance:0.0; Maximum angular acceleration:SKF; Sequence Valve:N/A; Maximum Torque:2.47; Pilot Pressure:B04270; Rate Of Pressure Change:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Load Pressure:4 (1 Quadruplex Set); Drive Speed:25 Degree; Determining Operating Characteristics:Light; Voltage:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Rotary stiffness:Ball Bearing; Maximum rotational speed:Quadruplex-Tandem and Back to Back; Maximum Axial Force At Standstill:Yes; Power:Metric; Torque:Single Row | Angular Contact | High Precision; Maximum Permissible Speed (limit Speed):70MM Bore; 110MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Case volume:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7014 ACD/P4AQBCA; Weight / LBS:5.445; d:2.756 Inch | 70 Millimeter; D:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Moment of inertia rotary group:Precision Ball Bearings; Power:0.0; Determining Operating Characteristics:SKF; Pilot Pressure:N/A; Control Fluid Drain:2.47; Drive Speed:B04270; Flow:Open; Sequence Valve:ABEC 7 | ISO P4; Load Pressure:Steel; Maximum rotational speed:4 (1 Quadruplex Set); Maximum Permissible Pilot Pressure:25 Degree; Maximum Permissible Speed (limit Speed):Light; Rate Of Pressure Change:1 Rib Outer Ring; Maximum Torque:Phenolic; Nominal Resistance:Ball Bearing; Maximum Volume Flow:Quadruplex-Tandem and Back to Back; Maximum Axial Force At Standstill:Yes; Weight (approx.):Metric; Pressurefree Operation:Single Row | Angular Contact | High Precision; Displacement, geometric, per revolution:70MM Bore; 110MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Rotary stiffness:Precision Ball Bearings; Maximum angular acceleration:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7014 ACD/P4AQBCA; Weight / LBS:5.445; d:2.756 Inch | 70 Millimeter; D:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum rotational speed:0.0; Weight (approx.):SKF; Nominal Resistance:N/A; Control Fluid Drain:2.47; Drive Power:B04270; Moment of inertia rotary group:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Maximum Torque:Steel; Maximum Volume Flow:4 (1 Quadruplex Set); Determining Operating Characteristics:25 Degree; Rotary stiffness:Light; Pilot Pressure:1 Rib Outer Ring; Drive Speed:Phenolic; Torque:Ball Bearing; Maximum Permissible Pilot Pressure:Quadruplex-Tandem and Back to Back; Power:Yes; Maximum Permissible Speed (limit Speed):Metric; Case volume:Single Row | Angular Contact | High Precision; Rate Of Pressure Change:70MM Bore; 110MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Sequence Valve:Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7014 ACD/P4AQBCA; Weight / LBS:5.445; d:2.756 Inch | 70 Millimeter; D:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Maximum Torque:Precision Ball Bearings; Control Pressure Measurement:0.0; Sequence Valve:SKF; Nominal Resistance:N/A; Voltage:2.47; Pressurefree Operation:B04270; Maximum Volume Flow:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Drive Power:Steel; Rotary stiffness:4 (1 Quadruplex Set); Flow:25 Degree; Control Fluid Drain:Light; Rate Of Pressure Change:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Torque:Ball Bearing; Pilot Pressure:Quadruplex-Tandem and Back to Back; Load Pressure:Yes; Maximum Permissible Pilot Pressure:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | High Precision; Drive Speed:70MM Bore; 110MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Moment of inertia rotary group:Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7014 ACD/P4AQBCA; Weight / LBS:5.445; d:2.756 Inch | 70 Millimeter; D:4.331 Inch | 110 Millimeter; B:3.15 Inch | 80 Millimeter; |
Rexroth Z2DB6VC2-4X/100 PRESSURE RELIEF VALVE Video