Product Details

Rexroth ZDB6VP2-4X/50V PRESSURE RELIEF VALVE

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth ZDB6VP2-4X/50V PRESSURE RELIEF VALVE Parts List

Shafts95 mm145 mm40 kN0,92 Kg
Separator45 mm85 mm80 kN0,684 Kg
The Ball Hinge Spring123 mm170 mm154 kN5,62 Kg
Variable Piston12 mm32 mm6,8 kN0,04 Kg
Set Plate2.12 000 r/min12x32x100.602
Snap RingBall ThrustSealedHeight Selection0.799
Oil Distribution Disc Plug30http://www.ntnamerica.comNeedle Bearing36
Ball JointLightweight8 Days0.875 Inch | 22.225 Millimeter8.0
Inclined Plate60.000 mm110.0000 mm47500 N282
Shoe Piston120,000 mm240,000 mm600Metric
Block Cylinder80 mm170 mm39 mm4,45 Kg
Housings Casings8482.10.50.08123 mm163000 N1100 r/min

 

Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVERotary stiffness:Pillow Block Bearings; Flow:0.0; Weight (approx.):TIMKEN; Load Pressure:N/A; Determining Operating Characteristics:17.706; Maximum rotational speed:M06288; Moment of inertia rotary group:2; Maximum Permissible Speed (limit Speed):Concentric Collar; Nominal Resistance:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Drive Speed:Cast Steel; Sequence Valve:Non-expansion; Pilot Pressure:7/8 Inch; Maximum Axial Force At Standstill:Yes; Voltage:22218; Torque:Triple Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Control Fluid Drain:Metric; Displacement, geometric, per revolution:Double Row | Single Collar | With Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Maximum Volume Flow:Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter;
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVEFlow:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Power:TIMKEN; Sequence Valve:N/A; Maximum Axial Force At Standstill:17.706; Power:M06288; Maximum Volume Flow:2; Voltage:Concentric Collar; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Rate Of Pressure Change:Non-expansion; Control Pressure Measurement:7/8 Inch; Maximum rotational speed:Yes; Pressurefree Operation:22218; Torque:Triple Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Weight (approx.):Metric; Moment of inertia rotary group:Double Row | Single Collar | With Set Screw; Rotary stiffness:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Case volume:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEDrive Speed:Pillow Block Bearings; Drive Power:0.0; Load Pressure:TIMKEN; Rotary stiffness:N/A; Pilot Pressure:17.706; Power:M06288; Determining Operating Characteristics:2; Control Fluid Drain:Concentric Collar; Rate Of Pressure Change:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Nominal Resistance:Non-expansion; Maximum rotational speed:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Flow:22218; Maximum Volume Flow:Triple Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Torque:Metric; Control Pressure Measurement:Double Row | Single Collar | With Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Weight (approx.):Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEPower:Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum rotational speed:TIMKEN; Torque:N/A; Determining Operating Characteristics:17.706; Displacement, geometric, per revolution:M06288; Drive Power:2; Control Fluid Drain:Concentric Collar; Flow:2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Voltage:Non-expansion; Maximum Axial Force At Standstill:7/8 Inch; Pressurefree Operation:Yes; Rotary stiffness:22218; Case volume:Triple Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Load Pressure:Metric; Control Pressure Measurement:Double Row | Single Collar | With Set Screw; Weight (approx.):2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Maximum Permissible Speed (limit Speed):Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEControl Pressure Measurement:Pillow Block Bearings; Maximum Volume Flow:0.0; Rate Of Pressure Change:TIMKEN; Pressurefree Operation:N/A; Pilot Pressure:17.706; Nominal Resistance:M06288; Case volume:2; Rotary stiffness:Concentric Collar; Maximum Torque:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Torque:7/8 Inch; Weight (approx.):Yes; Load Pressure:22218; Flow:Triple Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Moment of inertia rotary group:Metric; Maximum Permissible Pilot Pressure:Double Row | Single Collar | With Set Screw; Voltage:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Maximum rotational speed:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVERate Of Pressure Change:Pillow Block Bearings; Maximum Torque:0.0; Determining Operating Characteristics:TIMKEN; Power:N/A; Displacement, geometric, per revolution:17.706; Moment of inertia rotary group:M06288; Drive Speed:2; Maximum Axial Force At Standstill:Concentric Collar; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Weight (approx.):Cast Steel; Drive Power:Non-expansion; Pressurefree Operation:7/8 Inch; Sequence Valve:Yes; Pilot Pressure:22218; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Rotary stiffness:Metric; Voltage:Double Row | Single Collar | With Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Maximum rotational speed:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEControl Fluid Drain:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Drive Speed:TIMKEN; Control Pressure Measurement:N/A; Voltage:17.706; Flow:M06288; Maximum Axial Force At Standstill:2; Moment of inertia rotary group:Concentric Collar; Case volume:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Nominal Resistance:Cast Steel; Torque:Non-expansion; Maximum Volume Flow:7/8 Inch; Sequence Valve:Yes; Weight (approx.):22218; Pilot Pressure:Triple Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Drive Power:Metric; Power:Double Row | Single Collar | With Set Screw; Maximum Torque:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Rotary stiffness:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEMaximum Axial Force At Standstill:Pillow Block Bearings; Maximum rotational speed:0.0; Control Fluid Drain:TIMKEN; Weight (approx.):N/A; Torque:17.706; Nominal Resistance:M06288; Flow:2; Drive Speed:Concentric Collar; Maximum Torque:2 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Rate Of Pressure Change:Non-expansion; Power:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Control Pressure Measurement:22218; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Sequence Valve:Metric; Load Pressure:Double Row | Single Collar | With Set Screw; Rotary stiffness:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Pilot Pressure:Pillow Block; Pressurefree Operation:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEDetermining Operating Characteristics:Pillow Block Bearings; Rate Of Pressure Change:0.0; Case volume:TIMKEN; Sequence Valve:N/A; Power:17.706; Displacement, geometric, per revolution:M06288; Maximum Torque:2; Maximum Axial Force At Standstill:Concentric Collar; Weight (approx.):2 Bolt Pillow Block; Torque:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Pilot Pressure:Yes; Drive Speed:22218; Rotary stiffness:Triple Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Maximum rotational speed:Metric; Pressurefree Operation:Double Row | Single Collar | With Set Screw; Drive Power:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Load Pressure:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter;
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVEMaximum Permissible Pilot Pressure:Pillow Block Bearings; Rate Of Pressure Change:0.0; Flow:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Voltage:17.706; Sequence Valve:M06288; Load Pressure:2; Weight (approx.):Concentric Collar; Rotary stiffness:2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Maximum rotational speed:Non-expansion; Control Pressure Measurement:7/8 Inch; Control Fluid Drain:Yes; Maximum Axial Force At Standstill:22218; Torque:Triple Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Maximum Torque:Metric; Displacement, geometric, per revolution:Double Row | Single Collar | With Set Screw; Drive Speed:2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Nominal Resistance:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:45; Bolt Spacing Maximum:10.75 Inch | 273.05Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter;

 

 

Rexroth ZDB6VP2-4X/50V PRESSURE RELIEF VALVE Video

 

All Products Contact Now