Product Details

Danfoss Shut-off valves 148B4673 STC 32 M STR SHUT-OFF VALVE HANDWHEEL

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Danfoss Shut-off valves 148B4673 STC 32 M STR SHUT-OFF VALVE HANDWHEEL Parts List

Seal Kit For Hyd Pump648 mm444 mmFour-Bolt Flange3,967
Oil Distribution Plate1360 mm800 mm3050 Kg16160 kN
Block Springs460 mm220 mm120 Kg2388 kN
Friction Plate13603.175x11.18x3.9671.3172850
Piston SetsCast IronFour-Bolt Flange2.72434 mm
Bushing Spring34 mm30 mm - 12 mm
Shoe Plates101.62.0000 in4,8 mm460 mm
Socket Bolt32 mm1130 m/s12 mm
Bearing Plate9,525 mm3,175 mm2540
Saddle Bearing8.13.175x11.18x3.96734 mm20 mm

 

Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPDrive Speed:Flange Block Bearings; Drive Power:0.0; Load Pressure:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Case volume:2.043; Flow:M06110; Rotary stiffness:2; Voltage:Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Flange Block; Nominal Resistance:Ball Bearing; Torque:Cast Iron; Maximum Torque:Non-expansion; Moment of inertia rotary group:17/32 Inch; Control Fluid Drain:Yes; Displacement, geometric, per revolution:2-19-BEV-DRY; Rate Of Pressure Change:Felt Labyrinth; Determining Operating Characteristics:1 Piece Solid; Pressurefree Operation:No Pilot; Maximum angular acceleration:Inch; Pilot Pressure:2 Bolt Flange Block; 1-9/16" Bore; 5.7" Bolt Circle; 5-21/32" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Axial Force At Standstill:Single Row | Standard Duty | Has Flinger; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-25BEV DRY; Manufacturer Internal Number:708200; Weight / LBS:4.5; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:5.656 Inch | 143.67 Millimeter; D:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.563 Inch | 39.7 Millimeter;
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPControl Pressure Measurement:Flange Block Bearings; Case volume:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Torque:N/A; Maximum Torque:2.043; Weight (approx.):M06110; Nominal Resistance:2; Displacement, geometric, per revolution:Set Screw; Voltage:2 Bolt Flange Block; Determining Operating Characteristics:Ball Bearing; Drive Speed:Cast Iron; Maximum angular acceleration:Non-expansion; Rotary stiffness:17/32 Inch; Maximum Axial Force At Standstill:Yes; Drive Power:2-19-BEV-DRY; Rate Of Pressure Change:Felt Labyrinth; Maximum Volume Flow:1 Piece Solid; Sequence Valve:No Pilot; Load Pressure:Inch; Maximum rotational speed:2 Bolt Flange Block; 1-9/16" Bore; 5.7" Bolt Circle; 5-21/32" Bolt Spacing; 1 Piece Solid; Set Screw; Moment of inertia rotary group:Single Row | Standard Duty | Has Flinger; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-25BEV DRY; Manufacturer Internal Number:708200; Weight / LBS:4.5; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:5.656 Inch | 143.67 Millimeter; D:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.563 Inch | 39.7 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPMaximum Torque:Flange Block Bearings; Torque:0.0; Determining Operating Characteristics:REGAL BELOIT; Pressurefree Operation:N/A; Maximum Permissible Speed (limit Speed):2.043; Voltage:M06110; Weight (approx.):2; Drive Power:Set Screw; Nominal Resistance:2 Bolt Flange Block; Power:Ball Bearing; Rotary stiffness:Cast Iron; Control Pressure Measurement:Non-expansion; Sequence Valve:17/32 Inch; Maximum Volume Flow:Yes; Drive Speed:2-19-BEV-DRY; Maximum angular acceleration:Felt Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Maximum rotational speed:No Pilot; Load Pressure:Inch; Rate Of Pressure Change:2 Bolt Flange Block; 1-9/16" Bore; 5.7" Bolt Circle; 5-21/32" Bolt Spacing; 1 Piece Solid; Set Screw; Case volume:Single Row | Standard Duty | Has Flinger; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-25BEV DRY; Manufacturer Internal Number:708200; Weight / LBS:4.5; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:5.656 Inch | 143.67 Millimeter; D:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.563 Inch | 39.7 Millimeter;
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPMaximum Permissible Pilot Pressure:Flange Block Bearings; Torque:0.0; Rotary stiffness:REGAL BELOIT; Rate Of Pressure Change:N/A; Power:2.043; Flow:M06110; Determining Operating Characteristics:2; Maximum Permissible Speed (limit Speed):Set Screw; Pilot Pressure:2 Bolt Flange Block; Voltage:Ball Bearing; Maximum rotational speed:Cast Iron; Drive Speed:Non-expansion; Sequence Valve:17/32 Inch; Moment of inertia rotary group:Yes; Maximum Volume Flow:2-19-BEV-DRY; Maximum angular acceleration:Felt Labyrinth; Pressurefree Operation:1 Piece Solid; Control Fluid Drain:No Pilot; Case volume:Inch; Maximum Axial Force At Standstill:2 Bolt Flange Block; 1-9/16" Bore; 5.7" Bolt Circle; 5-21/32" Bolt Spacing; 1 Piece Solid; Set Screw; Load Pressure:Single Row | Standard Duty | Has Flinger; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-25BEV DRY; Manufacturer Internal Number:708200; Weight / LBS:4.5; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:5.656 Inch | 143.67 Millimeter; D:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.563 Inch | 39.7 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELMaximum angular acceleration:Flange Block Bearings; Determining Operating Characteristics:0.0; Pressurefree Operation:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:2.043; Rate Of Pressure Change:M06110; Weight (approx.):2; Power:Set Screw; Control Pressure Measurement:2 Bolt Flange Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Displacement, geometric, per revolution:Cast Iron; Drive Speed:Non-expansion; Rotary stiffness:17/32 Inch; Case volume:Yes; Maximum Axial Force At Standstill:2-19-BEV-DRY; Maximum rotational speed:Felt Labyrinth; Load Pressure:1 Piece Solid; Sequence Valve:No Pilot; Moment of inertia rotary group:Inch; Drive Power:2 Bolt Flange Block; 1-9/16" Bore; 5.7" Bolt Circle; 5-21/32" Bolt Spacing; 1 Piece Solid; Set Screw; Flow:Single Row | Standard Duty | Has Flinger; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-25BEV DRY; Manufacturer Internal Number:708200; Weight / LBS:4.5; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:5.656 Inch | 143.67 Millimeter; D:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.563 Inch | 39.7 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELMaximum Torque:Flange Block Bearings; Voltage:0.0; Pressurefree Operation:REGAL BELOIT; Drive Speed:N/A; Flow:2.043; Determining Operating Characteristics:M06110; Moment of inertia rotary group:2; Pilot Pressure:Set Screw; Rate Of Pressure Change:2 Bolt Flange Block; Power:Ball Bearing; Drive Power:Cast Iron; Sequence Valve:Non-expansion; Case volume:17/32 Inch; Rotary stiffness:Yes; Displacement, geometric, per revolution:2-19-BEV-DRY; Torque:Felt Labyrinth; Nominal Resistance:1 Piece Solid; Control Pressure Measurement:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Load Pressure:2 Bolt Flange Block; 1-9/16" Bore; 5.7" Bolt Circle; 5-21/32" Bolt Spacing; 1 Piece Solid; Set Screw; Control Fluid Drain:Single Row | Standard Duty | Has Flinger; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-25BEV DRY; Manufacturer Internal Number:708200; Weight / LBS:4.5; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:5.656 Inch | 143.67 Millimeter; D:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.563 Inch | 39.7 Millimeter;
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELMaximum Axial Force At Standstill:Flange Block Bearings; Maximum rotational speed:0.0; Flow:REGAL BELOIT; Maximum angular acceleration:N/A; Maximum Torque:2.043; Control Fluid Drain:M06110; Displacement, geometric, per revolution:2; Case volume:Set Screw; Rate Of Pressure Change:2 Bolt Flange Block; Rotary stiffness:Ball Bearing; Maximum Volume Flow:Cast Iron; Control Pressure Measurement:Non-expansion; Drive Power:17/32 Inch; Drive Speed:Yes; Moment of inertia rotary group:2-19-BEV-DRY; Torque:Felt Labyrinth; Nominal Resistance:1 Piece Solid; Load Pressure:No Pilot; Voltage:Inch; Pilot Pressure:2 Bolt Flange Block; 1-9/16" Bore; 5.7" Bolt Circle; 5-21/32" Bolt Spacing; 1 Piece Solid; Set Screw; Pressurefree Operation:Single Row | Standard Duty | Has Flinger; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-25BEV DRY; Manufacturer Internal Number:708200; Weight / LBS:4.5; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:5.656 Inch | 143.67 Millimeter; D:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.563 Inch | 39.7 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPTorque:Flange Block Bearings; Sequence Valve:0.0; Voltage:REGAL BELOIT; Displacement, geometric, per revolution:N/A; Pilot Pressure:2.043; Drive Power:M06110; Control Fluid Drain:2; Pressurefree Operation:Set Screw; Maximum Volume Flow:2 Bolt Flange Block; Load Pressure:Ball Bearing; Rate Of Pressure Change:Cast Iron; Power:Non-expansion; Moment of inertia rotary group:17/32 Inch; Control Pressure Measurement:Yes; Nominal Resistance:2-19-BEV-DRY; Maximum angular acceleration:Felt Labyrinth; Flow:1 Piece Solid; Rotary stiffness:No Pilot; Determining Operating Characteristics:Inch; Weight (approx.):2 Bolt Flange Block; 1-9/16" Bore; 5.7" Bolt Circle; 5-21/32" Bolt Spacing; 1 Piece Solid; Set Screw; Drive Speed:Single Row | Standard Duty | Has Flinger; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-25BEV DRY; Manufacturer Internal Number:708200; Weight / LBS:4.5; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:5.656 Inch | 143.67 Millimeter; D:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.563 Inch | 39.7 Millimeter;
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELRotary stiffness:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Rate Of Pressure Change:REGAL BELOIT; Pressurefree Operation:N/A; Maximum rotational speed:2.043; Maximum Torque:M06110; Torque:2; Flow:Set Screw; Displacement, geometric, per revolution:2 Bolt Flange Block; Control Fluid Drain:Ball Bearing; Power:Cast Iron; Pilot Pressure:Non-expansion; Maximum Axial Force At Standstill:17/32 Inch; Drive Speed:Yes; Control Pressure Measurement:2-19-BEV-DRY; Moment of inertia rotary group:Felt Labyrinth; Sequence Valve:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Weight (approx.):Inch; Voltage:2 Bolt Flange Block; 1-9/16" Bore; 5.7" Bolt Circle; 5-21/32" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum angular acceleration:Single Row | Standard Duty | Has Flinger; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-25BEV DRY; Manufacturer Internal Number:708200; Weight / LBS:4.5; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:5.656 Inch | 143.67 Millimeter; D:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.563 Inch | 39.7 Millimeter;
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELControl Fluid Drain:Flange Block Bearings; Maximum rotational speed:0.0; Power:REGAL BELOIT; Maximum Torque:N/A; Displacement, geometric, per revolution:2.043; Drive Speed:M06110; Weight (approx.):2; Sequence Valve:Set Screw; Flow:2 Bolt Flange Block; Drive Power:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Case volume:Non-expansion; Nominal Resistance:17/32 Inch; Moment of inertia rotary group:Yes; Maximum angular acceleration:2-19-BEV-DRY; Pilot Pressure:Felt Labyrinth; Maximum Permissible Speed (limit Speed):1 Piece Solid; Pressurefree Operation:No Pilot; Voltage:Inch; Determining Operating Characteristics:2 Bolt Flange Block; 1-9/16" Bore; 5.7" Bolt Circle; 5-21/32" Bolt Spacing; 1 Piece Solid; Set Screw; Rate Of Pressure Change:Single Row | Standard Duty | Has Flinger; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-25BEV DRY; Manufacturer Internal Number:708200; Weight / LBS:4.5; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:5.656 Inch | 143.67 Millimeter; D:1.938 Inch | 49.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.563 Inch | 39.7 Millimeter;

 

 

Danfoss Shut-off valves 148B4673 STC 32 M STR SHUT-OFF VALVE HANDWHEEL Video

 

All Products Contact Now