Danfoss Shut-off valves 148B4682 STC 100 M STR SHUT-OFF VALVE CAP Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guide | 45 mm | 95 mm | 26,5 mm | 0,918 Kg | ||||
Piston Shoe | 71 mm | 80 N·m | 25 mm | 1.28 | ||||
Gear Pump | 25 | 590 | 78.608 | - | ||||
Skeleton Oil Seal | 30 mm | 2.4409 in | 2,5 mm | 95 | ||||
Push Rod | 10 mm | 35 mm | 11 mm | 3600 r/min | ||||
Swash Plate Assemblies | 35 mm | 80 mm | 50.4 mm | �\ | ||||
Shoe Piston | 80 | 125 | 44 | 16,6 kN | ||||
Set Plate | 22207 E | 143 mm | 65 mm | 55 kN | ||||
Oil Distribution Plate | 25 mm | 47 mm | 12 mm | 110 mm | ||||
Block Cylinder | 87 | 50.4 mm | 8200 | T7FC045 |
Danfoss Shut-off valves 148B4682 STC 100 M STR SHUT-OFF VALVE CAP Video