Danfoss Shut-off valves 148B4609 STC 40 A ANG SHUT-OFF VALVE HANDWHEEL Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 50 | 40 | Single Row | Normal Duty | Wide Inner Race | 0.0 | ||||
Spindle | 62 mm | 40 mm | 0,1 Kg | 57,5 kN | ||||
Central Shaft | 41,000 | 31,000 | 3750 kN | Single Row | Normal Duty | Wide Inner Race | ||||
The Ball Hinge Spring | 80 mm | 35 mm | 1,024 Kg | PTFE | ||||
Separator | 1.689 Inch | 42.9 Millimeter | 1.575 Inch | 40 Millimeter | 1.8 | N/A | ||||
Cylinder | 717744182151 | 126042 | - | N/A | ||||
Block Cylinder | 670 r/min | 1760 | 0.65 | N/A | ||||
Ball Guides | Powder Coated | 2 Bolt Flange Block; 40MM Bore; 144MM Bolt Circle; 143.7MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 42.9MM Length Thru Bore; No Relubricatable; Single Lip Contact Seals | - | N/A | ||||
Inclined Plate | 9-3/4 in | 2.4375 in | 62 mm | Ball Bearing | ||||
Pump Right Rotating Group | 2.4410 in | PTFE | 0.0 | 15 | ||||
Spacer | 420 mm | 300 mm | 1 Piece Solid | Round | ||||
Variable Piston | 80 mm | 341 mm | 3-3/4 in | Solid Pillow Block |
Danfoss Shut-off valves 148B4609 STC 40 A ANG SHUT-OFF VALVE HANDWHEEL Video