Danfoss Shut-off valves 148B4615 STC 80 A ANG SHUT-OFF VALVE HANDWHEEL Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Snap Ring | 380 mm | 680 mm | 5060 kN | 375 Kg | ||||
Shafts | 6 | 12 mm | 2,7 kN | 0,0053 Kg | ||||
Disc Springs | 65 mm | 100 mm | 26 kN | 0,85 Kg | ||||
Push Rod | 25.4 mm | 45.0 | 14 kN | 1.16 kg | ||||
Swing | 2.188 Inch | 55.575 Millimeter | 3.766 Inch | 95.656 Millimeter | US205-16G2T04 | 8.17 | ||||
Set Plate | 2.25 Inch | 57.15 Millimeter | 4.02 Inch | 102.108 Millimeter | 9.988 | 9.988 | ||||
Block Cylinder | 2.362 Inch | 60 Millimeter | 4.09 Inch | 103.886 Millimeter | 2 Bolt Pillow Block; 60MM Bore; 70MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 174.625MM Minimum Bolt Spacing; 219.075MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Teflon L | 8.626 | ||||
Housings Casings | 4 Bolt Pillow Block; 2-1/4" Bore; 3.15" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18" Minimum Bolt Spacing; 8.56" Bolt Spacing Maximum; Relubricatable; Cast | 16 mm | 2.756 Inch | 70 Millimeter | 11.7 | ||||
Separator | 7.0 | 19 mm | 40.0 | 0.5 | ||||
Press Pin | 4 Bolt Square Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Iron; Spherical Roller Bearing; 3-49/64" Length T | 1,1 mm | Bearing | - | ||||
Gear Pump | 1.4375 in | UE-4040-PF | 12 | 80.9 mm | ||||
Swash Plate Assemblies | 190 mm | 290 mm | 100 mm | 190380 | ||||
Bearing Plate | 55 mm | 110 mm | 7,5 mm | 250 N | ||||
Inclined Plate | 75 | 16 mm | UE-4040-PF | RO pretreatment |
Danfoss Shut-off valves 148B4615 STC 80 A ANG SHUT-OFF VALVE HANDWHEEL Video