Product Details

Danfoss Shut-off valves 148B4629 STC 32 A STR SHUT-OFF VALVE HANDWHEEL

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Danfoss Shut-off valves 148B4629 STC 32 A STR SHUT-OFF VALVE HANDWHEEL Parts List

Block Springs35 mm15 mmNeedle Bearing1630161101
Bearing Plate32 mm200,08 Kg22,3 kN
Swash Plate52 mm25 mm0,186 Kg35 kN
Set Plate260 mm170 mm7,9 Kg168 kN
Valve Plates3 050 kN0.438 Inch | 11.125 Millimeter0.1770.174
Skeleton Oil Seal3 050 kNC_R_HMSA240.091170x260x42
Inclined Plate250000 lbf1600003.1163,8 Kg
Variable Piston4.331 Inch | 110 Millimeter1.969 Inch | 50 Millimeter - 2.997 Inch / 76.124 Millimeter
Barrel Washer199820.174 - 34,5 kN
Friction Plate469.900 mm330.200 mm0.174141000 lbf
Press Pin400 mm240 mm33.8 mm128 mm
Bushing Spring0.875 Inch | 22.225 MillimeterNo1.063 Inch | 27 MillimeterNo

 

Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELRate Of Pressure Change:Single Row Ball Bearings; Voltage:0.0; Maximum Volume Flow:SKF; Maximum Permissible Speed (limit Speed):N/A; Case volume:0.125; Load Pressure:B00308; Drive Power:2 Metal Shields; Drive Speed:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Pressurefree Operation:Ball Bearing; Nominal Resistance:No; Weight (approx.):No; Torque:Steel; Maximum Torque:C3-Loose; Displacement, geometric, per revolution:Metric; Maximum rotational speed:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum angular acceleration:Single Row Ball Bearing; Rotary stiffness:31171504; Power:8482.10.50.68; Sequence Valve:Bearing; Maximum Axial Force At Standstill:Ball; Maximum Permissible Pilot Pressure:6006 2ZJEM; Weight / LBS:0.29; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter;
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPPower:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Drive Speed:SKF; Load Pressure:N/A; Torque:0.125; Maximum Permissible Pilot Pressure:B00308; Control Pressure Measurement:2 Metal Shields; Control Fluid Drain:ABEC 1 | ISO P0; Nominal Resistance:No; Drive Power:Ball Bearing; Maximum angular acceleration:No; Pressurefree Operation:No; Maximum rotational speed:Steel; Displacement, geometric, per revolution:C3-Loose; Sequence Valve:Metric; Maximum Axial Force At Standstill:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Determining Operating Characteristics:Single Row Ball Bearing; Weight (approx.):31171504; Case volume:8482.10.50.68; Rotary stiffness:Bearing; Pilot Pressure:Ball; Voltage:6006 2ZJEM; Weight / LBS:0.29; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELLoad Pressure:Single Row Ball Bearings; Sequence Valve:0.0; Maximum angular acceleration:SKF; Voltage:N/A; Displacement, geometric, per revolution:0.125; Drive Speed:B00308; Pilot Pressure:2 Metal Shields; Determining Operating Characteristics:ABEC 1 | ISO P0; Control Pressure Measurement:No; Rate Of Pressure Change:Ball Bearing; Case volume:No; Maximum Permissible Speed (limit Speed):No; Moment of inertia rotary group:Steel; Maximum Axial Force At Standstill:C3-Loose; Rotary stiffness:Metric; Maximum Torque:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Drive Power:Single Row Ball Bearing; Maximum rotational speed:31171504; Pressurefree Operation:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Weight (approx.):Ball; Maximum Volume Flow:6006 2ZJEM; Weight / LBS:0.29; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELFlow:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum rotational speed:SKF; Pressurefree Operation:N/A; Weight (approx.):0.125; Maximum Volume Flow:B00308; Case volume:2 Metal Shields; Rate Of Pressure Change:ABEC 1 | ISO P0; Torque:No; Load Pressure:Ball Bearing; Maximum Torque:No; Power:No; Determining Operating Characteristics:Steel; Maximum angular acceleration:C3-Loose; Drive Power:Metric; Displacement, geometric, per revolution:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Nominal Resistance:Single Row Ball Bearing; Rotary stiffness:31171504; Drive Speed:8482.10.50.68; Pilot Pressure:Bearing; Maximum Axial Force At Standstill:Ball; Sequence Valve:6006 2ZJEM; Weight / LBS:0.29; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter;
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPRotary stiffness:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum angular acceleration:SKF; Maximum Permissible Pilot Pressure:N/A; Load Pressure:0.125; Determining Operating Characteristics:B00308; Pressurefree Operation:2 Metal Shields; Drive Speed:ABEC 1 | ISO P0; Pilot Pressure:No; Rate Of Pressure Change:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Drive Power:No; Maximum rotational speed:Steel; Flow:C3-Loose; Case volume:Metric; Moment of inertia rotary group:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Displacement, geometric, per revolution:Single Row Ball Bearing; Control Fluid Drain:31171504; Nominal Resistance:8482.10.50.68; Sequence Valve:Bearing; Torque:Ball; Maximum Volume Flow:6006 2ZJEM; Weight / LBS:0.29; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter;
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELMaximum Axial Force At Standstill:Single Row Ball Bearings; Pressurefree Operation:0.0; Maximum rotational speed:SKF; Rate Of Pressure Change:N/A; Maximum Volume Flow:0.125; Determining Operating Characteristics:B00308; Drive Speed:2 Metal Shields; Torque:ABEC 1 | ISO P0; Case volume:No; Drive Power:Ball Bearing; Flow:No; Control Fluid Drain:No; Power:Steel; Maximum Permissible Speed (limit Speed):C3-Loose; Weight (approx.):Metric; Maximum angular acceleration:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Sequence Valve:Single Row Ball Bearing; Nominal Resistance:31171504; Moment of inertia rotary group:8482.10.50.68; Voltage:Bearing; Maximum Permissible Pilot Pressure:Ball; Control Pressure Measurement:6006 2ZJEM; Weight / LBS:0.29; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter;
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELMoment of inertia rotary group:Single Row Ball Bearings; Pressurefree Operation:0.0; Flow:SKF; Drive Speed:N/A; Maximum Permissible Pilot Pressure:0.125; Weight (approx.):B00308; Torque:2 Metal Shields; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum Volume Flow:No; Rate Of Pressure Change:Ball Bearing; Sequence Valve:No; Load Pressure:No; Maximum Torque:Steel; Maximum rotational speed:C3-Loose; Control Pressure Measurement:Metric; Case volume:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Axial Force At Standstill:Single Row Ball Bearing; Pilot Pressure:31171504; Drive Power:8482.10.50.68; Nominal Resistance:Bearing; Control Fluid Drain:Ball; Maximum Permissible Speed (limit Speed):6006 2ZJEM; Weight / LBS:0.29; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter;
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPPilot Pressure:Single Row Ball Bearings; Case volume:0.0; Drive Power:SKF; Displacement, geometric, per revolution:N/A; Voltage:0.125; Maximum Permissible Pilot Pressure:B00308; Drive Speed:2 Metal Shields; Rate Of Pressure Change:ABEC 1 | ISO P0; Sequence Valve:No; Rotary stiffness:Ball Bearing; Pressurefree Operation:No; Moment of inertia rotary group:No; Maximum rotational speed:Steel; Maximum Volume Flow:C3-Loose; Weight (approx.):Metric; Maximum Permissible Speed (limit Speed):30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Torque:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Flow:8482.10.50.68; Determining Operating Characteristics:Bearing; Maximum angular acceleration:Ball; Control Fluid Drain:6006 2ZJEM; Weight / LBS:0.29; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPPressurefree Operation:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Speed (limit Speed):SKF; Rotary stiffness:N/A; Flow:0.125; Maximum Permissible Pilot Pressure:B00308; Torque:2 Metal Shields; Weight (approx.):ABEC 1 | ISO P0; Power:No; Case volume:Ball Bearing; Maximum Axial Force At Standstill:No; Control Fluid Drain:No; Maximum Volume Flow:Steel; Maximum rotational speed:C3-Loose; Rate Of Pressure Change:Metric; Drive Power:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Displacement, geometric, per revolution:Single Row Ball Bearing; Nominal Resistance:31171504; Maximum Torque:8482.10.50.68; Control Pressure Measurement:Bearing; Voltage:Ball; Drive Speed:6006 2ZJEM; Weight / LBS:0.29; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPSequence Valve:Single Row Ball Bearings; Nominal Resistance:0.0; Moment of inertia rotary group:SKF; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:0.125; Rotary stiffness:B00308; Flow:2 Metal Shields; Drive Speed:ABEC 1 | ISO P0; Control Pressure Measurement:No; Pressurefree Operation:Ball Bearing; Control Fluid Drain:No; Maximum Volume Flow:No; Maximum angular acceleration:Steel; Rate Of Pressure Change:C3-Loose; Load Pressure:Metric; Maximum Axial Force At Standstill:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Torque:Single Row Ball Bearing; Power:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Displacement, geometric, per revolution:Bearing; Weight (approx.):Ball; Voltage:6006 2ZJEM; Weight / LBS:0.29; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter;

 

 

Danfoss Shut-off valves 148B4629 STC 32 A STR SHUT-OFF VALVE HANDWHEEL Video

 

All Products Contact Now