Product Details

Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEEL

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEEL Parts List

Skeleton Oil Seal110 mm160 mm2,91 Kg39.5 mm
Regulator120 mm150 mm0,49 Kg16 mm
Snap Ring25 mm47 mmSteel12 mm
Back Plate49.21 mm0.836 Inch / 21.234 Millimeter2.82 kg51.6 mm
Ball Joint3.938 Inch | 100.025 Millimeter4.59 Inch | 116.586 Millimeter24.970.027
Cylinder Block0.27 kN11 Inch | 279.4 Millimeter - 120
Pump Right Rotating Group0.836 Inch / 21.234 Millimeter2.484 Inch | 63.1 Millimeter - 21 mm
Cylinder3.5 Inch | 88.9 Millimeter2.484 Inch | 63.1 Millimeter10.687Ball Bearing
The Thrust Plate3.18 mm29507-2150 - UC210-31G2
Bearing Plate1.6875 inhttp://www.qmbearings.comSet Screw370x550x400
Rod2.82 kg3.6020 in0.18 lb3719
Push Rod320mm540mm1.35 mm218mm
Variable Piston370,000 mm550,000 mm42.5 kN400,000 mm
Piston Sets140.6 mm4.59 Inch | 116.586 MillimeterExceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, CheOil Seals

 

Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELTorque:Insert Bearings Spherical OD; Case volume:0.0; Maximum Axial Force At Standstill:SKF; Drive Power:N/A; Load Pressure:0.18; Control Pressure Measurement:M06110; Weight (approx.):Narrow Inner Ring; Determining Operating Characteristics:Spherical; Control Fluid Drain:Yes; Maximum Volume Flow:M Seal; Nominal Resistance:Set Screw; Sequence Valve:Ball Bearing; Drive Speed:No; Pilot Pressure:1" Bore; Narrow Inner Ring; Ball Bearing; 1.221" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Voltage:Inch; Flow:Single Row | Standard Duty; Maximum Torque:Insert Bearings; Maximum rotational speed:31171536; Maximum Permissible Speed (limit Speed):8482.10.50.00; Pressurefree Operation:Bearing; Maximum Permissible Pilot Pressure:Insert; Rotary stiffness:YET 205-100 U; Weight / LBS:0.397; D:1.221 Inch | 31.013 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:2.047 Inch | 51.994 Millimeter; d:1 Inch | 25.4 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPRotary stiffness:Insert Bearings Spherical OD; Displacement, geometric, per revolution:0.0; Nominal Resistance:SKF; Maximum Permissible Pilot Pressure:N/A; Flow:0.18; Maximum rotational speed:M06110; Drive Power:Narrow Inner Ring; Maximum Volume Flow:Spherical; Load Pressure:Yes; Moment of inertia rotary group:M Seal; Voltage:Set Screw; Weight (approx.):Ball Bearing; Pressurefree Operation:No; Determining Operating Characteristics:1" Bore; Narrow Inner Ring; Ball Bearing; 1.221" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Sequence Valve:Inch; Drive Speed:Single Row | Standard Duty; Case volume:Insert Bearings; Control Pressure Measurement:31171536; Maximum angular acceleration:8482.10.50.00; Pilot Pressure:Bearing; Maximum Axial Force At Standstill:Insert; Power:YET 205-100 U; Weight / LBS:0.397; D:1.221 Inch | 31.013 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:2.047 Inch | 51.994 Millimeter; d:1 Inch | 25.4 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELDetermining Operating Characteristics:Insert Bearings Spherical OD; Maximum Axial Force At Standstill:0.0; Pressurefree Operation:SKF; Case volume:N/A; Drive Power:0.18; Maximum Volume Flow:M06110; Sequence Valve:Narrow Inner Ring; Drive Speed:Spherical; Rotary stiffness:Yes; Maximum Torque:M Seal; Moment of inertia rotary group:Set Screw; Nominal Resistance:Ball Bearing; Maximum rotational speed:No; Weight (approx.):1" Bore; Narrow Inner Ring; Ball Bearing; 1.221" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Flow:Inch; Power:Single Row | Standard Duty; Control Fluid Drain:Insert Bearings; Maximum angular acceleration:31171536; Torque:8482.10.50.00; Maximum Permissible Speed (limit Speed):Bearing; Maximum Permissible Pilot Pressure:Insert; Displacement, geometric, per revolution:YET 205-100 U; Weight / LBS:0.397; D:1.221 Inch | 31.013 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:2.047 Inch | 51.994 Millimeter; d:1 Inch | 25.4 Millimeter;
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPDrive Speed:Insert Bearings Spherical OD; Determining Operating Characteristics:0.0; Displacement, geometric, per revolution:SKF; Maximum Axial Force At Standstill:N/A; Maximum Permissible Speed (limit Speed):0.18; Pilot Pressure:M06110; Maximum Permissible Pilot Pressure:Narrow Inner Ring; Sequence Valve:Spherical; Maximum rotational speed:Yes; Control Fluid Drain:M Seal; Case volume:Set Screw; Moment of inertia rotary group:Ball Bearing; Control Pressure Measurement:No; Rotary stiffness:1" Bore; Narrow Inner Ring; Ball Bearing; 1.221" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Weight (approx.):Inch; Nominal Resistance:Single Row | Standard Duty; Maximum Torque:Insert Bearings; Drive Power:31171536; Torque:8482.10.50.00; Maximum angular acceleration:Bearing; Flow:Insert; Pressurefree Operation:YET 205-100 U; Weight / LBS:0.397; D:1.221 Inch | 31.013 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:2.047 Inch | 51.994 Millimeter; d:1 Inch | 25.4 Millimeter;
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPMoment of inertia rotary group:Insert Bearings Spherical OD; Power:0.0; Maximum angular acceleration:SKF; Flow:N/A; Maximum Permissible Pilot Pressure:0.18; Torque:M06110; Pressurefree Operation:Narrow Inner Ring; Pilot Pressure:Spherical; Sequence Valve:Yes; Case volume:M Seal; Rate Of Pressure Change:Set Screw; Maximum Torque:Ball Bearing; Rotary stiffness:No; Maximum rotational speed:1" Bore; Narrow Inner Ring; Ball Bearing; 1.221" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Displacement, geometric, per revolution:Inch; Drive Power:Single Row | Standard Duty; Control Fluid Drain:Insert Bearings; Load Pressure:31171536; Maximum Volume Flow:8482.10.50.00; Nominal Resistance:Bearing; Maximum Axial Force At Standstill:Insert; Drive Speed:YET 205-100 U; Weight / LBS:0.397; D:1.221 Inch | 31.013 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:2.047 Inch | 51.994 Millimeter; d:1 Inch | 25.4 Millimeter;
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPMaximum Torque:Insert Bearings Spherical OD; Nominal Resistance:0.0; Drive Power:SKF; Torque:N/A; Case volume:0.18; Determining Operating Characteristics:M06110; Power:Narrow Inner Ring; Maximum Permissible Speed (limit Speed):Spherical; Load Pressure:Yes; Moment of inertia rotary group:M Seal; Control Fluid Drain:Set Screw; Maximum Axial Force At Standstill:Ball Bearing; Drive Speed:No; Weight (approx.):1" Bore; Narrow Inner Ring; Ball Bearing; 1.221" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Rotary stiffness:Inch; Maximum Permissible Pilot Pressure:Single Row | Standard Duty; Pilot Pressure:Insert Bearings; Maximum Volume Flow:31171536; Maximum angular acceleration:8482.10.50.00; Sequence Valve:Bearing; Pressurefree Operation:Insert; Rate Of Pressure Change:YET 205-100 U; Weight / LBS:0.397; D:1.221 Inch | 31.013 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:2.047 Inch | 51.994 Millimeter; d:1 Inch | 25.4 Millimeter;
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELTorque:Insert Bearings Spherical OD; Power:0.0; Rotary stiffness:SKF; Pressurefree Operation:N/A; Displacement, geometric, per revolution:0.18; Maximum Permissible Pilot Pressure:M06110; Pilot Pressure:Narrow Inner Ring; Drive Power:Spherical; Maximum rotational speed:Yes; Drive Speed:M Seal; Voltage:Set Screw; Maximum Permissible Speed (limit Speed):Ball Bearing; Flow:No; Maximum angular acceleration:1" Bore; Narrow Inner Ring; Ball Bearing; 1.221" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Load Pressure:Inch; Nominal Resistance:Single Row | Standard Duty; Moment of inertia rotary group:Insert Bearings; Weight (approx.):31171536; Sequence Valve:8482.10.50.00; Case volume:Bearing; Control Pressure Measurement:Insert; Maximum Volume Flow:YET 205-100 U; Weight / LBS:0.397; D:1.221 Inch | 31.013 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:2.047 Inch | 51.994 Millimeter; d:1 Inch | 25.4 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPMaximum angular acceleration:Insert Bearings Spherical OD; Maximum rotational speed:0.0; Displacement, geometric, per revolution:SKF; Voltage:N/A; Maximum Volume Flow:0.18; Weight (approx.):M06110; Drive Power:Narrow Inner Ring; Maximum Axial Force At Standstill:Spherical; Nominal Resistance:Yes; Moment of inertia rotary group:M Seal; Torque:Set Screw; Rotary stiffness:Ball Bearing; Determining Operating Characteristics:No; Drive Speed:1" Bore; Narrow Inner Ring; Ball Bearing; 1.221" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Maximum Torque:Inch; Maximum Permissible Speed (limit Speed):Single Row | Standard Duty; Power:Insert Bearings; Flow:31171536; Maximum Permissible Pilot Pressure:8482.10.50.00; Sequence Valve:Bearing; Pilot Pressure:Insert; Control Fluid Drain:YET 205-100 U; Weight / LBS:0.397; D:1.221 Inch | 31.013 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:2.047 Inch | 51.994 Millimeter; d:1 Inch | 25.4 Millimeter;
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELMaximum Axial Force At Standstill:Insert Bearings Spherical OD; Drive Speed:0.0; Maximum Torque:SKF; Maximum Volume Flow:N/A; Case volume:0.18; Maximum Permissible Speed (limit Speed):M06110; Rate Of Pressure Change:Narrow Inner Ring; Voltage:Spherical; Maximum angular acceleration:Yes; Load Pressure:M Seal; Torque:Set Screw; Displacement, geometric, per revolution:Ball Bearing; Determining Operating Characteristics:No; Maximum rotational speed:1" Bore; Narrow Inner Ring; Ball Bearing; 1.221" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Weight (approx.):Inch; Rotary stiffness:Single Row | Standard Duty; Control Fluid Drain:Insert Bearings; Maximum Permissible Pilot Pressure:31171536; Control Pressure Measurement:8482.10.50.00; Flow:Bearing; Pressurefree Operation:Insert; Power:YET 205-100 U; Weight / LBS:0.397; D:1.221 Inch | 31.013 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:2.047 Inch | 51.994 Millimeter; d:1 Inch | 25.4 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELDetermining Operating Characteristics:Insert Bearings Spherical OD; Case volume:0.0; Maximum Axial Force At Standstill:SKF; Rate Of Pressure Change:N/A; Maximum Permissible Pilot Pressure:0.18; Flow:M06110; Control Pressure Measurement:Narrow Inner Ring; Displacement, geometric, per revolution:Spherical; Pilot Pressure:Yes; Load Pressure:M Seal; Weight (approx.):Set Screw; Rotary stiffness:Ball Bearing; Drive Speed:No; Power:1" Bore; Narrow Inner Ring; Ball Bearing; 1.221" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Torque:Inch; Sequence Valve:Single Row | Standard Duty; Nominal Resistance:Insert Bearings; Maximum Permissible Speed (limit Speed):31171536; Maximum Torque:8482.10.50.00; Pressurefree Operation:Bearing; Maximum rotational speed:Insert; Maximum angular acceleration:YET 205-100 U; Weight / LBS:0.397; D:1.221 Inch | 31.013 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; D:2.047 Inch | 51.994 Millimeter; d:1 Inch | 25.4 Millimeter;

 

 

Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEEL Video

 

All Products Contact Now