Rexroth MG10G1X/V THROTTLE VALVE Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | 630 mm | 950 mm | 2.6250 in | 485 Kg | ||||
Rotor | 10 mm | 30 mm | 15,88 mm | 0,054 Kg | ||||
The Thrust Plate | 220 mm | 340 mm | 90 mm | 28,4 Kg | ||||
Retainer Plate | 1.938 Inch | 49.225 Millimeter | 3.14 Inch | 79.756 Millimeter | 2.75 Inch | 69.85 Millimeter | 7.264 | ||||
Regulator | http://www.qmbearings.com | Inch | UCFH | 0.006 | ||||
Gear Pump | 30 | TMR140-050S | C0-Medium | 0.336 | ||||
Pump Right Rotating Group | 7.874 Inch | 200 Millimeter | 11.024 Inch | 280 Millimeter | 4.488 Inch | 114 Millimeter | 16.5 | ||||
Valve Plate | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.472 Inch | 12 Millimeter | - | ||||
Cylinder Block | 1.5000 in | 5.6563 in | 6.8750 in | 52100 Chrome Steel | ||||
Spindle | 25 mm | 70 mm | 5.6563 in | 932-B | ||||
Push Rod | 4.25 in | 8.3750 in | UC205C4HR5 | 177000 lbf | ||||
Back Plate | 80mm | 140mm | 33mm | 70 mm | ||||
Separator | 300 mm | 460 mm | 100 mm | Non-Expansion Bearing (Fixed) | ||||
Shoe Piston | 0,054 Kg | C0-Medium | 300 | Black Polyamide |
Rexroth MG10G1X/V THROTTLE VALVE Video