Yuken PV2R12-12-26-L-RAA-40 Double Vane pumpParts List | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kit For Hyd Pump | 110 mm | 240 mm | 205 kN | 14,3 Kg | ||||
The Thrust Plate | 26,988 mm | 66,421 mm | 71 kN | 0,42 Kg | ||||
Ball Guide | 20 mm | 52 mm | 19,5 kN | 0,15 Kg | ||||
Disc Springs | 28 lbs | 115.087x190.5x106.362 | 66,421 mm | 2.77 | ||||
Shoe Plates | 45.0 | .9219 in | 279,4 mm | 1.762 | ||||
Pump Right Rotating Group | 420.0000 mm | 5 mm | 81,7 kN | 3.3 | ||||
Coil Spring | 600 | 393,7 | 1.762 | - | ||||
Gear Pump | 0.5625 in | 2.1250 in | 1,5 mm | 23 mm | ||||
Bearings | 3.0000 in | 8.7550 in | 110 | 28 lbs | ||||
The Ball Hinge Spring | 300.000 mm | 420.0000 mm | 26,988 | 41 | ||||
Regulator | 279,4 mm | 393,7 mm | 320 mm | 1600 rpm | ||||
Saddle Bearing | 200 mm | 420 mm | 138 mm | 80,962 mm | ||||
Servo Piston | 115,087 mm | 190,5 mm | 80,962 mm | 420.0000 mm | ||||
Set Plate | 52 mm | Spherical Roller | 115,087 | 106,362 |
Yuken PV2R12-12-26-L-RAA-40 Double Vane pump Video