Yuken PV2R12-23-59-L-RAA-40 Double Vane pumpParts List | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 110,000 mm | 60,000 mm | 130 | 28,000 mm | ||||
Valve Plate | 90 | 50 | http://www.timken.com | 50x90x30.163 | ||||
Press Pin | 150 mm | 70 mm | 2.68 Kg | 35 mm | ||||
The Thrust Plate | 73,000 | 65,000 | 0.041 | Oil Seal | ||||
Push Rod | 70x130x35 | 14000 | 2.25 | 460 mm | ||||
Swash Plate | 5 mm | Not Applicable | - | 16 mm | ||||
Snap Ring | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.61 | 0.906 Inch | 23 Millimeter | ||||
Piston Shoe | 16 mm | 8 mm | Spherical | 400 | ||||
Housings Casings | 460 mm | 340 mm | 340 mm | 160 mm | ||||
Set Plate | 4000 r/min | 6 | 22210 CJW33C3 | 130 mm | ||||
Inclined Plate | 113 | 6 | 29,600 mm | 0.019 |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Power:Precision Ball Bearings; Pilot Pressure:0.0; Voltage:CONSOLIDATED BEARING; Control Pressure Measurement:N/A; Drive Power:1.23; Maximum Permissible Pilot Pressure:B04270; Flow:Open; Rate Of Pressure Change:ABEC 3 | ISO P6; Maximum Volume Flow:Steel; Maximum angular acceleration:1 (Single); Nominal Resistance:0 Degree; Control Fluid Drain:None; Maximum Permissible Speed (limit Speed):Not Applicable; Pressurefree Operation:Steel; Weight (approx.):Ball Bearing; Maximum rotational speed:No; Sequence Valve:Metric; Determining Operating Characteristics:Single Row | Deep Groove | C3 Clearance; Drive Speed:40MM Bore; 110MM Outside Diameter; 27MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Maximum Torque:Precision Ball Bearings; Displacement, geometric, per revolution:31171502; Rotary stiffness:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6408 P/6 C/3; Weight / LBS:2.71; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Maximum angular acceleration:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Control Fluid Drain:CONSOLIDATED BEARING; Maximum Torque:N/A; Pilot Pressure:1.23; Flow:B04270; Moment of inertia rotary group:Open; Rate Of Pressure Change:ABEC 3 | ISO P6; Rotary stiffness:Steel; Maximum Permissible Pilot Pressure:1 (Single); Case volume:0 Degree; Nominal Resistance:None; Load Pressure:Not Applicable; Power:Steel; Sequence Valve:Ball Bearing; Control Pressure Measurement:No; Maximum rotational speed:Metric; Maximum Axial Force At Standstill:Single Row | Deep Groove | C3 Clearance; Drive Power:40MM Bore; 110MM Outside Diameter; 27MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Determining Operating Characteristics:Precision Ball Bearings; Pressurefree Operation:31171502; Maximum Volume Flow:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6408 P/6 C/3; Weight / LBS:2.71; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Pressurefree Operation:Precision Ball Bearings; Determining Operating Characteristics:0.0; Power:CONSOLIDATED BEARING; Drive Speed:N/A; Nominal Resistance:1.23; Maximum Permissible Pilot Pressure:B04270; Maximum Volume Flow:Open; Sequence Valve:ABEC 3 | ISO P6; Maximum rotational speed:Steel; Control Pressure Measurement:1 (Single); Pilot Pressure:0 Degree; Maximum Permissible Speed (limit Speed):None; Maximum Torque:Not Applicable; Moment of inertia rotary group:Steel; Rotary stiffness:Ball Bearing; Drive Power:No; Flow:Metric; Displacement, geometric, per revolution:Single Row | Deep Groove | C3 Clearance; Weight (approx.):40MM Bore; 110MM Outside Diameter; 27MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Maximum Axial Force At Standstill:Precision Ball Bearings; Control Fluid Drain:31171502; Voltage:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6408 P/6 C/3; Weight / LBS:2.71; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Control Pressure Measurement:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Flow:CONSOLIDATED BEARING; Power:N/A; Moment of inertia rotary group:1.23; Maximum Permissible Speed (limit Speed):B04270; Maximum rotational speed:Open; Drive Speed:ABEC 3 | ISO P6; Weight (approx.):Steel; Maximum angular acceleration:1 (Single); Rotary stiffness:0 Degree; Pilot Pressure:None; Sequence Valve:Not Applicable; Voltage:Steel; Pressurefree Operation:Ball Bearing; Nominal Resistance:No; Rate Of Pressure Change:Metric; Case volume:Single Row | Deep Groove | C3 Clearance; Drive Power:40MM Bore; 110MM Outside Diameter; 27MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Load Pressure:Precision Ball Bearings; Control Fluid Drain:31171502; Maximum Torque:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6408 P/6 C/3; Weight / LBS:2.71; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Weight (approx.):CONSOLIDATED BEARING; Pilot Pressure:N/A; Flow:1.23; Drive Speed:B04270; Pressurefree Operation:Open; Maximum Permissible Pilot Pressure:ABEC 3 | ISO P6; Sequence Valve:Steel; Maximum Permissible Speed (limit Speed):1 (Single); Maximum rotational speed:0 Degree; Maximum Volume Flow:None; Maximum angular acceleration:Not Applicable; Determining Operating Characteristics:Steel; Maximum Torque:Ball Bearing; Torque:No; Power:Metric; Load Pressure:Single Row | Deep Groove | C3 Clearance; Voltage:40MM Bore; 110MM Outside Diameter; 27MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Case volume:Precision Ball Bearings; Rate Of Pressure Change:31171502; Nominal Resistance:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6408 P/6 C/3; Weight / LBS:2.71; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Weight (approx.):Precision Ball Bearings; Maximum angular acceleration:0.0; Moment of inertia rotary group:CONSOLIDATED BEARING; Power:N/A; Determining Operating Characteristics:1.23; Maximum Permissible Speed (limit Speed):B04270; Pilot Pressure:Open; Load Pressure:ABEC 3 | ISO P6; Nominal Resistance:Steel; Maximum Permissible Pilot Pressure:1 (Single); Pressurefree Operation:0 Degree; Control Fluid Drain:None; Drive Power:Not Applicable; Displacement, geometric, per revolution:Steel; Case volume:Ball Bearing; Rotary stiffness:No; Maximum rotational speed:Metric; Flow:Single Row | Deep Groove | C3 Clearance; Voltage:40MM Bore; 110MM Outside Diameter; 27MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Maximum Torque:Precision Ball Bearings; Maximum Volume Flow:31171502; Control Pressure Measurement:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6408 P/6 C/3; Weight / LBS:2.71; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Drive Power:0.0; Control Pressure Measurement:CONSOLIDATED BEARING; Case volume:N/A; Flow:1.23; Rate Of Pressure Change:B04270; Weight (approx.):Open; Voltage:ABEC 3 | ISO P6; Maximum Volume Flow:Steel; Pilot Pressure:1 (Single); Rotary stiffness:0 Degree; Determining Operating Characteristics:None; Displacement, geometric, per revolution:Not Applicable; Drive Speed:Steel; Nominal Resistance:Ball Bearing; Pressurefree Operation:No; Moment of inertia rotary group:Metric; Torque:Single Row | Deep Groove | C3 Clearance; Power:40MM Bore; 110MM Outside Diameter; 27MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Control Fluid Drain:31171502; Maximum rotational speed:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6408 P/6 C/3; Weight / LBS:2.71; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Pilot Pressure:Precision Ball Bearings; Pressurefree Operation:0.0; Drive Speed:CONSOLIDATED BEARING; Maximum Axial Force At Standstill:N/A; Maximum rotational speed:1.23; Case volume:B04270; Rate Of Pressure Change:Open; Moment of inertia rotary group:ABEC 3 | ISO P6; Torque:Steel; Drive Power:1 (Single); Maximum Volume Flow:0 Degree; Load Pressure:None; Maximum Torque:Not Applicable; Weight (approx.):Steel; Maximum angular acceleration:Ball Bearing; Control Fluid Drain:No; Power:Metric; Maximum Permissible Pilot Pressure:Single Row | Deep Groove | C3 Clearance; Flow:40MM Bore; 110MM Outside Diameter; 27MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Nominal Resistance:31171502; Control Pressure Measurement:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6408 P/6 C/3; Weight / LBS:2.71; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Power:Precision Ball Bearings; Weight (approx.):0.0; Drive Speed:CONSOLIDATED BEARING; Voltage:N/A; Control Fluid Drain:1.23; Maximum Torque:B04270; Rotary stiffness:Open; Maximum Volume Flow:ABEC 3 | ISO P6; Torque:Steel; Sequence Valve:1 (Single); Maximum angular acceleration:0 Degree; Determining Operating Characteristics:None; Maximum Axial Force At Standstill:Not Applicable; Maximum rotational speed:Steel; Rate Of Pressure Change:Ball Bearing; Control Pressure Measurement:No; Pressurefree Operation:Metric; Moment of inertia rotary group:Single Row | Deep Groove | C3 Clearance; Displacement, geometric, per revolution:40MM Bore; 110MM Outside Diameter; 27MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Drive Power:Precision Ball Bearings; Case volume:31171502; Maximum Permissible Speed (limit Speed):8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6408 P/6 C/3; Weight / LBS:2.71; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Determining Operating Characteristics:Precision Ball Bearings; Power:0.0; Voltage:CONSOLIDATED BEARING; Moment of inertia rotary group:N/A; Rotary stiffness:1.23; Maximum angular acceleration:B04270; Displacement, geometric, per revolution:Open; Rate Of Pressure Change:ABEC 3 | ISO P6; Control Fluid Drain:Steel; Maximum Volume Flow:1 (Single); Maximum Permissible Speed (limit Speed):0 Degree; Case volume:None; Maximum rotational speed:Not Applicable; Control Pressure Measurement:Steel; Pilot Pressure:Ball Bearing; Load Pressure:No; Maximum Permissible Pilot Pressure:Metric; Pressurefree Operation:Single Row | Deep Groove | C3 Clearance; Drive Power:40MM Bore; 110MM Outside Diameter; 27MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Nominal Resistance:Precision Ball Bearings; Maximum Axial Force At Standstill:31171502; Sequence Valve:8482.10.50.68; Noun:Bearing; Keyword String:Ball Deep Groove; Manufacturer Item Number:6408 P/6 C/3; Weight / LBS:2.71; B:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:1.575 Inch | 40 Millimeter; |
Yuken PV2R12-23-59-L-RAA-40 Double Vane pump Video