Product Details

Yuken PV2R12-25-65-L-RAA-40 Double Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R12-25-65-L-RAA-40 Double Vane pumpParts List

Set Plate17 mm26 mm7 mm2,48 kN
Push Rod751607 mm2,5 mm
Barrel Washer30 mm0.4379369924463255
Regulator30 mm72 mm19 mm50 kN
The Thrust Plate3.438 Inch | 87.325 Millimeter4.375 Inch | 111.13 Millimeter3.75 Inch | 95.25 Millimeter14
Saddle Bearing2.953 Inch | 75 Millimeter4.134 Inch | 105 Millimeter0.63 Inch | 16 MillimeterBall Bearing
Separator2.953 Inch | 75 Millimeter751.741 kN2.1 mm
Socket Bolt100 mm180 mm34 mm91 mm
Ball Joint2.1875 in3 500 min-18800 r/min4.134 Inch | 105 Millimeter
Drive Shaft35 mm53.6 mm15.5 mm2,48 kN
Guide Ball14 mm35 mm12,19 mm11 mm
Skeleton Oil Seal45 mm100 mm25 mm25 mm
Variable PistonDuplex20 kN20 kN34 mm

 

Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpMoment of inertia rotary group:PMEY45; Flow:45; Maximum Axial Force At Standstill:45 mm; Determining Operating Characteristics:28,5 mm; Sequence Valve:M6; Rate Of Pressure Change:105 mm; Load Pressure:25 mm; Maximum Permissible Pilot Pressure:12 mm; Rotary stiffness:41,5 mm; Voltage:155 mm; Control Fluid Drain:130 mm; Control Pressure Measurement:14 mm; Maximum Volume Flow:2 mm; Drive Speed:2 mm; Weight (approx.):1,77 Kg; Maximum rotational speed:32,5 kN; Maximum Torque:Flange Block Bearings; Pressurefree Operation:0.0; Nominal Resistance:SCHAEFFLER GROUP; Drive Power:N/A; Case volume:2.143; Power:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:GAY45NPPB; Seals:Double Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 45MM Bore; 130MM Bolt Circle; 91.9MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Centering Spigot | With Grub Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PMEY45; Weight / LBS:5.468; Bolt Spacing:3.6 Inch | 91.9 Millimeter; Cartridge Pilot Diameter:4.134 Inch | 105 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0.433 Inch | 11 Millimeter; Length Thru Bore:1.634 Inch | 41.5 Millimeter; Bore:1.772 Inch | 45 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpRate Of Pressure Change:PMEY45; Maximum Torque:45; Maximum Permissible Speed (limit Speed):45 mm; Case volume:28,5 mm; Pilot Pressure:M6; Torque:105 mm; Drive Power:25 mm; Determining Operating Characteristics:12 mm; Flow:41,5 mm; Weight (approx.):155 mm; Rotary stiffness:130 mm; Maximum Axial Force At Standstill:14 mm; Maximum angular acceleration:2 mm; Maximum rotational speed:2 mm; Drive Speed:1,77 Kg; Control Pressure Measurement:32,5 kN; Pressurefree Operation:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Load Pressure:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Sequence Valve:2.143; Nominal Resistance:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:GAY45NPPB; Seals:Double Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 45MM Bore; 130MM Bolt Circle; 91.9MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Centering Spigot | With Grub Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PMEY45; Weight / LBS:5.468; Bolt Spacing:3.6 Inch | 91.9 Millimeter; Cartridge Pilot Diameter:4.134 Inch | 105 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0.433 Inch | 11 Millimeter; Length Thru Bore:1.634 Inch | 41.5 Millimeter; Bore:1.772 Inch | 45 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpSequence Valve:PMEY45; Weight (approx.):45; Determining Operating Characteristics:45 mm; Maximum Permissible Speed (limit Speed):28,5 mm; Case volume:M6; Maximum rotational speed:105 mm; Torque:25 mm; Voltage:12 mm; Moment of inertia rotary group:41,5 mm; Pressurefree Operation:155 mm; Maximum Permissible Pilot Pressure:130 mm; Maximum Volume Flow:14 mm; Drive Power:2 mm; Nominal Resistance:2 mm; Displacement, geometric, per revolution:1,77 Kg; Rotary stiffness:32,5 kN; Control Fluid Drain:Flange Block Bearings; Rate Of Pressure Change:0.0; Power:SCHAEFFLER GROUP; Pilot Pressure:N/A; Maximum Axial Force At Standstill:2.143; Maximum Torque:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:GAY45NPPB; Seals:Double Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 45MM Bore; 130MM Bolt Circle; 91.9MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Centering Spigot | With Grub Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PMEY45; Weight / LBS:5.468; Bolt Spacing:3.6 Inch | 91.9 Millimeter; Cartridge Pilot Diameter:4.134 Inch | 105 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0.433 Inch | 11 Millimeter; Length Thru Bore:1.634 Inch | 41.5 Millimeter; Bore:1.772 Inch | 45 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:PMEY45; Load Pressure:45; Power:45 mm; Drive Speed:28,5 mm; Displacement, geometric, per revolution:M6; Drive Power:105 mm; Pilot Pressure:25 mm; Nominal Resistance:12 mm; Weight (approx.):41,5 mm; Rotary stiffness:155 mm; Rate Of Pressure Change:130 mm; Maximum rotational speed:14 mm; Flow:2 mm; Maximum Volume Flow:2 mm; Maximum angular acceleration:1,77 Kg; Maximum Permissible Pilot Pressure:32,5 kN; Control Fluid Drain:Flange Block Bearings; Maximum Torque:0.0; Case volume:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Voltage:2.143; Moment of inertia rotary group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:GAY45NPPB; Seals:Double Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 45MM Bore; 130MM Bolt Circle; 91.9MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Centering Spigot | With Grub Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PMEY45; Weight / LBS:5.468; Bolt Spacing:3.6 Inch | 91.9 Millimeter; Cartridge Pilot Diameter:4.134 Inch | 105 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0.433 Inch | 11 Millimeter; Length Thru Bore:1.634 Inch | 41.5 Millimeter; Bore:1.772 Inch | 45 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMoment of inertia rotary group:PMEY45; Maximum Permissible Pilot Pressure:45; Weight (approx.):45 mm; Displacement, geometric, per revolution:28,5 mm; Power:M6; Maximum Permissible Speed (limit Speed):105 mm; Load Pressure:25 mm; Nominal Resistance:12 mm; Torque:41,5 mm; Determining Operating Characteristics:155 mm; Maximum Torque:130 mm; Voltage:14 mm; Rate Of Pressure Change:2 mm; Maximum Axial Force At Standstill:2 mm; Drive Power:1,77 Kg; Maximum angular acceleration:32,5 kN; Flow:Flange Block Bearings; Rotary stiffness:0.0; Sequence Valve:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Control Pressure Measurement:2.143; Control Fluid Drain:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:GAY45NPPB; Seals:Double Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 45MM Bore; 130MM Bolt Circle; 91.9MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Centering Spigot | With Grub Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PMEY45; Weight / LBS:5.468; Bolt Spacing:3.6 Inch | 91.9 Millimeter; Cartridge Pilot Diameter:4.134 Inch | 105 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0.433 Inch | 11 Millimeter; Length Thru Bore:1.634 Inch | 41.5 Millimeter; Bore:1.772 Inch | 45 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpMaximum Volume Flow:PMEY45; Moment of inertia rotary group:45; Maximum Axial Force At Standstill:45 mm; Drive Power:28,5 mm; Pressurefree Operation:M6; Control Fluid Drain:105 mm; Maximum Permissible Pilot Pressure:25 mm; Weight (approx.):12 mm; Sequence Valve:41,5 mm; Drive Speed:155 mm; Maximum angular acceleration:130 mm; Determining Operating Characteristics:14 mm; Maximum Permissible Speed (limit Speed):2 mm; Torque:2 mm; Rotary stiffness:1,77 Kg; Control Pressure Measurement:32,5 kN; Maximum rotational speed:Flange Block Bearings; Nominal Resistance:0.0; Pilot Pressure:SCHAEFFLER GROUP; Case volume:N/A; Flow:2.143; Rate Of Pressure Change:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:GAY45NPPB; Seals:Double Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 45MM Bore; 130MM Bolt Circle; 91.9MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Centering Spigot | With Grub Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PMEY45; Weight / LBS:5.468; Bolt Spacing:3.6 Inch | 91.9 Millimeter; Cartridge Pilot Diameter:4.134 Inch | 105 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0.433 Inch | 11 Millimeter; Length Thru Bore:1.634 Inch | 41.5 Millimeter; Bore:1.772 Inch | 45 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpDrive Power:PMEY45; Rotary stiffness:45; Maximum angular acceleration:45 mm; Weight (approx.):28,5 mm; Drive Speed:M6; Control Pressure Measurement:105 mm; Voltage:25 mm; Maximum Permissible Speed (limit Speed):12 mm; Maximum Torque:41,5 mm; Maximum Axial Force At Standstill:155 mm; Maximum rotational speed:130 mm; Determining Operating Characteristics:14 mm; Pressurefree Operation:2 mm; Load Pressure:2 mm; Maximum Volume Flow:1,77 Kg; Displacement, geometric, per revolution:32,5 kN; Moment of inertia rotary group:Flange Block Bearings; Torque:0.0; Power:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:2.143; Control Fluid Drain:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:GAY45NPPB; Seals:Double Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 45MM Bore; 130MM Bolt Circle; 91.9MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Centering Spigot | With Grub Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PMEY45; Weight / LBS:5.468; Bolt Spacing:3.6 Inch | 91.9 Millimeter; Cartridge Pilot Diameter:4.134 Inch | 105 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0.433 Inch | 11 Millimeter; Length Thru Bore:1.634 Inch | 41.5 Millimeter; Bore:1.772 Inch | 45 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpLoad Pressure:PMEY45; Drive Power:45; Maximum angular acceleration:45 mm; Maximum Volume Flow:28,5 mm; Maximum Torque:M6; Power:105 mm; Determining Operating Characteristics:25 mm; Flow:12 mm; Control Pressure Measurement:41,5 mm; Maximum Permissible Pilot Pressure:155 mm; Torque:130 mm; Drive Speed:14 mm; Maximum Permissible Speed (limit Speed):2 mm; Control Fluid Drain:2 mm; Moment of inertia rotary group:1,77 Kg; Displacement, geometric, per revolution:32,5 kN; Sequence Valve:Flange Block Bearings; Rate Of Pressure Change:0.0; Rotary stiffness:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Nominal Resistance:2.143; Pilot Pressure:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:GAY45NPPB; Seals:Double Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 45MM Bore; 130MM Bolt Circle; 91.9MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Centering Spigot | With Grub Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PMEY45; Weight / LBS:5.468; Bolt Spacing:3.6 Inch | 91.9 Millimeter; Cartridge Pilot Diameter:4.134 Inch | 105 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0.433 Inch | 11 Millimeter; Length Thru Bore:1.634 Inch | 41.5 Millimeter; Bore:1.772 Inch | 45 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:PMEY45; Maximum Permissible Speed (limit Speed):45; Control Pressure Measurement:45 mm; Drive Power:28,5 mm; Maximum Axial Force At Standstill:M6; Pilot Pressure:105 mm; Maximum Volume Flow:25 mm; Maximum rotational speed:12 mm; Pressurefree Operation:41,5 mm; Rate Of Pressure Change:155 mm; Case volume:130 mm; Maximum angular acceleration:14 mm; Load Pressure:2 mm; Displacement, geometric, per revolution:2 mm; Drive Speed:1,77 Kg; Control Fluid Drain:32,5 kN; Flow:Flange Block Bearings; Voltage:0.0; Sequence Valve:SCHAEFFLER GROUP; Weight (approx.):N/A; Moment of inertia rotary group:2.143; Nominal Resistance:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:GAY45NPPB; Seals:Double Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 45MM Bore; 130MM Bolt Circle; 91.9MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Centering Spigot | With Grub Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PMEY45; Weight / LBS:5.468; Bolt Spacing:3.6 Inch | 91.9 Millimeter; Cartridge Pilot Diameter:4.134 Inch | 105 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0.433 Inch | 11 Millimeter; Length Thru Bore:1.634 Inch | 41.5 Millimeter; Bore:1.772 Inch | 45 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:PMEY45; Weight (approx.):45; Maximum Permissible Pilot Pressure:45 mm; Maximum Axial Force At Standstill:28,5 mm; Sequence Valve:M6; Control Fluid Drain:105 mm; Nominal Resistance:25 mm; Rotary stiffness:12 mm; Maximum angular acceleration:41,5 mm; Torque:155 mm; Moment of inertia rotary group:130 mm; Flow:14 mm; Case volume:2 mm; Maximum Torque:2 mm; Pressurefree Operation:1,77 Kg; Rate Of Pressure Change:32,5 kN; Power:Flange Block Bearings; Determining Operating Characteristics:0.0; Pilot Pressure:SCHAEFFLER GROUP; Load Pressure:N/A; Control Pressure Measurement:2.143; Drive Power:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:GAY45NPPB; Seals:Double Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 45MM Bore; 130MM Bolt Circle; 91.9MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Centering Spigot | With Grub Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PMEY45; Weight / LBS:5.468; Bolt Spacing:3.6 Inch | 91.9 Millimeter; Cartridge Pilot Diameter:4.134 Inch | 105 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0.433 Inch | 11 Millimeter; Length Thru Bore:1.634 Inch | 41.5 Millimeter; Bore:1.772 Inch | 45 Millimeter;

 

 

Yuken PV2R12-25-65-L-RAA-40 Double Vane pump Video

 

All Products Contact Now