Yuken PV2R12-6-59-L-RAA-40 Double Vane pumpParts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 35 | 32.9 mm | 101.6 | 0.87 | ||||
Rod | 30 mm | 9 mm | 55 mm | 0.38 | ||||
Plunger Sliding Boots | 42.86 mm | 49.2 mm | 22000 r/min | 2.54 kg | ||||
Block Springs | 2.75 Inch | 69.85 Millimeter | 1.01 | 3.33 Inch | 84.582 Millimeter | 7.718 | ||||
Rotor | 4.938 Inch | 125.425 Millimeter | 5.5 Inch | 139.7 Millimeter | 7.25 Inch | 184.15 Millimeter | 65.194 | ||||
Shafts | 23 | 3.33 Inch | 84.582 Millimeter | 7.375 Inch | 187.32 Millimeter | 6.786 | ||||
Push Rod | 42.86 mm | 8483.20.40.80 | 3308j-nsk | 6.654 | ||||
Retainer Plate | 1 Piece Solid | Bearing | 165 N/micron | 4.6 | ||||
Seal Kits | 40mm | 36.5mm | 90mm | 109 mm | ||||
The Ball Hinge Spring | 420mm | 224mm | 700mm | 0.76 | ||||
Bearing Plate | 95 | 17 mm | 165 N/micron | 31.85 kN | ||||
Barrel Washer | 95 mm | 18 mm | 130 mm | Steel | ||||
Coil Spring | V Lock | Spherical Roller Bearing | 3.33 Inch | 84.582 Millimeter | 17 mm |
Yuken PV2R12-6-59-L-RAA-40 Double Vane pump Video