Product Details

Yuken PV2R13-31-60-F-RAAA-41 Double Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R13-31-60-F-RAAA-41 Double Vane pumpParts List

Seal Kit For Hyd Pump3.66 kg55.56 mm55.4 mm1/12
Swash Plate Assemblies3.39 Inch | 86.106 Millimeter2.438 Inch | 61.925 Millimeter1000.0
Oil Distribution Disc Plug0.085688227.7 mm0.0
Skeleton Oil Seal60 mm225 mm27.7 mm0.0
Cylinder8-5371.3 mm4000.0
Set Plate210.000 mm9.563.5 mm40 mm
Rod40mm17mm16mmhttp://www.qmbearings.com
Valve Plate180mm120mm60mm911000 N
Coil Spring480 mm380 mm100 mm400 r/min
Bearings1000.09 KGS126 mm0.01

 

Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Cam Follower and Track Roller - Yoke Type; Determining Operating Characteristics:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Maximum angular acceleration:0.06; Torque:B04120; Voltage:Flat; Displacement, geometric, per revolution:Yoke Type; Pilot Pressure:Open; Maximum Permissible Speed (limit Speed):Needle Bearing; Pressurefree Operation:Yes; Maximum rotational speed:Metric; Weight (approx.):Caged | Without Inner Ring; Sequence Valve:20MM Bore; 35MM Roller Diameter; 11.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Maximum Volume Flow:Cam Followers Yoke Type; Rotary stiffness:31171530; Power:8482.40.00.00; Drive Power:Bearing; Drive Speed:Cam Follower; Moment of inertia rotary group:RSTO15X; Case volume:0.139; Maximum Axial Force At Standstill:1.378 Inch | 35 Millimeter; Roller Width:0.465 Inch | 11.8 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpPower:Cam Follower and Track Roller - Yoke Type; Sequence Valve:0.0; Nominal Resistance:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Maximum Torque:0.06; Torque:B04120; Control Fluid Drain:Flat; Maximum Axial Force At Standstill:Yoke Type; Case volume:Open; Drive Speed:Needle Bearing; Displacement, geometric, per revolution:Yes; Maximum Permissible Speed (limit Speed):Metric; Maximum Permissible Pilot Pressure:Caged | Without Inner Ring; Rate Of Pressure Change:20MM Bore; 35MM Roller Diameter; 11.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Rotary stiffness:Cam Followers Yoke Type; Control Pressure Measurement:31171530; Flow:8482.40.00.00; Voltage:Bearing; Drive Power:Cam Follower; Maximum rotational speed:RSTO15X; Weight (approx.):0.139; Determining Operating Characteristics:1.378 Inch | 35 Millimeter; Roller Width:0.465 Inch | 11.8 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpMoment of inertia rotary group:Cam Follower and Track Roller - Yoke Type; Determining Operating Characteristics:0.0; Drive Power:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Maximum Torque:0.06; Sequence Valve:B04120; Maximum Permissible Speed (limit Speed):Flat; Maximum Axial Force At Standstill:Yoke Type; Rate Of Pressure Change:Open; Rotary stiffness:Needle Bearing; Case volume:Yes; Displacement, geometric, per revolution:Metric; Torque:Caged | Without Inner Ring; Maximum Volume Flow:20MM Bore; 35MM Roller Diameter; 11.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Maximum angular acceleration:Cam Followers Yoke Type; Nominal Resistance:31171530; Power:8482.40.00.00; Weight (approx.):Bearing; Maximum rotational speed:Cam Follower; Drive Speed:RSTO15X; Control Fluid Drain:0.139; Load Pressure:1.378 Inch | 35 Millimeter; Roller Width:0.465 Inch | 11.8 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpRotary stiffness:Cam Follower and Track Roller - Yoke Type; Sequence Valve:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Maximum angular acceleration:0.06; Weight (approx.):B04120; Nominal Resistance:Flat; Moment of inertia rotary group:Yoke Type; Determining Operating Characteristics:Open; Power:Needle Bearing; Maximum Permissible Speed (limit Speed):Yes; Load Pressure:Metric; Maximum Permissible Pilot Pressure:Caged | Without Inner Ring; Voltage:20MM Bore; 35MM Roller Diameter; 11.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Pilot Pressure:Cam Followers Yoke Type; Drive Speed:31171530; Drive Power:8482.40.00.00; Rate Of Pressure Change:Bearing; Case volume:Cam Follower; Control Pressure Measurement:RSTO15X; Flow:0.139; Control Fluid Drain:1.378 Inch | 35 Millimeter; Roller Width:0.465 Inch | 11.8 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Cam Follower and Track Roller - Yoke Type; Maximum Axial Force At Standstill:0.0; Nominal Resistance:SCHAEFFLER GROUP; Drive Speed:N/A; Maximum Volume Flow:0.06; Maximum Permissible Speed (limit Speed):B04120; Sequence Valve:Flat; Weight (approx.):Yoke Type; Voltage:Open; Pressurefree Operation:Needle Bearing; Control Fluid Drain:Yes; Load Pressure:Metric; Moment of inertia rotary group:Caged | Without Inner Ring; Case volume:20MM Bore; 35MM Roller Diameter; 11.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Maximum rotational speed:Cam Followers Yoke Type; Pilot Pressure:31171530; Torque:8482.40.00.00; Control Pressure Measurement:Bearing; Rotary stiffness:Cam Follower; Power:RSTO15X; Flow:0.139; Maximum angular acceleration:1.378 Inch | 35 Millimeter; Roller Width:0.465 Inch | 11.8 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Cam Follower and Track Roller - Yoke Type; Nominal Resistance:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Pilot Pressure:0.06; Voltage:B04120; Rotary stiffness:Flat; Control Fluid Drain:Yoke Type; Maximum angular acceleration:Open; Weight (approx.):Needle Bearing; Maximum Permissible Speed (limit Speed):Yes; Drive Speed:Metric; Sequence Valve:Caged | Without Inner Ring; Maximum Permissible Pilot Pressure:20MM Bore; 35MM Roller Diameter; 11.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Determining Operating Characteristics:Cam Followers Yoke Type; Moment of inertia rotary group:31171530; Maximum rotational speed:8482.40.00.00; Flow:Bearing; Load Pressure:Cam Follower; Pressurefree Operation:RSTO15X; Drive Power:0.139; Rate Of Pressure Change:1.378 Inch | 35 Millimeter; Roller Width:0.465 Inch | 11.8 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpPilot Pressure:Cam Follower and Track Roller - Yoke Type; Nominal Resistance:0.0; Drive Power:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Case volume:0.06; Maximum Axial Force At Standstill:B04120; Moment of inertia rotary group:Flat; Weight (approx.):Yoke Type; Maximum rotational speed:Open; Maximum Volume Flow:Needle Bearing; Displacement, geometric, per revolution:Yes; Maximum Permissible Speed (limit Speed):Metric; Sequence Valve:Caged | Without Inner Ring; Determining Operating Characteristics:20MM Bore; 35MM Roller Diameter; 11.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Torque:Cam Followers Yoke Type; Maximum Permissible Pilot Pressure:31171530; Rotary stiffness:8482.40.00.00; Voltage:Bearing; Drive Speed:Cam Follower; Control Pressure Measurement:RSTO15X; Maximum angular acceleration:0.139; Rate Of Pressure Change:1.378 Inch | 35 Millimeter; Roller Width:0.465 Inch | 11.8 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Cam Follower and Track Roller - Yoke Type; Pilot Pressure:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Displacement, geometric, per revolution:0.06; Maximum Volume Flow:B04120; Power:Flat; Drive Speed:Yoke Type; Rate Of Pressure Change:Open; Maximum Torque:Needle Bearing; Control Fluid Drain:Yes; Weight (approx.):Metric; Rotary stiffness:Caged | Without Inner Ring; Control Pressure Measurement:20MM Bore; 35MM Roller Diameter; 11.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Flow:Cam Followers Yoke Type; Determining Operating Characteristics:31171530; Load Pressure:8482.40.00.00; Case volume:Bearing; Moment of inertia rotary group:Cam Follower; Pressurefree Operation:RSTO15X; Drive Power:0.139; Voltage:1.378 Inch | 35 Millimeter; Roller Width:0.465 Inch | 11.8 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpMaximum rotational speed:Cam Follower and Track Roller - Yoke Type; Torque:0.0; Drive Power:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Pressurefree Operation:0.06; Maximum Permissible Speed (limit Speed):B04120; Control Fluid Drain:Flat; Maximum Torque:Yoke Type; Rate Of Pressure Change:Open; Case volume:Needle Bearing; Maximum Axial Force At Standstill:Yes; Nominal Resistance:Metric; Displacement, geometric, per revolution:Caged | Without Inner Ring; Weight (approx.):20MM Bore; 35MM Roller Diameter; 11.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Rotary stiffness:Cam Followers Yoke Type; Maximum angular acceleration:31171530; Maximum Permissible Pilot Pressure:8482.40.00.00; Control Pressure Measurement:Bearing; Determining Operating Characteristics:Cam Follower; Drive Speed:RSTO15X; Pilot Pressure:0.139; Moment of inertia rotary group:1.378 Inch | 35 Millimeter; Roller Width:0.465 Inch | 11.8 Millimeter; d:0.787 Inch | 20 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpWeight (approx.):Cam Follower and Track Roller - Yoke Type; Load Pressure:0.0; Voltage:SCHAEFFLER GROUP; Drive Power:N/A; Sequence Valve:0.06; Pilot Pressure:B04120; Maximum angular acceleration:Flat; Rotary stiffness:Yoke Type; Drive Speed:Open; Pressurefree Operation:Needle Bearing; Flow:Yes; Maximum Torque:Metric; Rate Of Pressure Change:Caged | Without Inner Ring; Control Fluid Drain:20MM Bore; 35MM Roller Diameter; 11.8MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing;; Maximum Axial Force At Standstill:Cam Followers Yoke Type; Nominal Resistance:31171530; Power:8482.40.00.00; Maximum Permissible Speed (limit Speed):Bearing; Determining Operating Characteristics:Cam Follower; Maximum Volume Flow:RSTO15X; Case volume:0.139; Displacement, geometric, per revolution:1.378 Inch | 35 Millimeter; Roller Width:0.465 Inch | 11.8 Millimeter; d:0.787 Inch | 20 Millimeter;

 

 

Yuken PV2R13-31-60-F-RAAA-41 Double Vane pump Video

 

All Products Contact Now