Yuken PV2R14-10-153-F-RAAA-31 Double Vane pumpParts List | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | Metric | Spherical Roller Bearing | 74.2 Kg | 420 mm | ||||
Block Cylinder | 6.0 | N/A | 0.01 | Triple Lip Urethane | ||||
Ball Joint | 0.0 | N/A | 17.706 | 3.69 Inch | 93.726 Millimeter | ||||
Bushing Spring | 0.0 | N/A | 42.184 | 512.6 | ||||
Spindle | 0.0 | N/A | 31171511 | 4.724 Inch | 120 Millimeter | ||||
Shoe Piston | 0.0 | N/A | - | 80MM Bore; 45MM Housing Width; 120MM Outside Diameter; Complete with Outer and Inner Ring; Self Aligning; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Open; 55MM Overall Width; Relubricata | ||||
Drive Shaft | 0.0 | N/A | 512.6 | 68 | ||||
Socket Bolt | Spherical Roller Bearing | 31171511 | 10 Inch | 254 Millimeter | With Seal Type | ||||
Ball Guides | 5.093 | V Lock | Yes | 68 mm | ||||
The Thrust Plate | 10.75 Inch | 273.05Millimeter | 220x420x122 | 8950 kN | 132 mm |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Pilot Pressure:Precision Ball Bearings; Sequence Valve:0.0; Maximum Axial Force At Standstill:SKF; Control Pressure Measurement:N/A; Weight (approx.):7.537; Moment of inertia rotary group:B04270; Maximum Permissible Speed (limit Speed):Open; Power:ABEC 7 | ISO P4; Torque:Steel; Control Fluid Drain:1 (Single); Displacement, geometric, per revolution:25 Degree; Drive Speed:Medium; Pressurefree Operation:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Maximum Torque:Ball Bearing; Maximum Volume Flow:Universal; Load Pressure:Yes; Rotary stiffness:Metric; Flow:Single Row | Angular Contact | High Precision; Nominal Resistance:170MM Bore; 260MM Outside Diameter; 42MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Voltage:Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7034 ACDGB/P4A; Weight / LBS:16.601; B:1.654 Inch | 42 Millimeter; D:10.236 Inch | 260 Millimeter; d:6.693 Inch | 170 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Precision Ball Bearings; Drive Power:0.0; Maximum angular acceleration:SKF; Drive Speed:N/A; Rotary stiffness:7.537; Sequence Valve:B04270; Nominal Resistance:Open; Pressurefree Operation:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Displacement, geometric, per revolution:1 (Single); Flow:25 Degree; Case volume:Medium; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Torque:Phenolic; Pilot Pressure:Ball Bearing; Load Pressure:Universal; Control Fluid Drain:Yes; Voltage:Metric; Power:Single Row | Angular Contact | High Precision; Maximum Torque:170MM Bore; 260MM Outside Diameter; 42MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Weight (approx.):Precision Ball Bearings; Maximum Volume Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7034 ACDGB/P4A; Weight / LBS:16.601; B:1.654 Inch | 42 Millimeter; D:10.236 Inch | 260 Millimeter; d:6.693 Inch | 170 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Voltage:Precision Ball Bearings; Flow:0.0; Moment of inertia rotary group:SKF; Weight (approx.):N/A; Maximum Torque:7.537; Maximum Volume Flow:B04270; Nominal Resistance:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Case volume:Steel; Control Pressure Measurement:1 (Single); Rate Of Pressure Change:25 Degree; Drive Speed:Medium; Pressurefree Operation:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Pilot Pressure:Universal; Determining Operating Characteristics:Yes; Maximum rotational speed:Metric; Sequence Valve:Single Row | Angular Contact | High Precision; Power:170MM Bore; 260MM Outside Diameter; 42MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum angular acceleration:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7034 ACDGB/P4A; Weight / LBS:16.601; B:1.654 Inch | 42 Millimeter; D:10.236 Inch | 260 Millimeter; d:6.693 Inch | 170 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Nominal Resistance:Precision Ball Bearings; Voltage:0.0; Maximum Axial Force At Standstill:SKF; Maximum angular acceleration:N/A; Power:7.537; Pressurefree Operation:B04270; Determining Operating Characteristics:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Rotary stiffness:Steel; Maximum Torque:1 (Single); Load Pressure:25 Degree; Maximum Volume Flow:Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Flow:Phenolic; Torque:Ball Bearing; Maximum rotational speed:Universal; Drive Speed:Yes; Sequence Valve:Metric; Case volume:Single Row | Angular Contact | High Precision; Control Pressure Measurement:170MM Bore; 260MM Outside Diameter; 42MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Rate Of Pressure Change:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7034 ACDGB/P4A; Weight / LBS:16.601; B:1.654 Inch | 42 Millimeter; D:10.236 Inch | 260 Millimeter; d:6.693 Inch | 170 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Control Pressure Measurement:Precision Ball Bearings; Control Fluid Drain:0.0; Drive Speed:SKF; Maximum Permissible Speed (limit Speed):N/A; Power:7.537; Displacement, geometric, per revolution:B04270; Determining Operating Characteristics:Open; Sequence Valve:ABEC 7 | ISO P4; Flow:Steel; Case volume:1 (Single); Voltage:25 Degree; Torque:Medium; Drive Power:1 Rib Outer Ring; Nominal Resistance:Phenolic; Maximum angular acceleration:Ball Bearing; Pressurefree Operation:Universal; Maximum Permissible Pilot Pressure:Yes; Maximum Torque:Metric; Rate Of Pressure Change:Single Row | Angular Contact | High Precision; Maximum Volume Flow:170MM Bore; 260MM Outside Diameter; 42MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Load Pressure:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7034 ACDGB/P4A; Weight / LBS:16.601; B:1.654 Inch | 42 Millimeter; D:10.236 Inch | 260 Millimeter; d:6.693 Inch | 170 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Displacement, geometric, per revolution:Precision Ball Bearings; Power:0.0; Maximum rotational speed:SKF; Maximum angular acceleration:N/A; Maximum Permissible Speed (limit Speed):7.537; Rate Of Pressure Change:B04270; Maximum Permissible Pilot Pressure:Open; Control Fluid Drain:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Maximum Torque:1 (Single); Weight (approx.):25 Degree; Drive Speed:Medium; Control Pressure Measurement:1 Rib Outer Ring; Flow:Phenolic; Sequence Valve:Ball Bearing; Voltage:Universal; Pilot Pressure:Yes; Case volume:Metric; Nominal Resistance:Single Row | Angular Contact | High Precision; Determining Operating Characteristics:170MM Bore; 260MM Outside Diameter; 42MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Torque:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7034 ACDGB/P4A; Weight / LBS:16.601; B:1.654 Inch | 42 Millimeter; D:10.236 Inch | 260 Millimeter; d:6.693 Inch | 170 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Drive Power:Precision Ball Bearings; Torque:0.0; Maximum rotational speed:SKF; Case volume:N/A; Control Pressure Measurement:7.537; Power:B04270; Displacement, geometric, per revolution:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Pilot Pressure:1 (Single); Determining Operating Characteristics:25 Degree; Voltage:Medium; Maximum Axial Force At Standstill:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Permissible Speed (limit Speed):Universal; Flow:Yes; Rotary stiffness:Metric; Load Pressure:Single Row | Angular Contact | High Precision; Weight (approx.):170MM Bore; 260MM Outside Diameter; 42MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Nominal Resistance:Precision Ball Bearings; Rate Of Pressure Change:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7034 ACDGB/P4A; Weight / LBS:16.601; B:1.654 Inch | 42 Millimeter; D:10.236 Inch | 260 Millimeter; d:6.693 Inch | 170 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Pilot Pressure:SKF; Drive Speed:N/A; Rotary stiffness:7.537; Case volume:B04270; Sequence Valve:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Flow:Steel; Nominal Resistance:1 (Single); Displacement, geometric, per revolution:25 Degree; Rate Of Pressure Change:Medium; Maximum angular acceleration:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Drive Power:Ball Bearing; Determining Operating Characteristics:Universal; Load Pressure:Yes; Weight (approx.):Metric; Pressurefree Operation:Single Row | Angular Contact | High Precision; Power:170MM Bore; 260MM Outside Diameter; 42MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Pilot Pressure:Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7034 ACDGB/P4A; Weight / LBS:16.601; B:1.654 Inch | 42 Millimeter; D:10.236 Inch | 260 Millimeter; d:6.693 Inch | 170 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Control Pressure Measurement:Precision Ball Bearings; Load Pressure:0.0; Torque:SKF; Nominal Resistance:N/A; Drive Speed:7.537; Rotary stiffness:B04270; Control Fluid Drain:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Sequence Valve:1 (Single); Maximum Torque:25 Degree; Maximum Volume Flow:Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Maximum rotational speed:Universal; Flow:Yes; Drive Power:Metric; Rate Of Pressure Change:Single Row | Angular Contact | High Precision; Voltage:170MM Bore; 260MM Outside Diameter; 42MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum angular acceleration:Precision Ball Bearings; Determining Operating Characteristics:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7034 ACDGB/P4A; Weight / LBS:16.601; B:1.654 Inch | 42 Millimeter; D:10.236 Inch | 260 Millimeter; d:6.693 Inch | 170 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Pressurefree Operation:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Nominal Resistance:SKF; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:7.537; Weight (approx.):B04270; Sequence Valve:Open; Maximum rotational speed:ABEC 7 | ISO P4; Power:Steel; Maximum Permissible Speed (limit Speed):1 (Single); Drive Speed:25 Degree; Case volume:Medium; Control Pressure Measurement:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Load Pressure:Ball Bearing; Moment of inertia rotary group:Universal; Control Fluid Drain:Yes; Flow:Metric; Maximum Torque:Single Row | Angular Contact | High Precision; Drive Power:170MM Bore; 260MM Outside Diameter; 42MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Rotary stiffness:Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7034 ACDGB/P4A; Weight / LBS:16.601; B:1.654 Inch | 42 Millimeter; D:10.236 Inch | 260 Millimeter; d:6.693 Inch | 170 Millimeter; |
Yuken PV2R14-10-153-F-RAAA-31 Double Vane pump Video