Yuken PV2R33-60-94-F-RAAA-31 Double Vane pumpParts List | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 45 mm | 75 mm | 16 mm | 0.0 | ||||
Shoe Plates | Cannot Be Relubricated | 107 kN | 45.0 | 0.0 | ||||
Drive Shaft | 2.688 Inch | 68.275 Millimeter | 4.331 Inch | 110.007 Millimeter | 399A-90124 | 0.0 | ||||
Cylinder | 0.43 Hz | CN | 0.24 kg | 0.0 | ||||
Ball Guide | 180 mm | 300 mm | 96 mm | 3/416 UNF | ||||
The Thrust Plate | 3.7500 in | 83 mm | Bearing | Not Rated | ||||
Separator | 50mm | 90mm | 23mm | Double Row | ||||
Ball Guides | 50 mm | 110 mm | 44,4 mm | 2.063 Inch | 52.4 Millimeter | ||||
Shoe Piston | In Stock | Open Type | Spherical Roller | 99.7 % | ||||
Socket Bolt | 10 mm | 26 mm | Lubrication Groove & Hole | 31171516 | ||||
Snap Ring | 220 mm | 300 mm | 60 mm | 40 | ||||
Rotor | No | 087796029538 | 50mm | C0 |
Yuken PV2R33-60-94-F-RAAA-31 Double Vane pump Video