Yuken PV2R33-76-66-F-RAAA-31 Double Vane pumpParts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swing | 133,35 mm | 1,01 Kg | 173,038 mm | 99.5 % | ||||
Valve Plate | MUP003C | 0.68 | 280 | 0.0 | ||||
Bushing Spring | 0.669 Inch | 17 Millimeter | 0.159 | 0.807 Inch | 20.5 Millimeter | 0.0 | ||||
Saddle Bearing | 0.591 Inch | 15 Millimeter | 0.372 | 80 | 0.0 | ||||
Cylinder | 1180 kN | 57.672 | Take Up Bearing Only | 0.0 | ||||
Oil Distribution Disc Plug | 0.315 Inch | 8 Millimeter | - | 0.866 Inch | 22 Millimeter | 0.0 | ||||
Socket Bolt | 0.669 Inch | 17 Millimeter | Metric System | 0.68 | [Steel] Steel | ||||
Push Rod | 100 mm | W | 150 mm | Ceramic | ||||
Separator | Black Oxide Coating | Steel | 9960 rpm | 0.68 | ||||
Press Pin | 6003 | 19,05 | Pillow Block | Electroless Chromate Finished ZDC Alloy | ||||
Spacer | 200 mm | 113000 | 280 mm | METRIC | ||||
Pressure Plate | W | 1760 | 40 | 1,01 Kg |
Yuken PV2R33-76-66-F-RAAA-31 Double Vane pump Video