Product Details

Yuken PV2R34-76-153-F-RAAA-31 Double Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R34-76-153-F-RAAA-31 Double Vane pumpParts List

Cylinder150 mm250 mm-170 mm
Saddle Bearing60 mm130 mm46 mm2.69 Kg
Regulator0.591 Inch | 15 Millimeter1.26 Inch | 32 Millimeter0.354 Inch | 9 Millimeter0.032
Seal Kits100x135x50.51020000 N / Dynamic load rating (axial)www.aurorabearing.com1.671
Coil Spring0.5 Inch | 12.7 Millimeter1 Inch | 25.4 Millimeter2.5 Inch | 63.5 Millimeter0.159
Bearing Plate0.440 to 0.570 mm25010,5 kg / Weight -
Swash Plate10 mm10 mm2.10.08 kg
Push Rod420 mm700 mm280 mm437.000 kg
Drive Shaft100 mm135 mm50,5 mm0.02
Housings Casings330 mm460 mm56 mm135
Swash Plate Assemblies190 mm340 mm92 mm254 mm
Shafts120 mm260 mm55 mmFixed Inner Ring Rib
Ball Joint1351 Rib Inner Ring and Outer Ring1.64100

 

Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpControl Fluid Drain:Single Row Ball Bearings; Nominal Resistance:50.0; Load Pressure:EBC; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):0.09; Sequence Valve:B00308; Case volume:2 Metal Shields; Drive Power:Non Precision; Flow:No; Maximum rotational speed:Ball Bearing; Weight (approx.):No; Moment of inertia rotary group:No; Determining Operating Characteristics:Steel; Pressurefree Operation:C3-Loose; Pilot Pressure:Inch; Maximum Permissible Pilot Pressure:3/4" Bore; 1-3/4" Outside Diameter; 1/2" Outer Race Width; 2 Metal Shields; Ball Bearing; Non Precision;; Maximum Axial Force At Standstill:Single Row Ball Bearing; Voltage:31171504; Torque:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Drive Speed:Ball; Rotary stiffness:0.187; Outer Race Width:0.5 Inch | 12.7 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.75 Inch | 44.45 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Single Row Ball Bearings; Flow:50.0; Power:EBC; Control Pressure Measurement:N/A; Torque:0.09; Maximum rotational speed:B00308; Moment of inertia rotary group:2 Metal Shields; Sequence Valve:Non Precision; Nominal Resistance:No; Weight (approx.):Ball Bearing; Case volume:No; Maximum angular acceleration:No; Rate Of Pressure Change:Steel; Control Fluid Drain:C3-Loose; Maximum Axial Force At Standstill:Inch; Pressurefree Operation:3/4" Bore; 1-3/4" Outside Diameter; 1/2" Outer Race Width; 2 Metal Shields; Ball Bearing; Non Precision;; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Maximum Torque:8482.10.50.68; Voltage:Bearing; Pilot Pressure:Ball; Displacement, geometric, per revolution:0.187; Outer Race Width:0.5 Inch | 12.7 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.75 Inch | 44.45 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpNominal Resistance:Single Row Ball Bearings; Determining Operating Characteristics:50.0; Pilot Pressure:EBC; Maximum Permissible Speed (limit Speed):N/A; Torque:0.09; Maximum Axial Force At Standstill:B00308; Case volume:2 Metal Shields; Displacement, geometric, per revolution:Non Precision; Pressurefree Operation:No; Weight (approx.):Ball Bearing; Load Pressure:No; Control Fluid Drain:No; Maximum angular acceleration:Steel; Maximum Permissible Pilot Pressure:C3-Loose; Drive Power:Inch; Maximum Volume Flow:3/4" Bore; 1-3/4" Outside Diameter; 1/2" Outer Race Width; 2 Metal Shields; Ball Bearing; Non Precision;; Rate Of Pressure Change:Single Row Ball Bearing; Power:31171504; Rotary stiffness:8482.10.50.68; Maximum rotational speed:Bearing; Moment of inertia rotary group:Ball; Drive Speed:0.187; Outer Race Width:0.5 Inch | 12.7 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.75 Inch | 44.45 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpMaximum Permissible Speed (limit Speed):Single Row Ball Bearings; Maximum Torque:50.0; Flow:EBC; Weight (approx.):N/A; Control Fluid Drain:0.09; Nominal Resistance:B00308; Maximum Volume Flow:2 Metal Shields; Drive Speed:Non Precision; Sequence Valve:No; Pressurefree Operation:Ball Bearing; Pilot Pressure:No; Control Pressure Measurement:No; Rate Of Pressure Change:Steel; Case volume:C3-Loose; Power:Inch; Maximum Axial Force At Standstill:3/4" Bore; 1-3/4" Outside Diameter; 1/2" Outer Race Width; 2 Metal Shields; Ball Bearing; Non Precision;; Moment of inertia rotary group:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Load Pressure:8482.10.50.68; Determining Operating Characteristics:Bearing; Displacement, geometric, per revolution:Ball; Torque:0.187; Outer Race Width:0.5 Inch | 12.7 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.75 Inch | 44.45 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpMaximum rotational speed:Single Row Ball Bearings; Load Pressure:50.0; Sequence Valve:EBC; Control Fluid Drain:N/A; Pilot Pressure:0.09; Drive Speed:B00308; Determining Operating Characteristics:2 Metal Shields; Voltage:Non Precision; Moment of inertia rotary group:No; Maximum angular acceleration:Ball Bearing; Rotary stiffness:No; Nominal Resistance:No; Rate Of Pressure Change:Steel; Weight (approx.):C3-Loose; Flow:Inch; Pressurefree Operation:3/4" Bore; 1-3/4" Outside Diameter; 1/2" Outer Race Width; 2 Metal Shields; Ball Bearing; Non Precision;; Case volume:Single Row Ball Bearing; Maximum Volume Flow:31171504; Torque:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Displacement, geometric, per revolution:Ball; Maximum Permissible Speed (limit Speed):0.187; Outer Race Width:0.5 Inch | 12.7 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.75 Inch | 44.45 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpControl Fluid Drain:Single Row Ball Bearings; Maximum rotational speed:50.0; Power:EBC; Pressurefree Operation:N/A; Voltage:0.09; Load Pressure:B00308; Sequence Valve:2 Metal Shields; Maximum Torque:Non Precision; Maximum Permissible Pilot Pressure:No; Control Pressure Measurement:Ball Bearing; Determining Operating Characteristics:No; Maximum Permissible Speed (limit Speed):No; Nominal Resistance:Steel; Drive Speed:C3-Loose; Drive Power:Inch; Rate Of Pressure Change:3/4" Bore; 1-3/4" Outside Diameter; 1/2" Outer Race Width; 2 Metal Shields; Ball Bearing; Non Precision;; Maximum Volume Flow:Single Row Ball Bearing; Flow:31171504; Case volume:8482.10.50.68; Pilot Pressure:Bearing; Maximum angular acceleration:Ball; Moment of inertia rotary group:0.187; Outer Race Width:0.5 Inch | 12.7 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.75 Inch | 44.45 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpSequence Valve:Single Row Ball Bearings; Control Pressure Measurement:50.0; Power:EBC; Drive Power:N/A; Maximum Axial Force At Standstill:0.09; Pressurefree Operation:B00308; Maximum Volume Flow:2 Metal Shields; Moment of inertia rotary group:Non Precision; Rotary stiffness:No; Torque:Ball Bearing; Weight (approx.):No; Control Fluid Drain:No; Case volume:Steel; Voltage:C3-Loose; Drive Speed:Inch; Maximum Permissible Speed (limit Speed):3/4" Bore; 1-3/4" Outside Diameter; 1/2" Outer Race Width; 2 Metal Shields; Ball Bearing; Non Precision;; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Nominal Resistance:31171504; Rate Of Pressure Change:8482.10.50.68; Maximum Torque:Bearing; Maximum angular acceleration:Ball; Flow:0.187; Outer Race Width:0.5 Inch | 12.7 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.75 Inch | 44.45 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpFlow:Single Row Ball Bearings; Load Pressure:50.0; Control Fluid Drain:EBC; Maximum rotational speed:N/A; Nominal Resistance:0.09; Rotary stiffness:B00308; Maximum angular acceleration:2 Metal Shields; Displacement, geometric, per revolution:Non Precision; Maximum Axial Force At Standstill:No; Drive Power:Ball Bearing; Torque:No; Maximum Torque:No; Case volume:Steel; Moment of inertia rotary group:C3-Loose; Drive Speed:Inch; Power:3/4" Bore; 1-3/4" Outside Diameter; 1/2" Outer Race Width; 2 Metal Shields; Ball Bearing; Non Precision;; Voltage:Single Row Ball Bearing; Weight (approx.):31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Sequence Valve:Bearing; Maximum Volume Flow:Ball; Pilot Pressure:0.187; Outer Race Width:0.5 Inch | 12.7 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.75 Inch | 44.45 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpPilot Pressure:Single Row Ball Bearings; Maximum Axial Force At Standstill:50.0; Rotary stiffness:EBC; Power:N/A; Maximum Permissible Pilot Pressure:0.09; Maximum angular acceleration:B00308; Pressurefree Operation:2 Metal Shields; Moment of inertia rotary group:Non Precision; Nominal Resistance:No; Flow:Ball Bearing; Rate Of Pressure Change:No; Voltage:No; Determining Operating Characteristics:Steel; Maximum rotational speed:C3-Loose; Maximum Permissible Speed (limit Speed):Inch; Drive Speed:3/4" Bore; 1-3/4" Outside Diameter; 1/2" Outer Race Width; 2 Metal Shields; Ball Bearing; Non Precision;; Weight (approx.):Single Row Ball Bearing; Maximum Volume Flow:31171504; Load Pressure:8482.10.50.68; Sequence Valve:Bearing; Control Fluid Drain:Ball; Control Pressure Measurement:0.187; Outer Race Width:0.5 Inch | 12.7 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.75 Inch | 44.45 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpCase volume:Single Row Ball Bearings; Power:50.0; Control Fluid Drain:EBC; Determining Operating Characteristics:N/A; Load Pressure:0.09; Flow:B00308; Pilot Pressure:2 Metal Shields; Drive Power:Non Precision; Maximum Permissible Speed (limit Speed):No; Sequence Valve:Ball Bearing; Rotary stiffness:No; Drive Speed:No; Displacement, geometric, per revolution:Steel; Control Pressure Measurement:C3-Loose; Nominal Resistance:Inch; Maximum Volume Flow:3/4" Bore; 1-3/4" Outside Diameter; 1/2" Outer Race Width; 2 Metal Shields; Ball Bearing; Non Precision;; Rate Of Pressure Change:Single Row Ball Bearing; Voltage:31171504; Moment of inertia rotary group:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Pressurefree Operation:Ball; Maximum Axial Force At Standstill:0.187; Outer Race Width:0.5 Inch | 12.7 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.75 Inch | 44.45 Millimeter;

 

 

Yuken PV2R34-76-153-F-RAAA-31 Double Vane pump Video

 

All Products Contact Now