Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpParts List | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plates | 0,61 Kg | 0.0 | 75 mm | N/A | ||||
Snap Ring | 2,617 Kg | 9 Inch / 228.6 Millimeter | 150 mm | Plastic | ||||
Swash Plate Assemblies | ABEC 1 | ISO P0 | 1.34482 | 480 mm | 10.5 Inch / 266.7 Millimeter | ||||
Ball Joint | 2.69 | 0.0 | 5.906 Inch | 150 Millimeter | N/A | ||||
Pressure Plate | 4.177 | 0.0 | 5.934 | N/A | ||||
Retainer Plate | - | 0.0 | 48 mm | N/A | ||||
Swash Plate | - | 0.0 | 40x75x34 | N/A | ||||
Disc Springs | 0.34 | 0.0 | 4.177 | N/A | ||||
Rotor | - | 0.0 | Stainless Steel Garter / Stainless Steel Finger | N/A | ||||
Guide Ball | 671 mm | 9 Shaft Dia | 7.1250 in | 1 Rib Outer Ring | ||||
Seal Kit For Hyd Pump | http://www.ina.com | Duplex-Universal | 0.0 | 34 |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump Video