Rexroth A10VSO18DFE1/31R-PPA12N00 Piston Pump Parts liat | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Plate | 90 mm | 160 mm | 4,35 Kg | 96,1 kN | ||||
Swing | 10 | 17 mm | 0,0107 Kg | 5,4 kN | ||||
Friction Plate | 7 mm | 17 mm | 5,65 Kg | 1.61 | ||||
Swash Plate Assemblies | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 2.772 | Contact Seal | ||||
Housings Casings | 1.90 | 1 | 0.01 | 0 Inch | 0Millimeter | ||||
Servo Piston | 1.25 Inch | 31.75 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.462 | 21 | ||||
Gear Pump | Stainless Steel | 2 Bolt Tap Base Pillow Block | 0.937 | 3.15 Inch | 80 Millimeter | ||||
Spindle | 150 mm | 225 mm | 8.200 kg | F697VV | ||||
Oil Distribution Disc Plug | 75 | 115 | 19000 r/min | 6015 2RS | ||||
Separator | 38 mm | 0.715 | 23 lb | 2.37 in | ||||
Piston Sets | 35.0000 mm | 1.61 | Universal | 0.46 kg | ||||
Piston Shoe | Contact Seal | 1.2 | 2 Bolt Tap Base Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Contact Seal; Non-expansion | Mobilgrease FM222 | ||||
Bushing Spring | 35 mm | 80 mm | Angular Contact | 21 mm |
Rexroth A10VSO18DFE1/31R-PPA12N00 Piston Pump Video