Product Details

Rexroth A10VSO28DFE1/31R-PPA12N00 Piston Pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth A10VSO28DFE1/31R-PPA12N00 Piston Pump Parts liat

Socket Bolt45 mm100 mm25 mm43.7 mm
Variable Piston88.9 mm46.48 mm87.3 mm22.8 kg
Separator1.75 Inch | 44.45 Millimeter0 Inch | 0MillimeterConcentric Collar11.223
Inclined Plate2.25 Inch | 57.15 Millimeter4 Inch | 101.6 Millimeter3.25 Inch | 82.55 Millimeter12.621
Set Plate80 mm90 mm228 mmEX318-56G2T04
Cylinder Blocks2.5000 in7.2500 in115.9 mm160 mm
The Ball Hinge Spring35.000 mm72.000 mm24.250 mm1.520 mm
Friction PlateN/A15UK315+HE2315Stamped Steel
Cylinder30 mm72 mm19 mm4 Inch | 101.6 Millimeter
Rotor45 mm23.336,5 mm4641500000

 

Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpLoad Pressure:Spherical Roller Bearings; Determining Operating Characteristics:0.0; Moment of inertia rotary group:NSK; Displacement, geometric, per revolution:N/A; Sequence Valve:46; Maximum Volume Flow:B04311; Rotary stiffness:C3-Loose; Voltage:Adapter Mount; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Drive Power:Tapered; Flow:Steel; Torque:Open; Control Pressure Measurement:Double Row; Pressurefree Operation:Yes; Pilot Pressure:AH3140 (Specify bore); Weight (approx.):Metric; Control Fluid Drain:200MM Tapered Bore; 340MM Outside Diameter; 112MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Maximum angular acceleration:Order adapter or withdrawal sleeve or nut separately. Others may be available; Case volume:Spherical Roller Bearing; Drive Speed:31171510; Nominal Resistance:84823080; Maximum rotational speed:Bearing; Keyword String:Spherical; Manufacturer Item Number:23140CKE4C3; Weight / LBS:41; B:4.409 Inch | 112 Millimeter; d:7.874 Inch | 200 Millimeter; D:13.386 Inch | 340 Millimeter; Adapter Part Number:SNW3140 H3140 HA3140 (Specify bore) Inch | H3140 (Specify bore) Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:340 mm; internal clearance:C3; overall width:112 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Steel;
Rexroth A10VSO140DR/31R-PPB12N00 Piston PumpVoltage:Spherical Roller Bearings; Load Pressure:0.0; Pilot Pressure:NSK; Flow:N/A; Sequence Valve:46; Maximum Permissible Speed (limit Speed):B04311; Torque:C3-Loose; Control Fluid Drain:Adapter Mount; Drive Speed:Spherical Roller Bearing; Pressurefree Operation:Tapered; Displacement, geometric, per revolution:Steel; Determining Operating Characteristics:Open; Weight (approx.):Double Row; Rotary stiffness:Yes; Maximum Axial Force At Standstill:AH3140 (Specify bore); Nominal Resistance:Metric; Maximum angular acceleration:200MM Tapered Bore; 340MM Outside Diameter; 112MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Maximum Permissible Pilot Pressure:Order adapter or withdrawal sleeve or nut separately. Others may be available; Drive Power:Spherical Roller Bearing; Maximum Volume Flow:31171510; Maximum rotational speed:84823080; Moment of inertia rotary group:Bearing; Keyword String:Spherical; Manufacturer Item Number:23140CKE4C3; Weight / LBS:41; B:4.409 Inch | 112 Millimeter; d:7.874 Inch | 200 Millimeter; D:13.386 Inch | 340 Millimeter; Adapter Part Number:SNW3140 H3140 HA3140 (Specify bore) Inch | H3140 (Specify bore) Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:340 mm; internal clearance:C3; overall width:112 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Steel;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpSequence Valve:Spherical Roller Bearings; Nominal Resistance:0.0; Determining Operating Characteristics:NSK; Maximum Volume Flow:N/A; Rotary stiffness:46; Weight (approx.):B04311; Case volume:C3-Loose; Load Pressure:Adapter Mount; Control Fluid Drain:Spherical Roller Bearing; Control Pressure Measurement:Tapered; Torque:Steel; Pressurefree Operation:Open; Drive Speed:Double Row; Pilot Pressure:Yes; Power:AH3140 (Specify bore); Maximum Permissible Speed (limit Speed):Metric; Voltage:200MM Tapered Bore; 340MM Outside Diameter; 112MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Rate Of Pressure Change:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Drive Power:31171510; Moment of inertia rotary group:84823080; Flow:Bearing; Keyword String:Spherical; Manufacturer Item Number:23140CKE4C3; Weight / LBS:41; B:4.409 Inch | 112 Millimeter; d:7.874 Inch | 200 Millimeter; D:13.386 Inch | 340 Millimeter; Adapter Part Number:SNW3140 H3140 HA3140 (Specify bore) Inch | H3140 (Specify bore) Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:340 mm; internal clearance:C3; overall width:112 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Steel;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpRate Of Pressure Change:Spherical Roller Bearings; Drive Power:0.0; Case volume:NSK; Control Pressure Measurement:N/A; Maximum angular acceleration:46; Maximum Volume Flow:B04311; Voltage:C3-Loose; Load Pressure:Adapter Mount; Drive Speed:Spherical Roller Bearing; Maximum Torque:Tapered; Moment of inertia rotary group:Steel; Maximum Permissible Speed (limit Speed):Open; Sequence Valve:Double Row; Torque:Yes; Power:AH3140 (Specify bore); Maximum Permissible Pilot Pressure:Metric; Rotary stiffness:200MM Tapered Bore; 340MM Outside Diameter; 112MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Displacement, geometric, per revolution:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum rotational speed:Spherical Roller Bearing; Pilot Pressure:31171510; Determining Operating Characteristics:84823080; Nominal Resistance:Bearing; Keyword String:Spherical; Manufacturer Item Number:23140CKE4C3; Weight / LBS:41; B:4.409 Inch | 112 Millimeter; d:7.874 Inch | 200 Millimeter; D:13.386 Inch | 340 Millimeter; Adapter Part Number:SNW3140 H3140 HA3140 (Specify bore) Inch | H3140 (Specify bore) Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:340 mm; internal clearance:C3; overall width:112 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Steel;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpPilot Pressure:Spherical Roller Bearings; Nominal Resistance:0.0; Rate Of Pressure Change:NSK; Case volume:N/A; Rotary stiffness:46; Moment of inertia rotary group:B04311; Weight (approx.):C3-Loose; Maximum Permissible Speed (limit Speed):Adapter Mount; Sequence Valve:Spherical Roller Bearing; Maximum Axial Force At Standstill:Tapered; Maximum Permissible Pilot Pressure:Steel; Maximum rotational speed:Open; Pressurefree Operation:Double Row; Determining Operating Characteristics:Yes; Power:AH3140 (Specify bore); Control Pressure Measurement:Metric; Voltage:200MM Tapered Bore; 340MM Outside Diameter; 112MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Torque:Order adapter or withdrawal sleeve or nut separately. Others may be available; Displacement, geometric, per revolution:Spherical Roller Bearing; Control Fluid Drain:31171510; Maximum Volume Flow:84823080; Maximum Torque:Bearing; Keyword String:Spherical; Manufacturer Item Number:23140CKE4C3; Weight / LBS:41; B:4.409 Inch | 112 Millimeter; d:7.874 Inch | 200 Millimeter; D:13.386 Inch | 340 Millimeter; Adapter Part Number:SNW3140 H3140 HA3140 (Specify bore) Inch | H3140 (Specify bore) Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:340 mm; internal clearance:C3; overall width:112 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Steel;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpMaximum Torque:Spherical Roller Bearings; Maximum angular acceleration:0.0; Power:NSK; Moment of inertia rotary group:N/A; Load Pressure:46; Maximum Axial Force At Standstill:B04311; Maximum Permissible Pilot Pressure:C3-Loose; Sequence Valve:Adapter Mount; Rate Of Pressure Change:Spherical Roller Bearing; Determining Operating Characteristics:Tapered; Voltage:Steel; Nominal Resistance:Open; Torque:Double Row; Weight (approx.):Yes; Maximum Permissible Speed (limit Speed):AH3140 (Specify bore); Maximum rotational speed:Metric; Drive Speed:200MM Tapered Bore; 340MM Outside Diameter; 112MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Pressurefree Operation:Order adapter or withdrawal sleeve or nut separately. Others may be available; Pilot Pressure:Spherical Roller Bearing; Maximum Volume Flow:31171510; Drive Power:84823080; Flow:Bearing; Keyword String:Spherical; Manufacturer Item Number:23140CKE4C3; Weight / LBS:41; B:4.409 Inch | 112 Millimeter; d:7.874 Inch | 200 Millimeter; D:13.386 Inch | 340 Millimeter; Adapter Part Number:SNW3140 H3140 HA3140 (Specify bore) Inch | H3140 (Specify bore) Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:340 mm; internal clearance:C3; overall width:112 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Steel;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpMaximum rotational speed:Spherical Roller Bearings; Control Pressure Measurement:0.0; Load Pressure:NSK; Sequence Valve:N/A; Displacement, geometric, per revolution:46; Voltage:B04311; Moment of inertia rotary group:C3-Loose; Nominal Resistance:Adapter Mount; Drive Speed:Spherical Roller Bearing; Case volume:Tapered; Determining Operating Characteristics:Steel; Maximum Volume Flow:Open; Torque:Double Row; Maximum Permissible Speed (limit Speed):Yes; Weight (approx.):AH3140 (Specify bore); Maximum Torque:Metric; Pilot Pressure:200MM Tapered Bore; 340MM Outside Diameter; 112MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Maximum Axial Force At Standstill:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum angular acceleration:Spherical Roller Bearing; Pressurefree Operation:31171510; Rate Of Pressure Change:84823080; Rotary stiffness:Bearing; Keyword String:Spherical; Manufacturer Item Number:23140CKE4C3; Weight / LBS:41; B:4.409 Inch | 112 Millimeter; d:7.874 Inch | 200 Millimeter; D:13.386 Inch | 340 Millimeter; Adapter Part Number:SNW3140 H3140 HA3140 (Specify bore) Inch | H3140 (Specify bore) Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:340 mm; internal clearance:C3; overall width:112 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Steel;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpDisplacement, geometric, per revolution:Spherical Roller Bearings; Case volume:0.0; Maximum Volume Flow:NSK; Drive Power:N/A; Maximum Torque:46; Maximum Permissible Speed (limit Speed):B04311; Weight (approx.):C3-Loose; Rate Of Pressure Change:Adapter Mount; Moment of inertia rotary group:Spherical Roller Bearing; Drive Speed:Tapered; Pressurefree Operation:Steel; Torque:Open; Pilot Pressure:Double Row; Power:Yes; Maximum angular acceleration:AH3140 (Specify bore); Load Pressure:Metric; Control Pressure Measurement:200MM Tapered Bore; 340MM Outside Diameter; 112MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Determining Operating Characteristics:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum Axial Force At Standstill:Spherical Roller Bearing; Rotary stiffness:31171510; Maximum Permissible Pilot Pressure:84823080; Sequence Valve:Bearing; Keyword String:Spherical; Manufacturer Item Number:23140CKE4C3; Weight / LBS:41; B:4.409 Inch | 112 Millimeter; d:7.874 Inch | 200 Millimeter; D:13.386 Inch | 340 Millimeter; Adapter Part Number:SNW3140 H3140 HA3140 (Specify bore) Inch | H3140 (Specify bore) Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:340 mm; internal clearance:C3; overall width:112 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Steel;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpMoment of inertia rotary group:Spherical Roller Bearings; Torque:0.0; Control Fluid Drain:NSK; Maximum Axial Force At Standstill:N/A; Drive Speed:46; Case volume:B04311; Maximum Torque:C3-Loose; Control Pressure Measurement:Adapter Mount; Nominal Resistance:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Tapered; Power:Steel; Load Pressure:Open; Maximum Volume Flow:Double Row; Voltage:Yes; Maximum rotational speed:AH3140 (Specify bore); Rotary stiffness:Metric; Displacement, geometric, per revolution:200MM Tapered Bore; 340MM Outside Diameter; 112MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Sequence Valve:Order adapter or withdrawal sleeve or nut separately. Others may be available; Drive Power:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):31171510; Determining Operating Characteristics:84823080; Pilot Pressure:Bearing; Keyword String:Spherical; Manufacturer Item Number:23140CKE4C3; Weight / LBS:41; B:4.409 Inch | 112 Millimeter; d:7.874 Inch | 200 Millimeter; D:13.386 Inch | 340 Millimeter; Adapter Part Number:SNW3140 H3140 HA3140 (Specify bore) Inch | H3140 (Specify bore) Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:340 mm; internal clearance:C3; overall width:112 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Steel;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpControl Fluid Drain:Spherical Roller Bearings; Maximum rotational speed:0.0; Maximum Volume Flow:NSK; Flow:N/A; Pilot Pressure:46; Sequence Valve:B04311; Displacement, geometric, per revolution:C3-Loose; Maximum angular acceleration:Adapter Mount; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Control Pressure Measurement:Tapered; Drive Power:Steel; Moment of inertia rotary group:Open; Case volume:Double Row; Load Pressure:Yes; Torque:AH3140 (Specify bore); Nominal Resistance:Metric; Maximum Torque:200MM Tapered Bore; 340MM Outside Diameter; 112MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Rotary stiffness:Order adapter or withdrawal sleeve or nut separately. Others may be available; Rate Of Pressure Change:Spherical Roller Bearing; Determining Operating Characteristics:31171510; Maximum Axial Force At Standstill:84823080; Weight (approx.):Bearing; Keyword String:Spherical; Manufacturer Item Number:23140CKE4C3; Weight / LBS:41; B:4.409 Inch | 112 Millimeter; d:7.874 Inch | 200 Millimeter; D:13.386 Inch | 340 Millimeter; Adapter Part Number:SNW3140 H3140 HA3140 (Specify bore) Inch | H3140 (Specify bore) Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:340 mm; internal clearance:C3; overall width:112 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Steel;

 

 

Rexroth A10VSO28DFE1/31R-PPA12N00 Piston Pump Video

 

All Products Contact Now