Rexroth A10VSO71DR/31R-PPA12K01 Piston Pump Parts liat | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Plate | 830 mm | 183 Kg | 1050 mm | 2200 kN | ||||
Cylinder Block | 200 mm | 15,3 Kg | 280 mm | 570 kN | ||||
Bearing Plate | 30.16 mm | 1.63 kg | Oil Seals | 25.7 kN | ||||
Bearings | 1.969 Inch | 50 Millimeter | 1.217 | 4.331 Inch | 110 Millimeter | 89 mm | ||||
Block Cylinder | Solid | 1.044 | 129 mm | 3-3/4 in | ||||
Friction Plate | 15.2 kN | - | Steel | 1/2 | ||||
Spindle | 31411705 | 5.4 | UC207-20MZ2 | Ball | ||||
Guide Ball | Silicone | 0.5 | 0,44 | 1050 mm | ||||
Shoe Piston | 1.2500 in | 30 mm | 22.5 mm | Inch | ||||
Oil Distribution Disc Plug | 25 | T207- | 15.2 kN | 6 mm | ||||
Swash Plate Assy | Bearing | J7 | H2307-19 | Seal |
Rexroth A10VSO71DR/31R-PPA12K01 Piston Pump Video