Product Details

Rexroth A10VSO100DRG/31R-PPA12N00 Piston Pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth A10VSO100DRG/31R-PPA12N00 Piston Pump Parts liat

Regulator380 mm300 mm10,5 Kg31171552
Disc Springs50 mm22 mm2 Metal Shields380
Housings Casings2.165 Inch | 55 Millimeter1.181 Inch | 30 Millimeter0.08 Kg0.0
Bushing Springhttp://www.koyousa.com26 mm0.710.0
Shoe Plates14.173 Inch | 360 Millimeter10.236 Inch | 260 Millimeter23.60.0
The Ball Hinge SpringInchNot Applicable3000.0
Socket Bolt0.813 Inch | 20.65 MillimeterDouble Row0.020.0
Oil Distribution Plate4016.93.50.200.6250 inOil Seals45 mm
Shafts45 mm0 Inch | 0 Millimeter27000 r/minMetric
Piston Shoe26 mm9 mm2.165 Inch | 55 Millimeter0 Inch | 0 Millimeter
Swash Plate AssySingle Row Ball Bearing0,6 mm955.000 mm

 

Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpPilot Pressure:Pillow Block Bearings; Flow:7.0; Maximum rotational speed:IPTCI BEARINGS; Maximum Axial Force At Standstill:N/A; Maximum Torque:0.362; Maximum Permissible Speed (limit Speed):M06110; Case volume:2; Torque:Set Screw; Pressurefree Operation:2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Drive Speed:Thermoplastic; Voltage:Non-expansion; Moment of inertia rotary group:3/8 Inch; Drive Power:Yes; Control Pressure Measurement:SUC204-12; Power:B Seal; Maximum Volume Flow:1 Piece Solid; Nominal Resistance:Inch; Load Pressure:Single Row | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Sequence Valve:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Rate Of Pressure Change:Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SUCTP 204 12; Weight / LBS:0.8; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:1.221 Inch | 31.013 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpFlow:Pillow Block Bearings; Maximum angular acceleration:7.0; Voltage:IPTCI BEARINGS; Drive Power:N/A; Determining Operating Characteristics:0.362; Pilot Pressure:M06110; Drive Speed:2; Pressurefree Operation:Set Screw; Rotary stiffness:2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Nominal Resistance:Thermoplastic; Case volume:Non-expansion; Power:3/8 Inch; Displacement, geometric, per revolution:Yes; Rate Of Pressure Change:SUC204-12; Maximum Permissible Pilot Pressure:B Seal; Load Pressure:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Maximum Permissible Speed (limit Speed):Single Row | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Maximum Torque:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Control Pressure Measurement:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SUCTP 204 12; Weight / LBS:0.8; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:1.221 Inch | 31.013 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpMaximum angular acceleration:Pillow Block Bearings; Moment of inertia rotary group:7.0; Maximum Volume Flow:IPTCI BEARINGS; Case volume:N/A; Rotary stiffness:0.362; Nominal Resistance:M06110; Power:2; Drive Speed:Set Screw; Pilot Pressure:2 Bolt Pillow Block; Maximum rotational speed:Ball Bearing; Sequence Valve:Thermoplastic; Maximum Permissible Pilot Pressure:Non-expansion; Drive Power:3/8 Inch; Rate Of Pressure Change:Yes; Load Pressure:SUC204-12; Control Pressure Measurement:B Seal; Maximum Torque:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Control Fluid Drain:Single Row | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Weight (approx.):2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Determining Operating Characteristics:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SUCTP 204 12; Weight / LBS:0.8; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:1.221 Inch | 31.013 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpRate Of Pressure Change:Pillow Block Bearings; Determining Operating Characteristics:7.0; Maximum rotational speed:IPTCI BEARINGS; Maximum angular acceleration:N/A; Power:0.362; Maximum Torque:M06110; Maximum Permissible Pilot Pressure:2; Torque:Set Screw; Rotary stiffness:2 Bolt Pillow Block; Nominal Resistance:Ball Bearing; Maximum Permissible Speed (limit Speed):Thermoplastic; Drive Speed:Non-expansion; Control Pressure Measurement:3/8 Inch; Pressurefree Operation:Yes; Moment of inertia rotary group:SUC204-12; Weight (approx.):B Seal; Maximum Axial Force At Standstill:1 Piece Solid; Case volume:Inch; Maximum Volume Flow:Single Row | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Pilot Pressure:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Drive Power:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SUCTP 204 12; Weight / LBS:0.8; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:1.221 Inch | 31.013 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Rexroth A10VSO140DR/31R-PPB12N00 Piston PumpDisplacement, geometric, per revolution:Pillow Block Bearings; Drive Speed:7.0; Voltage:IPTCI BEARINGS; Control Pressure Measurement:N/A; Pilot Pressure:0.362; Control Fluid Drain:M06110; Maximum Permissible Pilot Pressure:2; Load Pressure:Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; Pressurefree Operation:Ball Bearing; Nominal Resistance:Thermoplastic; Torque:Non-expansion; Drive Power:3/8 Inch; Weight (approx.):Yes; Maximum Volume Flow:SUC204-12; Maximum angular acceleration:B Seal; Flow:1 Piece Solid; Rotary stiffness:Inch; Power:Single Row | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Maximum rotational speed:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Determining Operating Characteristics:Pillow Block; Maximum Torque:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SUCTP 204 12; Weight / LBS:0.8; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:1.221 Inch | 31.013 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpDrive Power:Pillow Block Bearings; Maximum Permissible Pilot Pressure:7.0; Maximum Permissible Speed (limit Speed):IPTCI BEARINGS; Maximum angular acceleration:N/A; Determining Operating Characteristics:0.362; Control Pressure Measurement:M06110; Pilot Pressure:2; Maximum Torque:Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Case volume:Ball Bearing; Control Fluid Drain:Thermoplastic; Rate Of Pressure Change:Non-expansion; Nominal Resistance:3/8 Inch; Flow:Yes; Pressurefree Operation:SUC204-12; Power:B Seal; Drive Speed:1 Piece Solid; Moment of inertia rotary group:Inch; Displacement, geometric, per revolution:Single Row | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Maximum Volume Flow:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Maximum rotational speed:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SUCTP 204 12; Weight / LBS:0.8; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:1.221 Inch | 31.013 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpControl Fluid Drain:Pillow Block Bearings; Maximum rotational speed:7.0; Maximum Torque:IPTCI BEARINGS; Flow:N/A; Case volume:0.362; Moment of inertia rotary group:M06110; Torque:2; Pressurefree Operation:Set Screw; Drive Power:2 Bolt Pillow Block; Load Pressure:Ball Bearing; Displacement, geometric, per revolution:Thermoplastic; Pilot Pressure:Non-expansion; Maximum Volume Flow:3/8 Inch; Drive Speed:Yes; Rotary stiffness:SUC204-12; Sequence Valve:B Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Maximum Permissible Speed (limit Speed):Single Row | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Maximum angular acceleration:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Determining Operating Characteristics:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SUCTP 204 12; Weight / LBS:0.8; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:1.221 Inch | 31.013 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpMaximum angular acceleration:Pillow Block Bearings; Pilot Pressure:7.0; Weight (approx.):IPTCI BEARINGS; Case volume:N/A; Moment of inertia rotary group:0.362; Maximum Permissible Pilot Pressure:M06110; Maximum Permissible Speed (limit Speed):2; Voltage:Set Screw; Control Fluid Drain:2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Load Pressure:Thermoplastic; Sequence Valve:Non-expansion; Maximum Volume Flow:3/8 Inch; Maximum Axial Force At Standstill:Yes; Drive Power:SUC204-12; Torque:B Seal; Nominal Resistance:1 Piece Solid; Rotary stiffness:Inch; Maximum Torque:Single Row | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Maximum rotational speed:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Drive Speed:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SUCTP 204 12; Weight / LBS:0.8; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:1.221 Inch | 31.013 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpMoment of inertia rotary group:Pillow Block Bearings; Case volume:7.0; Weight (approx.):IPTCI BEARINGS; Power:N/A; Maximum Permissible Pilot Pressure:0.362; Pressurefree Operation:M06110; Maximum Volume Flow:2; Sequence Valve:Set Screw; Drive Power:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Maximum angular acceleration:Thermoplastic; Voltage:Non-expansion; Pilot Pressure:3/8 Inch; Control Pressure Measurement:Yes; Determining Operating Characteristics:SUC204-12; Nominal Resistance:B Seal; Rotary stiffness:1 Piece Solid; Displacement, geometric, per revolution:Inch; Control Fluid Drain:Single Row | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Maximum Torque:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Maximum Axial Force At Standstill:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SUCTP 204 12; Weight / LBS:0.8; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:1.221 Inch | 31.013 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; d:0.75 Inch | 19.05 Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpLoad Pressure:Pillow Block Bearings; Sequence Valve:7.0; Drive Speed:IPTCI BEARINGS; Weight (approx.):N/A; Maximum Volume Flow:0.362; Nominal Resistance:M06110; Maximum rotational speed:2; Maximum Permissible Pilot Pressure:Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Voltage:Ball Bearing; Drive Power:Thermoplastic; Control Pressure Measurement:Non-expansion; Determining Operating Characteristics:3/8 Inch; Case volume:Yes; Power:SUC204-12; Flow:B Seal; Control Fluid Drain:1 Piece Solid; Torque:Inch; Rate Of Pressure Change:Single Row | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Pressurefree Operation:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Moment of inertia rotary group:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SUCTP 204 12; Weight / LBS:0.8; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; D:1.221 Inch | 31.013 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; d:0.75 Inch | 19.05 Millimeter;

 

 

Rexroth A10VSO100DRG/31R-PPA12N00 Piston Pump Video

 

All Products Contact Now