Rexroth A10VSO100DFR1/31R-PPB12N00 Piston Pump Parts liat | ||||||||
---|---|---|---|---|---|---|---|---|
Back Plate | 50 mm | 2,59 Kg | 7.056 | PASE50N | ||||
Shoe Piston | 55 mm | 3,38 Kg | 7.585 | TME55 | ||||
Gear Pump | 3.15 Inch | 80 Millimeter | 5.98 | 13.183 | NJ2316E.TVP2.C3 | ||||
Seal Kits | 372,000 | 1.152 | 204 Series | 158 mm | ||||
Shafts | 3.5000 in | 49 lbs | 5.965 Inch | 151.5Millimeter | 13.6300 in | ||||
Housings Casings | 3.3475 in | 4.7 lbs | 7.056 | 372,000 | ||||
Regulator | 0.7500 in | Non-Expansion | Non-Expansion Bearing (Fixed) | 140 | ||||
Block Springs | 34 mm | 4.7 lbs | Metric | 7.6900 in | ||||
Set Plate | CRWA1 | Steel | 4 Bolt Flange | CRWA1 | ||||
The Ball Hinge Spring | 140x250x42 | 1.5600 in | 8482.50.00.00 | 883450030588 | ||||
Bearings | 9,390.00 | 1.72 Inch | 43.7 Millimeter | 0.063 | 5606 |
Rexroth A10VSO100DFR1/31R-PPB12N00 Piston Pump Video