Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump Parts liat | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 85 mm | 40 mm | 6011/c3-koyo | 280 | ||||
Ball Guides | 165 mm | 120 mm | 31411705 | Deep Groove Ball Bearings | ||||
Snap Ring | 430 mm | 280 mm | 97,21 Kg | 3" Bore; 3-1/2" Outside Diameter; 2" Width; Needle Roller Bearing; Inner Ring Only; Not Self Aligning; Not Separable; Relubricatable | ||||
Rotor | 120 mm | 11 mm | - | N/A | ||||
Regulator | Single | Large / With Inner Case / Heavy Duty / With Spring Lock | 1.044 | N/A | ||||
Cylinder | 3.5 Inch | 88.9 Millimeter | 3 Inch | 76.2 Millimeter | 0.65 | N/A | ||||
Pressure Plate | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | 0.557 | N/A | ||||
The Thrust Plate | 2.5 ° | 1.07 | 1.1 | N/A | ||||
Housings Casings | http://www.rbcbearings.com | 7.25 | - | N/A | ||||
Retainer Plate | 1-3/4 in | 1-3/8 in | 0.725 lb | 280 | ||||
Spindle | 14.288 mm | 3" Bore; 3-1/2" Outside Diameter; 2" Width; Needle Roller Bearing; Inner Ring Only; Not Self Aligning; Not Separable; Relubricatable | 23.622 Inch / 600 Millimeter | 28100 N | ||||
Seal Kit For Hyd Pump | 401 N/µm | 40 mm | L-Shaped | 40500 N | ||||
Drive Shaft | 90mm | 55mm | [Aluminum Alloy] Aluminum Alloy | Lip | ||||
Socket Bolt | 717905064166 | 2.5 | 1 mm | 14.288 mm |
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump Video