Rexroth WE10......3X/HG24N9K4 Solenoid directional valve Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swing | 3,7 kN | 1.07 kg | Bearings with Housings | 45x52x16 | ||||
Friction Plate | Inch | 0.368 | Nitrile | Open | ||||
Cylinder Blocks | Carbon Steel Garter | - | Left Screw | 1.26 Inch | 32 Millimeter | ||||
Seal Kits | 21,3 kN | 4.511 | 5,7 | 80,000 mm | ||||
Central Shaft | 35 | SCHAEFFLER GROUP | Lock Nut | Round shape | ||||
Push Rod | 0.05 | Metric | Bearings with Housings | Flange Type | ||||
Disc Springs | 2.047 Inch | 52 Millimeter | 31171504 | 35 | Needle Non Thrust Roller Bearings | ||||
Shoe Piston | 80,000 | Left Screw | SKF | Quote | ||||
Gear Pump | 12 | 4.511 | Bearing Needle | No Surface Treatment | ||||
Servo Piston | 19.5 kN | 0.999 Inch / 25.375 Millimeter | N/A | 1.07 kg |
Rexroth WE10......3X/HG24N9K4 Solenoid directional valve Video