Rexroth Z2S..(A.B) check valve Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Block Springs | 45 mm | 58 mm | 0,039 Kg | 7 mm | ||||
Spindle | 380 mm | 560 mm | 152 Kg | 180 mm | ||||
Housings Casings | 28,575 mm | Oil Seal | 0,92 Kg | 38,1 mm | ||||
Valve Plate | 2.438 Inch | 61.925 Millimeter | 4.921 Inch | 124.993 Millimeter | 0.50 lb | 21 | ||||
Cylinder | 2.438 Inch | 61.925 Millimeter | 3.99 Inch | 101.346 Millimeter | 8.626 | 82.5 | ||||
Skeleton Oil Seal | 0.551 Inch | 14 Millimeter | 0.709 Inch | 18 Millimeter | 0.01 | 0.394 Inch | 10 Millimeter | ||||
Set Plate | 65 | 30 | 3.233 | 28.000 mm | ||||
The Ball Hinge Spring | N/A | 23 | - | 216,7 mm | ||||
Friction Plate | 19 | 0.0 | 96,5 Kg | 180 mm | ||||
Cylinder Block | 100 mm | 140 mm | 155 | 16 mm | ||||
Inclined Plate | 140 mm | 250 mm | 124.5 | 68 mm | ||||
Cylinder Blocks | 190 mm | 400 mm | 30 000 r/min | 155 mm | ||||
Barrel Washer | 75 mm | 160 mm | 7500 | 37 mm | ||||
Shafts | 8483.20.40.80 | 2.0 | C_R_CRSH1 | 3800 |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Maximum rotational speed:Single Row Ball Bearings; Flow:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Drive Power:N/A; Load Pressure:0.699; Maximum Permissible Pilot Pressure:B00308; Case volume:2 Seals; Maximum Volume Flow:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Displacement, geometric, per revolution:Ball Bearing; Rate Of Pressure Change:No; Weight (approx.):No; Control Pressure Measurement:Steel; Sequence Valve:Contact Seal; Pressurefree Operation:C0-Medium; Pilot Pressure:Metric; Control Fluid Drain:55MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Voltage:Deep Groove | Lip Seal; Moment of inertia rotary group:Single Row Ball Bearing; Rotary stiffness:31171504; Maximum Torque:8482.10.50.68; Nominal Resistance:Bearing; Keyword String:Ball; Manufacturer Item Number:62211-2RSR; D:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; |
Rexroth SV30GB1-4X/ check valve | Pilot Pressure:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Power:0.699; Nominal Resistance:B00308; Load Pressure:2 Seals; Sequence Valve:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Torque:Ball Bearing; Pressurefree Operation:No; Flow:No; Drive Speed:Steel; Control Fluid Drain:Contact Seal; Drive Power:C0-Medium; Maximum Volume Flow:Metric; Case volume:55MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Rotary stiffness:Deep Groove | Lip Seal; Control Pressure Measurement:Single Row Ball Bearing; Maximum Torque:31171504; Maximum angular acceleration:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Keyword String:Ball; Manufacturer Item Number:62211-2RSR; D:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; |
Rexroth 4WMM6E.J.H.5X/F check valve | Case volume:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Flow:SCHAEFFLER GROUP; Drive Speed:N/A; Power:0.699; Control Fluid Drain:B00308; Maximum Torque:2 Seals; Maximum angular acceleration:ABEC 1 | ISO P0; Rotary stiffness:No; Nominal Resistance:Ball Bearing; Maximum Volume Flow:No; Voltage:No; Control Pressure Measurement:Steel; Pressurefree Operation:Contact Seal; Maximum Permissible Pilot Pressure:C0-Medium; Drive Power:Metric; Sequence Valve:55MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum rotational speed:Deep Groove | Lip Seal; Determining Operating Characteristics:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Load Pressure:8482.10.50.68; Weight (approx.):Bearing; Keyword String:Ball; Manufacturer Item Number:62211-2RSR; D:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Maximum Torque:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Voltage:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Flow:0.699; Sequence Valve:B00308; Weight (approx.):2 Seals; Torque:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Maximum Axial Force At Standstill:Ball Bearing; Maximum Permissible Pilot Pressure:No; Maximum angular acceleration:No; Control Pressure Measurement:Steel; Displacement, geometric, per revolution:Contact Seal; Drive Power:C0-Medium; Moment of inertia rotary group:Metric; Load Pressure:55MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Control Fluid Drain:Deep Groove | Lip Seal; Drive Speed:Single Row Ball Bearing; Rotary stiffness:31171504; Pilot Pressure:8482.10.50.68; Maximum Volume Flow:Bearing; Keyword String:Ball; Manufacturer Item Number:62211-2RSR; D:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; |
Rexroth SL30GB1-4X/ check valve | Maximum Axial Force At Standstill:Single Row Ball Bearings; Control Fluid Drain:0.0; Weight (approx.):SCHAEFFLER GROUP; Power:N/A; Rate Of Pressure Change:0.699; Maximum Torque:B00308; Maximum rotational speed:2 Seals; Maximum angular acceleration:ABEC 1 | ISO P0; Drive Speed:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Nominal Resistance:No; Displacement, geometric, per revolution:No; Moment of inertia rotary group:Steel; Flow:Contact Seal; Control Pressure Measurement:C0-Medium; Torque:Metric; Pressurefree Operation:55MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Sequence Valve:Deep Groove | Lip Seal; Pilot Pressure:Single Row Ball Bearing; Drive Power:31171504; Rotary stiffness:8482.10.50.68; Case volume:Bearing; Keyword String:Ball; Manufacturer Item Number:62211-2RSR; D:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; |
Rexroth 4WMM6E.J.H.5X/ check valve | Case volume:Single Row Ball Bearings; Maximum angular acceleration:0.0; Power:SCHAEFFLER GROUP; Maximum Torque:N/A; Voltage:0.699; Maximum Permissible Pilot Pressure:B00308; Determining Operating Characteristics:2 Seals; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Drive Power:No; Torque:Ball Bearing; Flow:No; Load Pressure:No; Sequence Valve:Steel; Weight (approx.):Contact Seal; Rotary stiffness:C0-Medium; Nominal Resistance:Metric; Control Pressure Measurement:55MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Axial Force At Standstill:Deep Groove | Lip Seal; Rate Of Pressure Change:Single Row Ball Bearing; Pilot Pressure:31171504; Displacement, geometric, per revolution:8482.10.50.68; Control Fluid Drain:Bearing; Keyword String:Ball; Manufacturer Item Number:62211-2RSR; D:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; |
Rexroth 4WMM6......./V check valve | Maximum Axial Force At Standstill:Single Row Ball Bearings; Maximum rotational speed:0.0; Pilot Pressure:SCHAEFFLER GROUP; Nominal Resistance:N/A; Maximum Torque:0.699; Drive Power:B00308; Control Pressure Measurement:2 Seals; Flow:ABEC 1 | ISO P0; Case volume:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Weight (approx.):No; Voltage:No; Maximum Volume Flow:Steel; Control Fluid Drain:Contact Seal; Rotary stiffness:C0-Medium; Pressurefree Operation:Metric; Sequence Valve:55MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Moment of inertia rotary group:Deep Groove | Lip Seal; Rate Of Pressure Change:Single Row Ball Bearing; Drive Speed:31171504; Load Pressure:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Ball; Manufacturer Item Number:62211-2RSR; D:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Sequence Valve:Single Row Ball Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Torque:0.699; Rotary stiffness:B00308; Power:2 Seals; Maximum angular acceleration:ABEC 1 | ISO P0; Control Pressure Measurement:No; Nominal Resistance:Ball Bearing; Voltage:No; Pressurefree Operation:No; Maximum Permissible Pilot Pressure:Steel; Pilot Pressure:Contact Seal; Rate Of Pressure Change:C0-Medium; Load Pressure:Metric; Maximum rotational speed:55MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Weight (approx.):Deep Groove | Lip Seal; Drive Power:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Control Fluid Drain:8482.10.50.68; Moment of inertia rotary group:Bearing; Keyword String:Ball; Manufacturer Item Number:62211-2RSR; D:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Moment of inertia rotary group:Single Row Ball Bearings; Weight (approx.):0.0; Pilot Pressure:SCHAEFFLER GROUP; Flow:N/A; Nominal Resistance:0.699; Displacement, geometric, per revolution:B00308; Maximum Volume Flow:2 Seals; Load Pressure:ABEC 1 | ISO P0; Drive Speed:No; Maximum Axial Force At Standstill:Ball Bearing; Power:No; Maximum angular acceleration:No; Pressurefree Operation:Steel; Case volume:Contact Seal; Maximum Torque:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Drive Power:55MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Rate Of Pressure Change:Deep Groove | Lip Seal; Control Pressure Measurement:Single Row Ball Bearing; Torque:31171504; Maximum rotational speed:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Ball; Manufacturer Item Number:62211-2RSR; D:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Rotary stiffness:Single Row Ball Bearings; Maximum Torque:0.0; Nominal Resistance:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Rate Of Pressure Change:0.699; Load Pressure:B00308; Displacement, geometric, per revolution:2 Seals; Drive Power:ABEC 1 | ISO P0; Torque:No; Maximum rotational speed:Ball Bearing; Power:No; Determining Operating Characteristics:No; Pilot Pressure:Steel; Weight (approx.):Contact Seal; Voltage:C0-Medium; Sequence Valve:Metric; Pressurefree Operation:55MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Case volume:Deep Groove | Lip Seal; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Drive Speed:31171504; Flow:8482.10.50.68; Maximum Volume Flow:Bearing; Keyword String:Ball; Manufacturer Item Number:62211-2RSR; D:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; |
Rexroth Z2S..(A.B) check valve Video