Rexroth PVV2-1X/060RA15UMB Vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 2.38 kg | 3.97 mm | 240 kN | 38.1 mm | ||||
Cylinder Block | 0.129 | 2.0 | N/A | Triplex-Tandem | ||||
Push Rod | - | 0.0 | N/A | 18.2 kN | ||||
Retainer Plate | - | 0.0 | N/A | Single Row | ||||
Spacer | - | 0.0 | N/A | 1 Rib Outer Ring | ||||
Saddle Bearing | 1.2 | 0.0 | N/A | 31171531 | ||||
Regulator | 0.062 | 0.0 | N/A | 0.591 Inch | 15 Millimeter | ||||
Bearings | 0.386 lb | 41 | 31171530 | 1.0000 in | ||||
Bearing Plate | ABEC 7 | ISO P4 | 0.5 Inch | 12.7 Millimeter | 2.6 | 70 mm | ||||
Plunger Sliding Boots | 70 mm | 19 mm | 16 mm | 47 mm | ||||
Inclined Plate | 15MM Bore; 28MM Outside Diameter; 21MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer R | 1600 r/min | 2.0 | 72 |
Rexroth PVV2-1X/060RA15UMB Vane pump Video