Product Details

Rexroth PVV4-1X/122RA15LMC Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth PVV4-1X/122RA15LMC Vane pump Parts List

Set Plate1060 mm800 mm384 KgBlack Oxide Coating
The Ball Hinge Spring30 mm10 mmFour-Bolt Flange14,3 mm
Cylinder Block52 mm20 mm0,15 Kg15 mm
Housings Casings1280Contact Seal0.596.3750 in
Variable Piston2.835 Inch | 72 Millimeter1.181 Inch | 30 Millimeter0.3680.748 Inch | 19 Millimeter
Skeleton Oil Seal31171531236 1/min / Reference speed - Open
Retainer Plate5.1250 in50 mm155 mm6.3750 in
Seal Kits2.835 Inch | 72 MillimeterLubricant / GreaseCast IronFlange Type
Ball Joint1280 mm900 mmC0-Medium280 mm
Central Shaft35 ~ 7021,4 kN3,07MEMBRAY
Swing455 1/min / Limiting speed52 mmRound1 (Single)

 

Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpDrive Speed:Sleeve Bearings; Rate Of Pressure Change:2.0; Control Pressure Measurement:ISOSTATIC INDUSTRIES; Moment of inertia rotary group:N/A; Pressurefree Operation:0; Rotary stiffness:B04264; Displacement, geometric, per revolution:Bushing No Flange; Sequence Valve:Cast Bronze; Maximum Permissible Pilot Pressure:SAE660; Maximum Permissible Speed (limit Speed):Inch; Maximum rotational speed:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Voltage:Sleeve Bearings; Torque:31171515; Power:84833080; Drive Power:Bearing; Nominal Resistance:Plain; Pilot Pressure:CB-1619-12; Maximum Volume Flow:104381; Maximum Axial Force At Standstill:1 Inch | 25.4 Millimeter; Flow:1.5 Inch | 38.1 Millimeter; Case volume:1 Inch | 25.4 Millimeter; Weight (approx.):1.188 Inch | 30.175 Millimeter; Nominal Outside Diameter:1.188 Inch | 30.175 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpCase volume:Sleeve Bearings; Maximum rotational speed:2.0; Load Pressure:ISOSTATIC INDUSTRIES; Sequence Valve:N/A; Flow:0; Determining Operating Characteristics:B04264; Weight (approx.):Bushing No Flange; Drive Speed:Cast Bronze; Maximum Torque:SAE660; Rotary stiffness:Inch; Voltage:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Moment of inertia rotary group:Sleeve Bearings; Maximum angular acceleration:31171515; Maximum Volume Flow:84833080; Torque:Bearing; Maximum Axial Force At Standstill:Plain; Drive Power:CB-1619-12; Control Fluid Drain:104381; Control Pressure Measurement:1 Inch | 25.4 Millimeter; Nominal Resistance:1.5 Inch | 38.1 Millimeter; Pilot Pressure:1 Inch | 25.4 Millimeter; Maximum Permissible Speed (limit Speed):1.188 Inch | 30.175 Millimeter; Nominal Outside Diameter:1.188 Inch | 30.175 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpControl Fluid Drain:Sleeve Bearings; Maximum angular acceleration:2.0; Maximum rotational speed:ISOSTATIC INDUSTRIES; Case volume:N/A; Nominal Resistance:0; Control Pressure Measurement:B04264; Maximum Torque:Bushing No Flange; Drive Power:Cast Bronze; Sequence Valve:SAE660; Maximum Permissible Pilot Pressure:Inch; Torque:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Power:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Determining Operating Characteristics:84833080; Rotary stiffness:Bearing; Moment of inertia rotary group:Plain; Drive Speed:CB-1619-12; Voltage:104381; Maximum Axial Force At Standstill:1 Inch | 25.4 Millimeter; Rate Of Pressure Change:1.5 Inch | 38.1 Millimeter; Maximum Volume Flow:1 Inch | 25.4 Millimeter; Load Pressure:1.188 Inch | 30.175 Millimeter; Nominal Outside Diameter:1.188 Inch | 30.175 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpMaximum Torque:Sleeve Bearings; Nominal Resistance:2.0; Control Fluid Drain:ISOSTATIC INDUSTRIES; Sequence Valve:N/A; Displacement, geometric, per revolution:0; Voltage:B04264; Rotary stiffness:Bushing No Flange; Determining Operating Characteristics:Cast Bronze; Moment of inertia rotary group:SAE660; Flow:Inch; Maximum Volume Flow:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Control Pressure Measurement:Sleeve Bearings; Weight (approx.):31171515; Maximum Permissible Pilot Pressure:84833080; Maximum angular acceleration:Bearing; Rate Of Pressure Change:Plain; Drive Power:CB-1619-12; Maximum Permissible Speed (limit Speed):104381; Maximum Axial Force At Standstill:1 Inch | 25.4 Millimeter; Load Pressure:1.5 Inch | 38.1 Millimeter; Torque:1 Inch | 25.4 Millimeter; Power:1.188 Inch | 30.175 Millimeter; Nominal Outside Diameter:1.188 Inch | 30.175 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpMaximum Axial Force At Standstill:Sleeve Bearings; Maximum Permissible Pilot Pressure:2.0; Determining Operating Characteristics:ISOSTATIC INDUSTRIES; Control Pressure Measurement:N/A; Flow:0; Maximum angular acceleration:B04264; Load Pressure:Bushing No Flange; Rate Of Pressure Change:Cast Bronze; Nominal Resistance:SAE660; Drive Power:Inch; Drive Speed:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Moment of inertia rotary group:Sleeve Bearings; Pilot Pressure:31171515; Displacement, geometric, per revolution:84833080; Maximum rotational speed:Bearing; Maximum Volume Flow:Plain; Voltage:CB-1619-12; Case volume:104381; Weight (approx.):1 Inch | 25.4 Millimeter; Rotary stiffness:1.5 Inch | 38.1 Millimeter; Control Fluid Drain:1 Inch | 25.4 Millimeter; Sequence Valve:1.188 Inch | 30.175 Millimeter; Nominal Outside Diameter:1.188 Inch | 30.175 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMaximum Volume Flow:Sleeve Bearings; Control Fluid Drain:2.0; Maximum Torque:ISOSTATIC INDUSTRIES; Maximum Permissible Pilot Pressure:N/A; Nominal Resistance:0; Pressurefree Operation:B04264; Drive Speed:Bushing No Flange; Load Pressure:Cast Bronze; Rate Of Pressure Change:SAE660; Drive Power:Inch; Voltage:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Rotary stiffness:Sleeve Bearings; Maximum angular acceleration:31171515; Control Pressure Measurement:84833080; Torque:Bearing; Maximum Permissible Speed (limit Speed):Plain; Power:CB-1619-12; Weight (approx.):104381; Displacement, geometric, per revolution:1 Inch | 25.4 Millimeter; Determining Operating Characteristics:1.5 Inch | 38.1 Millimeter; Moment of inertia rotary group:1 Inch | 25.4 Millimeter; Pilot Pressure:1.188 Inch | 30.175 Millimeter; Nominal Outside Diameter:1.188 Inch | 30.175 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMaximum rotational speed:Sleeve Bearings; Load Pressure:2.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Displacement, geometric, per revolution:N/A; Control Pressure Measurement:0; Case volume:B04264; Torque:Bushing No Flange; Maximum Permissible Speed (limit Speed):Cast Bronze; Flow:SAE660; Voltage:Inch; Weight (approx.):1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Nominal Resistance:Sleeve Bearings; Maximum Torque:31171515; Maximum Axial Force At Standstill:84833080; Maximum angular acceleration:Bearing; Pilot Pressure:Plain; Drive Speed:CB-1619-12; Sequence Valve:104381; Drive Power:1 Inch | 25.4 Millimeter; Control Fluid Drain:1.5 Inch | 38.1 Millimeter; Maximum Permissible Pilot Pressure:1 Inch | 25.4 Millimeter; Moment of inertia rotary group:1.188 Inch | 30.175 Millimeter; Nominal Outside Diameter:1.188 Inch | 30.175 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpNominal Resistance:Sleeve Bearings; Rate Of Pressure Change:2.0; Control Pressure Measurement:ISOSTATIC INDUSTRIES; Torque:N/A; Sequence Valve:0; Weight (approx.):B04264; Pressurefree Operation:Bushing No Flange; Load Pressure:Cast Bronze; Maximum Permissible Speed (limit Speed):SAE660; Flow:Inch; Maximum angular acceleration:1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Maximum rotational speed:Sleeve Bearings; Moment of inertia rotary group:31171515; Displacement, geometric, per revolution:84833080; Rotary stiffness:Bearing; Voltage:Plain; Pilot Pressure:CB-1619-12; Maximum Permissible Pilot Pressure:104381; Power:1 Inch | 25.4 Millimeter; Maximum Torque:1.5 Inch | 38.1 Millimeter; Drive Speed:1 Inch | 25.4 Millimeter; Maximum Volume Flow:1.188 Inch | 30.175 Millimeter; Nominal Outside Diameter:1.188 Inch | 30.175 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpDisplacement, geometric, per revolution:Sleeve Bearings; Sequence Valve:2.0; Power:ISOSTATIC INDUSTRIES; Control Pressure Measurement:N/A; Rate Of Pressure Change:0; Maximum angular acceleration:B04264; Voltage:Bushing No Flange; Maximum Volume Flow:Cast Bronze; Determining Operating Characteristics:SAE660; Torque:Inch; Weight (approx.):1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Maximum Axial Force At Standstill:Sleeve Bearings; Pressurefree Operation:31171515; Maximum Permissible Speed (limit Speed):84833080; Moment of inertia rotary group:Bearing; Maximum Torque:Plain; Drive Power:CB-1619-12; Nominal Resistance:104381; Pilot Pressure:1 Inch | 25.4 Millimeter; Maximum Permissible Pilot Pressure:1.5 Inch | 38.1 Millimeter; Drive Speed:1 Inch | 25.4 Millimeter; Maximum rotational speed:1.188 Inch | 30.175 Millimeter; Nominal Outside Diameter:1.188 Inch | 30.175 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpVoltage:Sleeve Bearings; Torque:2.0; Power:ISOSTATIC INDUSTRIES; Rate Of Pressure Change:N/A; Nominal Resistance:0; Maximum rotational speed:B04264; Pressurefree Operation:Bushing No Flange; Drive Speed:Cast Bronze; Maximum Axial Force At Standstill:SAE660; Control Pressure Measurement:Inch; Weight (approx.):1" Nominal Bore; 1-3/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Pilot Pressure:Sleeve Bearings; Maximum Permissible Pilot Pressure:31171515; Drive Power:84833080; Flow:Bearing; Displacement, geometric, per revolution:Plain; Load Pressure:CB-1619-12; Maximum Torque:104381; Moment of inertia rotary group:1 Inch | 25.4 Millimeter; Determining Operating Characteristics:1.5 Inch | 38.1 Millimeter; Rotary stiffness:1 Inch | 25.4 Millimeter; Maximum angular acceleration:1.188 Inch | 30.175 Millimeter; Nominal Outside Diameter:1.188 Inch | 30.175 Millimeter;

 

 

Rexroth PVV4-1X/122RA15LMC Vane pump Video

 

All Products Contact Now