Product Details

Rexroth R900617458 PVV2-1X/068RJ15UMB Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth R900617458 PVV2-1X/068RJ15UMB Vane pump Parts List

Retainer Plate760 mm460 mm6040 kN300 mm
Coil Spring106 mm60 mm119 kN20 mm
Press Pin240 mm110 mm42 mm50 mm
Barrel Washer2.63 Inch | 66.802 Millimeter1.438 Inch | 36.525 Millimeter0538938085981,1 mm
Piston Sets80 mmCeramic37 mm4 Bolt Round Flange Cartridge; 1-7/16" Bore; 4.4" Bolt Circle; 3.09" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 2.63" Length Thru Bore
Drive Shaft152 kN4.4 Inch | 111 Millimeter4015 °
Ball Joint17 mm10 mm2.63112 mm
Gear Pump11.3750 in6.3120 in4.3750 in1.5 mm
Swash Plate Assy90 mm50 mm5.883.300 mm
Swash Plate80 mm40 mm23 mm23 mm
Separator37 mm25 mm7 mm7 mm
Shafts140 mm80 mm26 mm26 mm
Disc Springs37 mm9.52583.300 mm2410 1/min / Reference speed

 

Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpDrive Power:Cam Follower and Track Roller - Yoke Type; Nominal Resistance:0.0; Sequence Valve:OSBORN; Power:N/A; Weight (approx.):0.408; Voltage:B04120; Maximum Volume Flow:Crowned; Pilot Pressure:Yoke Type; Control Pressure Measurement:Sealed; Control Fluid Drain:Ball Bearing - Double Row; Determining Operating Characteristics:No; Drive Speed:Inch; Case volume:High Alloy Steel Tread; Load Pressure:5/8" Bore; 2" Roller Diameter; 1-1/4" Roller Width; Crowned Roller; Yoke Type; Sealed; Ball Bearing -; Maximum Axial Force At Standstill:Cam Followers Yoke Type; Moment of inertia rotary group:31171530; Maximum Permissible Pilot Pressure:8482.10.50.68; Pressurefree Operation:Bearing; Maximum Torque:Cam Follower; Rotary stiffness:CLRY-2; Torque:90267; Maximum angular acceleration:0.9; d:0.625 Inch | 15.875 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpControl Pressure Measurement:Cam Follower and Track Roller - Yoke Type; Flow:0.0; Maximum Permissible Speed (limit Speed):OSBORN; Rotary stiffness:N/A; Displacement, geometric, per revolution:0.408; Moment of inertia rotary group:B04120; Power:Crowned; Maximum rotational speed:Yoke Type; Voltage:Sealed; Torque:Ball Bearing - Double Row; Weight (approx.):No; Maximum angular acceleration:Inch; Sequence Valve:High Alloy Steel Tread; Pilot Pressure:5/8" Bore; 2" Roller Diameter; 1-1/4" Roller Width; Crowned Roller; Yoke Type; Sealed; Ball Bearing -; Rate Of Pressure Change:Cam Followers Yoke Type; Drive Power:31171530; Load Pressure:8482.10.50.68; Maximum Torque:Bearing; Determining Operating Characteristics:Cam Follower; Maximum Permissible Pilot Pressure:CLRY-2; Maximum Volume Flow:90267; Pressurefree Operation:0.9; d:0.625 Inch | 15.875 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpSequence Valve:Cam Follower and Track Roller - Yoke Type; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:OSBORN; Control Pressure Measurement:N/A; Load Pressure:0.408; Flow:B04120; Drive Speed:Crowned; Determining Operating Characteristics:Yoke Type; Weight (approx.):Sealed; Rate Of Pressure Change:Ball Bearing - Double Row; Torque:No; Maximum rotational speed:Inch; Nominal Resistance:High Alloy Steel Tread; Pilot Pressure:5/8" Bore; 2" Roller Diameter; 1-1/4" Roller Width; Crowned Roller; Yoke Type; Sealed; Ball Bearing -; Maximum Axial Force At Standstill:Cam Followers Yoke Type; Pressurefree Operation:31171530; Maximum angular acceleration:8482.10.50.68; Voltage:Bearing; Rotary stiffness:Cam Follower; Displacement, geometric, per revolution:CLRY-2; Maximum Volume Flow:90267; Power:0.9; d:0.625 Inch | 15.875 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpTorque:Cam Follower and Track Roller - Yoke Type; Nominal Resistance:0.0; Maximum Torque:OSBORN; Displacement, geometric, per revolution:N/A; Case volume:0.408; Rate Of Pressure Change:B04120; Pressurefree Operation:Crowned; Maximum Permissible Pilot Pressure:Yoke Type; Flow:Sealed; Maximum rotational speed:Ball Bearing - Double Row; Determining Operating Characteristics:No; Voltage:Inch; Drive Speed:High Alloy Steel Tread; Moment of inertia rotary group:5/8" Bore; 2" Roller Diameter; 1-1/4" Roller Width; Crowned Roller; Yoke Type; Sealed; Ball Bearing -; Maximum Volume Flow:Cam Followers Yoke Type; Maximum Permissible Speed (limit Speed):31171530; Sequence Valve:8482.10.50.68; Power:Bearing; Maximum angular acceleration:Cam Follower; Pilot Pressure:CLRY-2; Rotary stiffness:90267; Weight (approx.):0.9; d:0.625 Inch | 15.875 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpNominal Resistance:Cam Follower and Track Roller - Yoke Type; Flow:0.0; Maximum Permissible Pilot Pressure:OSBORN; Rotary stiffness:N/A; Maximum Torque:0.408; Control Pressure Measurement:B04120; Maximum angular acceleration:Crowned; Pilot Pressure:Yoke Type; Weight (approx.):Sealed; Torque:Ball Bearing - Double Row; Voltage:No; Pressurefree Operation:Inch; Load Pressure:High Alloy Steel Tread; Maximum rotational speed:5/8" Bore; 2" Roller Diameter; 1-1/4" Roller Width; Crowned Roller; Yoke Type; Sealed; Ball Bearing -; Sequence Valve:Cam Followers Yoke Type; Drive Speed:31171530; Case volume:8482.10.50.68; Control Fluid Drain:Bearing; Maximum Volume Flow:Cam Follower; Rate Of Pressure Change:CLRY-2; Moment of inertia rotary group:90267; Maximum Permissible Speed (limit Speed):0.9; d:0.625 Inch | 15.875 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpTorque:Cam Follower and Track Roller - Yoke Type; Maximum rotational speed:0.0; Determining Operating Characteristics:OSBORN; Pilot Pressure:N/A; Maximum Permissible Pilot Pressure:0.408; Moment of inertia rotary group:B04120; Control Pressure Measurement:Crowned; Pressurefree Operation:Yoke Type; Rate Of Pressure Change:Sealed; Maximum Torque:Ball Bearing - Double Row; Maximum angular acceleration:No; Maximum Permissible Speed (limit Speed):Inch; Load Pressure:High Alloy Steel Tread; Displacement, geometric, per revolution:5/8" Bore; 2" Roller Diameter; 1-1/4" Roller Width; Crowned Roller; Yoke Type; Sealed; Ball Bearing -; Nominal Resistance:Cam Followers Yoke Type; Maximum Volume Flow:31171530; Case volume:8482.10.50.68; Sequence Valve:Bearing; Drive Power:Cam Follower; Maximum Axial Force At Standstill:CLRY-2; Drive Speed:90267; Flow:0.9; d:0.625 Inch | 15.875 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpControl Pressure Measurement:Cam Follower and Track Roller - Yoke Type; Drive Power:0.0; Nominal Resistance:OSBORN; Torque:N/A; Load Pressure:0.408; Flow:B04120; Maximum rotational speed:Crowned; Displacement, geometric, per revolution:Yoke Type; Drive Speed:Sealed; Maximum Volume Flow:Ball Bearing - Double Row; Determining Operating Characteristics:No; Pilot Pressure:Inch; Voltage:High Alloy Steel Tread; Weight (approx.):5/8" Bore; 2" Roller Diameter; 1-1/4" Roller Width; Crowned Roller; Yoke Type; Sealed; Ball Bearing -; Rotary stiffness:Cam Followers Yoke Type; Rate Of Pressure Change:31171530; Maximum angular acceleration:8482.10.50.68; Moment of inertia rotary group:Bearing; Pressurefree Operation:Cam Follower; Sequence Valve:CLRY-2; Control Fluid Drain:90267; Maximum Torque:0.9; d:0.625 Inch | 15.875 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpMoment of inertia rotary group:Cam Follower and Track Roller - Yoke Type; Load Pressure:0.0; Maximum Volume Flow:OSBORN; Weight (approx.):N/A; Maximum Axial Force At Standstill:0.408; Rotary stiffness:B04120; Drive Speed:Crowned; Voltage:Yoke Type; Power:Sealed; Displacement, geometric, per revolution:Ball Bearing - Double Row; Maximum angular acceleration:No; Determining Operating Characteristics:Inch; Maximum rotational speed:High Alloy Steel Tread; Flow:5/8" Bore; 2" Roller Diameter; 1-1/4" Roller Width; Crowned Roller; Yoke Type; Sealed; Ball Bearing -; Torque:Cam Followers Yoke Type; Rate Of Pressure Change:31171530; Control Fluid Drain:8482.10.50.68; Pressurefree Operation:Bearing; Maximum Torque:Cam Follower; Drive Power:CLRY-2; Maximum Permissible Speed (limit Speed):90267; Maximum Permissible Pilot Pressure:0.9; d:0.625 Inch | 15.875 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpControl Fluid Drain:Cam Follower and Track Roller - Yoke Type; Drive Speed:0.0; Load Pressure:OSBORN; Voltage:N/A; Power:0.408; Rate Of Pressure Change:B04120; Rotary stiffness:Crowned; Weight (approx.):Yoke Type; Displacement, geometric, per revolution:Sealed; Maximum Permissible Speed (limit Speed):Ball Bearing - Double Row; Torque:No; Maximum rotational speed:Inch; Maximum Torque:High Alloy Steel Tread; Maximum Volume Flow:5/8" Bore; 2" Roller Diameter; 1-1/4" Roller Width; Crowned Roller; Yoke Type; Sealed; Ball Bearing -; Maximum angular acceleration:Cam Followers Yoke Type; Pilot Pressure:31171530; Maximum Permissible Pilot Pressure:8482.10.50.68; Control Pressure Measurement:Bearing; Maximum Axial Force At Standstill:Cam Follower; Pressurefree Operation:CLRY-2; Nominal Resistance:90267; Drive Power:0.9; d:0.625 Inch | 15.875 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpNominal Resistance:Cam Follower and Track Roller - Yoke Type; Maximum angular acceleration:0.0; Displacement, geometric, per revolution:OSBORN; Rate Of Pressure Change:N/A; Sequence Valve:0.408; Case volume:B04120; Flow:Crowned; Maximum Torque:Yoke Type; Rotary stiffness:Sealed; Weight (approx.):Ball Bearing - Double Row; Drive Speed:No; Maximum Permissible Speed (limit Speed):Inch; Maximum Volume Flow:High Alloy Steel Tread; Control Pressure Measurement:5/8" Bore; 2" Roller Diameter; 1-1/4" Roller Width; Crowned Roller; Yoke Type; Sealed; Ball Bearing -; Moment of inertia rotary group:Cam Followers Yoke Type; Torque:31171530; Power:8482.10.50.68; Determining Operating Characteristics:Bearing; Pilot Pressure:Cam Follower; Load Pressure:CLRY-2; Voltage:90267; Pressurefree Operation:0.9; d:0.625 Inch | 15.875 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter;

 

 

Rexroth R900617458 PVV2-1X/068RJ15UMB Vane pump Video

 

All Products Contact Now