Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 7 | 2 | N/A | 40.0 | ||||
Inclined Plate | 310 mm | 200 mm | 82 mm | C0-Medium | ||||
Bushing Spring | 087796188112 | 60 mm | 4136.87 | 60 mm | ||||
Pressure Plate | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | 0.709 Inch | 18 Millimeter | C0-Medium | ||||
Push Rod | 370 mm | 220 mm | 120 mm | Available | ||||
Oil Distribution Plate | 15 | 6 | 45.0 | Ball | ||||
Rotor | 110 mm | 60 mm | 36,5 mm | Flanged | ||||
Shafts | 52 mm | 20 mm | 18 mm | 1.2000 | ||||
Coil Spring | 2 mm | 18 mm | Radial | RO pretreatment |
Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump Video