Rexroth R901075200 PVV41-1X/122-046RA15UUMC Vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Shoe | 90 mm | 60 mm | 2,96 Kg | 4,7 kN | ||||
Snap Ring | 270 mm | 190 mm | 11,2 Kg | - | ||||
Swing | 40 mm | 15.88 mm | 0.08 kg | 12 mm | ||||
Gear Pump | 6.693 Inch | 170 Millimeter | 3.15 Inch | 80 Millimeter | 4.43 | 4300 | ||||
Rotor | 22 mm | 180 mm | 11.8 | 25 | ||||
Valve Plates | 5.3150 in | 1.535 Inch | 39 Millimeter | 0.3 lb | 31171504 | ||||
Skeleton Oil Seal | 180 mm | 85 mm | 31.4 | 60 mm | ||||
Central Shaft | 130 mm | 75 mm | 4 mm | 31 mm | ||||
Rod | 15.88 mm | 9.75 | 1.500 Kilogram | 190x270x65.7 | ||||
Socket Bolt | 29502-7439 | 130 mm | 65.7 | 190x270x65.7 |
Rexroth R901075200 PVV41-1X/122-046RA15UUMC Vane pump Video