Product Details

Rexroth R901059672 PVV54-1X/162-122RA15DDMC Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth R901059672 PVV54-1X/162-122RA15DDMC Vane pump Parts List

Press Pin2.4375 in0.0N/A0.593
Drive Shaft45473592426070.0N/A -
Valve PlateUncoated0.0N/A -
Set PlateNo0.0N/A0.09
Socket Bolt2.6875 in1420 lbf212 Series130
Seal Kit For Hyd Pump0.8750 inTML20-400Take-Up Type4136.87
Bushing Spring130Standard24Lubrication Fitting
Bearing Plate25mmUnirex N2NewCast Iron - Teflon Protection
Ball Joint2.4375 inPowder Coat38.41,6 mm
Shoe Piston70 mmNon-Expansion37.16.4375 in
Bearings17mm0.02 KGSLubrication FittingNarrow Slot Take-Up

 

Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMaximum Volume Flow:Needle Non Thrust Roller Bearings; Drive Power:0.0; Torque:KOYO; Load Pressure:N/A; Voltage:0.01; Flow:B04144; Pressurefree Operation:Needle Roller Bearing; Control Fluid Drain:Inner Ring Only; Control Pressure Measurement:Not Applicable; Case volume:No; Sequence Valve:Not Applicable; Maximum angular acceleration:Not Applicable; Displacement, geometric, per revolution:No; Rotary stiffness:Not Applicable; Rate Of Pressure Change:Metric; Moment of inertia rotary group:No; Drive Speed:No; Maximum Permissible Speed (limit Speed):12MM Bore; 16MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Determining Operating Characteristics:Plain Inner Ring; Nominal Resistance:Needle Non Thrust Roller Bearing; Maximum Torque:31171512; Maximum Axial Force At Standstill:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JR12X16X16; Weight / LBS:0.024; d:0.472 Inch | 12 Millimeter; B:0.63 Inch | 16 Millimeter; D:0.63 Inch | 16 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpDetermining Operating Characteristics:Needle Non Thrust Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:KOYO; Control Pressure Measurement:N/A; Pilot Pressure:0.01; Voltage:B04144; Flow:Needle Roller Bearing; Maximum angular acceleration:Inner Ring Only; Case volume:Not Applicable; Pressurefree Operation:No; Moment of inertia rotary group:Not Applicable; Torque:Not Applicable; Drive Power:No; Nominal Resistance:Not Applicable; Maximum Torque:Metric; Weight (approx.):No; Rate Of Pressure Change:No; Maximum rotational speed:12MM Bore; 16MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Control Fluid Drain:Plain Inner Ring; Sequence Valve:Needle Non Thrust Roller Bearing; Maximum Permissible Speed (limit Speed):31171512; Maximum Axial Force At Standstill:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JR12X16X16; Weight / LBS:0.024; d:0.472 Inch | 12 Millimeter; B:0.63 Inch | 16 Millimeter; D:0.63 Inch | 16 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpNominal Resistance:Needle Non Thrust Roller Bearings; Control Pressure Measurement:0.0; Maximum Torque:KOYO; Maximum Volume Flow:N/A; Maximum Permissible Speed (limit Speed):0.01; Maximum angular acceleration:B04144; Flow:Needle Roller Bearing; Weight (approx.):Inner Ring Only; Pressurefree Operation:Not Applicable; Maximum Permissible Pilot Pressure:No; Sequence Valve:Not Applicable; Maximum Axial Force At Standstill:Not Applicable; Load Pressure:No; Rate Of Pressure Change:Not Applicable; Displacement, geometric, per revolution:Metric; Control Fluid Drain:No; Case volume:No; Maximum rotational speed:12MM Bore; 16MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Pilot Pressure:Plain Inner Ring; Drive Power:Needle Non Thrust Roller Bearing; Power:31171512; Torque:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JR12X16X16; Weight / LBS:0.024; d:0.472 Inch | 12 Millimeter; B:0.63 Inch | 16 Millimeter; D:0.63 Inch | 16 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpControl Fluid Drain:Needle Non Thrust Roller Bearings; Nominal Resistance:0.0; Rotary stiffness:KOYO; Pressurefree Operation:N/A; Drive Power:0.01; Control Pressure Measurement:B04144; Maximum rotational speed:Needle Roller Bearing; Maximum Permissible Pilot Pressure:Inner Ring Only; Weight (approx.):Not Applicable; Maximum Axial Force At Standstill:No; Determining Operating Characteristics:Not Applicable; Rate Of Pressure Change:Not Applicable; Case volume:No; Torque:Not Applicable; Maximum Permissible Speed (limit Speed):Metric; Sequence Valve:No; Moment of inertia rotary group:No; Maximum Volume Flow:12MM Bore; 16MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Drive Speed:Plain Inner Ring; Displacement, geometric, per revolution:Needle Non Thrust Roller Bearing; Load Pressure:31171512; Voltage:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JR12X16X16; Weight / LBS:0.024; d:0.472 Inch | 12 Millimeter; B:0.63 Inch | 16 Millimeter; D:0.63 Inch | 16 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Needle Non Thrust Roller Bearings; Control Pressure Measurement:0.0; Maximum angular acceleration:KOYO; Moment of inertia rotary group:N/A; Maximum Torque:0.01; Displacement, geometric, per revolution:B04144; Pressurefree Operation:Needle Roller Bearing; Power:Inner Ring Only; Weight (approx.):Not Applicable; Maximum Volume Flow:No; Determining Operating Characteristics:Not Applicable; Nominal Resistance:Not Applicable; Torque:No; Load Pressure:Not Applicable; Maximum rotational speed:Metric; Control Fluid Drain:No; Rate Of Pressure Change:No; Drive Power:12MM Bore; 16MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Sequence Valve:Plain Inner Ring; Maximum Axial Force At Standstill:Needle Non Thrust Roller Bearing; Case volume:31171512; Voltage:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JR12X16X16; Weight / LBS:0.024; d:0.472 Inch | 12 Millimeter; B:0.63 Inch | 16 Millimeter; D:0.63 Inch | 16 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpPressurefree Operation:Needle Non Thrust Roller Bearings; Maximum Volume Flow:0.0; Rate Of Pressure Change:KOYO; Torque:N/A; Maximum Permissible Speed (limit Speed):0.01; Nominal Resistance:B04144; Case volume:Needle Roller Bearing; Voltage:Inner Ring Only; Flow:Not Applicable; Maximum Torque:No; Drive Speed:Not Applicable; Control Pressure Measurement:Not Applicable; Displacement, geometric, per revolution:No; Power:Not Applicable; Pilot Pressure:Metric; Load Pressure:No; Maximum angular acceleration:No; Moment of inertia rotary group:12MM Bore; 16MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Drive Power:Plain Inner Ring; Maximum Permissible Pilot Pressure:Needle Non Thrust Roller Bearing; Sequence Valve:31171512; Control Fluid Drain:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JR12X16X16; Weight / LBS:0.024; d:0.472 Inch | 12 Millimeter; B:0.63 Inch | 16 Millimeter; D:0.63 Inch | 16 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpPower:Needle Non Thrust Roller Bearings; Maximum rotational speed:0.0; Maximum Permissible Pilot Pressure:KOYO; Drive Speed:N/A; Moment of inertia rotary group:0.01; Weight (approx.):B04144; Voltage:Needle Roller Bearing; Sequence Valve:Inner Ring Only; Rotary stiffness:Not Applicable; Displacement, geometric, per revolution:No; Rate Of Pressure Change:Not Applicable; Drive Power:Not Applicable; Maximum Permissible Speed (limit Speed):No; Determining Operating Characteristics:Not Applicable; Maximum Torque:Metric; Case volume:No; Nominal Resistance:No; Flow:12MM Bore; 16MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Maximum angular acceleration:Plain Inner Ring; Control Fluid Drain:Needle Non Thrust Roller Bearing; Torque:31171512; Load Pressure:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JR12X16X16; Weight / LBS:0.024; d:0.472 Inch | 12 Millimeter; B:0.63 Inch | 16 Millimeter; D:0.63 Inch | 16 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpFlow:Needle Non Thrust Roller Bearings; Power:0.0; Maximum rotational speed:KOYO; Maximum Permissible Pilot Pressure:N/A; Displacement, geometric, per revolution:0.01; Maximum Permissible Speed (limit Speed):B04144; Pressurefree Operation:Needle Roller Bearing; Maximum Volume Flow:Inner Ring Only; Moment of inertia rotary group:Not Applicable; Weight (approx.):No; Sequence Valve:Not Applicable; Control Fluid Drain:Not Applicable; Rotary stiffness:No; Maximum angular acceleration:Not Applicable; Determining Operating Characteristics:Metric; Voltage:No; Case volume:No; Drive Speed:12MM Bore; 16MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Pilot Pressure:Plain Inner Ring; Maximum Torque:Needle Non Thrust Roller Bearing; Drive Power:31171512; Nominal Resistance:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JR12X16X16; Weight / LBS:0.024; d:0.472 Inch | 12 Millimeter; B:0.63 Inch | 16 Millimeter; D:0.63 Inch | 16 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpRotary stiffness:Needle Non Thrust Roller Bearings; Drive Speed:0.0; Voltage:KOYO; Power:N/A; Torque:0.01; Weight (approx.):B04144; Maximum Permissible Speed (limit Speed):Needle Roller Bearing; Maximum Volume Flow:Inner Ring Only; Nominal Resistance:Not Applicable; Drive Power:No; Maximum rotational speed:Not Applicable; Pressurefree Operation:Not Applicable; Maximum Axial Force At Standstill:No; Load Pressure:Not Applicable; Control Pressure Measurement:Metric; Case volume:No; Sequence Valve:No; Displacement, geometric, per revolution:12MM Bore; 16MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Maximum Torque:Plain Inner Ring; Moment of inertia rotary group:Needle Non Thrust Roller Bearing; Control Fluid Drain:31171512; Pilot Pressure:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JR12X16X16; Weight / LBS:0.024; d:0.472 Inch | 12 Millimeter; B:0.63 Inch | 16 Millimeter; D:0.63 Inch | 16 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMaximum Permissible Pilot Pressure:Needle Non Thrust Roller Bearings; Case volume:0.0; Maximum angular acceleration:KOYO; Load Pressure:N/A; Moment of inertia rotary group:0.01; Flow:B04144; Maximum Torque:Needle Roller Bearing; Rotary stiffness:Inner Ring Only; Control Pressure Measurement:Not Applicable; Pressurefree Operation:No; Maximum rotational speed:Not Applicable; Drive Speed:Not Applicable; Sequence Valve:No; Pilot Pressure:Not Applicable; Torque:Metric; Weight (approx.):No; Determining Operating Characteristics:No; Maximum Volume Flow:12MM Bore; 16MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Rate Of Pressure Change:Plain Inner Ring; Nominal Resistance:Needle Non Thrust Roller Bearing; Power:31171512; Maximum Axial Force At Standstill:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JR12X16X16; Weight / LBS:0.024; d:0.472 Inch | 12 Millimeter; B:0.63 Inch | 16 Millimeter; D:0.63 Inch | 16 Millimeter;

 

 

Rexroth R901059672 PVV54-1X/162-122RA15DDMC Vane pump Video

 

All Products Contact Now