Rexroth PVV54-1X/154-113RJ15UUMC Vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Separator | 0,0191 Kg | 15x21x22 | 10x16x14 | 21 mm | ||||
Push Rod | 0,0098 Kg | 110x240x92.1 | 1.46 kg | 16 mm | ||||
Set Plate | 1.219 | 0.0 | N/A | 140 mm | ||||
The Thrust Plate | 254.012 | 0.0 | N/A | 31171547 | ||||
Piston Sets | 0.263 | 0.0 | N/A | M18X1.5 | ||||
Swash Plate | 0.553 | 0.0 | N/A | 2.125 Inch | 53.975 Millimeter | ||||
Regulator | 0.026 | 0.0 | N/A | Needle Bearing | ||||
Bushing Spring | 0.004 | 0.0 | N/A | Solid | ||||
Variable Piston | - | 0.0 | N/A | 80 | ||||
Rod | - | 0.0 | N/A | Crowned | ||||
Coil Spring | 1.79 lbs | 0.709 Inch | 18 Millimeter | Ambient | 3.9900 in | ||||
Spacer | 14MM Shaft Dia; 28MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | Needle Bearing | 0.7000 in | Cam Follower | ||||
Seal Kit For Hyd Pump | Open | 0.026 | Cylindrical Roller Bearing | 240 mm | ||||
Block Cylinder | 8482.40.00.00 | Small | 5.512 Inch | 140 Millimeter | Viton |
Rexroth PVV54-1X/154-113RJ15UUMC Vane pump Video